Trading Schedule during the Christmas and New Year Holidays
for alpari.micro, alpari.classic (classic.mt4, classic.systematic), alpari.pamm accounts
| 24.12.2009 (Thursday) | |
| Forex | early closing at 21:00. |
| Gold (Spot), Silver (Spot) | early closing at 21:00. |
| СFDs on shares | early closure at 21:00. |
| СFDs on precius metals futures: #GC, #SI | early closing at 21:00. |
| СFDs on energy futures: #QM, #QG | early closing at 21:00. |
| CFDs on commodity futures: #S, #C, #W | early closing at 21:00. |
| СFDs on futures on share indices: | |
| #ES, #NQ | early closing at 21:00. |
| #CF, #Z | early closing at 16:00. |
| #GX, #NX | markets closed. |
| СFDs on futures on share indices: #NZ | normal closing. |
| 25.12.2009 (Friday) | |
| Forex | markets closed. |
| Gold (Spot), Silver (Spot) | markets closed. |
| СFDs on shares | markets closed. |
| СFDs on precious metals futures: #GC, #SI | markets closed. |
| СFDs on energy futures: #QM, #QG | markets closed. |
| CFDs on commodity futures: #S, #C, #W | markets closed. |
| СFDs on futures on share indices: #ES, #NQ, #CF, #Z, #GX, #NX | markets closed. |
| СFDs on futures on share indices: #NZ | markets closed. |
| 28.12.2009 (Monday) | |
| Forex | normal opening. |
| Gold (Spot), Silver (Spot) | normal opening. |
| СFDs on shares | normal opening. |
| СFDs on precious metals futures: #GC, #SI | normal opening. |
| СFDs on energy futures: #QM, #QG | normal opening. |
| CFDs on commodity futures: #S, #C, #W | normal opening. |
| СFDs on futures on share indices: #ES, #NQ, #CF, #GX, #NX | normal opening. |
| СFDs on futures on share indices: #Z | markets closed. |
| СFDs on futures on share indices: #NZ | markets closed. |
| 31.12.2009 (Thursday) | |
| Forex | early closing at 21:00. |
| Gold (Spot), Silver (Spot) | early closing at 21:00. |
| СFDs on shares | early closing at 21:00. |
| СFDs on precious metals futures: #GC, #SI | early closing at 21:00. |
| СFDs on energy futures: #QM, #QG | early closing at 21:00. |
| CFDs on commodity futures: #S, #C, #W | early closing at 21:00. |
| СFDs on futures on share indices: #ES, #NQ | early closing at 21:00. |
| СFDs on futures on share indices: #CF, #Z | early closing at 16:00. |
| СFDs on futures on share indices: #GX, #NX | markets closed. |
| СFDs on futures on share indices: #NZ | normal closing. |
| 01.01.2010 (Friday) | |
| Forex | markets closed. |
| Gold (Spot), Silver (Spot) | markets closed. |
| СFDs on shares | markets closed. |
| СFDs on precious metals futures: #GC, #SI | markets closed. |
| СFDs on energy futures: #QM, #QG | markets closed. |
| CFDs on commodity futures: #S, #C, #W | markets closed. |
| СFDs on futures on share indices: #ES, #NQ, #CF, #Z, #GX, #NX | markets closed. |
| СFDs on futures on share indices: #NZ | markets closed. |
| 04.01.2010 (Monday) | |
| Forex | normal opening. |
| Gold (Spot), Silver (Spot) | normal opening. |
| СFDs on shares | normal opening. |
| СFDs on precious metals futures: #GC, #SI | normal opening. |
| СFDs on energy futures: #QM, #QG | normal opening. |
| CFDs on commodity futures: #S, #C, #W | normal opening. |
| СFDs on futures on share indices: #ES, #NQ, #CF, #Z, #GX, #NX | normal opening. |
| СFDs on futures on share indices: #NZ | normal opening. |
for: alpari.classic (classic.direct, classic.directpro), alpari.pro accounts
| 24.12.2009 (Thursday) | |
| Forex | early closing at 21:00 (18:00 GMT) |
| 25.12.2009 (Friday) | |
| Forex | markets closed. |
| 28.12.2009 (Monday) | |
| Forex | normal opening. |
| 31.12.2009 (Thursday) | |
| Forex | early closing at 21:00 (18:00 GMT) |
| 04.01.2010 (Monday) | |
| Forex | normal opening. |
Note! 28.12.2009 through 31.12.2009:
- Marginal requirements will be increased for all currency pairs on alpari.classic (classic.mt4, classic.systematic), alpari.pamm accounts (maximum available leverge will be 1:100);
- Normal Lot will be reduced for all currency pairs on alpari.classic (classic.mt4, classic.systematic), alpari.pamm accounts (maximum value will be 10 lots);
- Spread will be widened for all currency pairs, Gold and Silver (spot) on alpari.micro, alpari.classic, alpari.pamm, alpari.pro accounts.
Note:
- 1. Hedged Margin for Locked positions will be also increased in line with the increased marginal requirements for the currency pairs and Metals (Spot).
- 2. Limit&Stop Level will be maximal (Max Limit&Stop Level), as indicated in the Contract Specification for each instrument during the period of widened spread for the currency pairs and metals (spot).
- 3. Should the Exchanges make any amendments to the trading schedule of the CFDs underlying assets Alpari reserves the right to make similar amendments to the trading schedule stated above.
- 4. Starting from 04.01.2010 the trading terms are in normal mode.
- 5. It is Moscow Time indicated.
Should you have any question feel free to contact our Customer Service Department:
+7 (495) 710-76-76.
Regards,
Administration.







