Compete, Win, Earn!
Are you interested in Forex and like trading? Are you adventurous, successful and confident? Alpari's Traders' Contests were created especially for you!
Contest Benefits:
- An exciting competition, allowing everyone to assay their strength;
- Beginners can master the nuances of the Forex market, and experienced traders can perfect their professional skills;
- You have the opportunity to immerse yourself in the competitive atmosphere of live trading;
- By participating, you have the unique chance to win cash prizes;
- Continuous Registration for the Current Contest Round.
Jackpot
The Biggest Stake

Learn more
Crazy Pips
Minimal Deposit

Learn more
Virtual Reality
No Risk

Learn more
Formula FX
The Fastest Contest

Learn more
Close
Jackpot
Out of all Alpari contests, "Jackpot" has the largest prize pool: more than 100,000 USD this year. Another advantage of this contest is that there is less competition, which increases your chances of victory!
Contest Specifics:
- The overall winner for the year-long competition receives a PAMM-account with 50,000 USD as the Manager's Capital;
- The prize pool for every round is 17,200 USD;
- Minimal competition.
- Are you ready to take part?
Close
Crazy Pips
The "Crazy Pips" contest is carried out in 4 stages throughout the course of the year. The total prize pool amounts to 60,600 USD. Thus, according to the results of each round, the Top 10 share 10,650 USD between themselves.
Contest Specifics:
- Small initial deposit for participation;
- Very popular among traders;
- Tough competition, allowing you to feel the thrill of the race to the pedestal.
- Are you ready to take part?
Close
Virtual Reality
Participants in the "Virtual Reality" contest trade with virtual money, but receive real cash prizes!
Contest Specifics:
- The prize pool for the year amounts to 35,980 USD;
- You don't have to risk your money;
- The virtual initial deposit in your account is 100,000 USD.
- Are you ready to take part?
Close
Formula FX
The "Formula FX" Contest is the shortest and quickest Alpari contest, lasting only a week. Besides being short-term, this contest also attracts participants with its lack of requirements. "Formula FX" winners are determined by only one parameter: their percentage of profit.
Contest Specifics:
- 1,600 USD is awarded every week;
- Simple rating system;
- Minimal deposit for participation.
- Are you ready to take part?
Contests
2010
Jackpot
Crazy Pips
Virtual
Reality
Formula FX
| Account Type | classic.mt4 | micro.mt4 | demo.contest | micro.mt4 |
| Minimum / Initial Deposit |
700 EUR 1000 USD |
70 EUR 100 USD |
100 000 USD | 20 EUR 30 USD |
| Round Duration | 11 weeks | 11 weeks | 11 weeks | 1 weeks |
| Annual # of Rounds | 4 rounds | 4 rounds | 4 rounds | 24 rounds |
| # of Prizewinners | 10 places | 10 places | 10 places | 10 places |
| Annual Prize Pool | 118,800 USD | 60,600 USD | 35,980 USD | 38,400 USD |
| Current Round | Starts 01.18.2010 Ends 04.03.2010 | Starts 01.18.2010 Ends 04.03.2010 | Starts 01.18.2010 Ends 04.03.2010 | Starts 01.25.2010 Ends 01.30.2010 |
| Next Round | Starts 04.12.2010 Ends 06.26.2010 | Starts 04.12.2010 Ends 06.26.2010 | Starts 04.12.2010 Ends 06.26.2010 | Starts 02.08.2010 Ends 02.13.2010 |
|
Register in the Current Round |
Register in the Current Round |
Register in the Current Round |
Register in the Current Round |
Contest Leaders
Information on 09.02.2010 07:02:36
| Place | Pseudonym | Overall Rating | Prize |
|---|---|---|---|
| 1 | plaija | 47 | +5000 USD |
| 2 | Mitsuki | 46 | +3000 USD |
| 3 | Sen | 45 | +2000 USD |
| 4 | wizardy | 43 | +1500 USD |
| 5 | Unis | 43 | +1000 USD |
| 6 | ivanson | 42 | +700 USD |
| 7 | PavelPavlo | 41 | +500 USD |
| 8 | Coleman | 37 | +300 USD |
| 9 | Sabres | 31 | +200 USD |
| 10 | Shenku | 30 | +100 USD |
Contest Leaders
Information on 09.02.2010 07:02:09
| Place | Pseudonym | Overall Rating | Prize |
|---|---|---|---|
| 1 | stype | 48 | +3000 USD |
| 2 | Sen | 46 | +2000 USD |
| 3 | Cossack | 46 | +1500 USD |
| 4 | Magnet | 44 | +1000 USD |
| 5 | pavvvlik | 34 | +500 USD |
| 6 | Caritas | 33 | +300 USD |
| 7 | Mark7 | 32 | +200 USD |
| 8 | Annushka | 32 | +150 USD |
| 9 | NTFSagain | 30 | +100 USD |
| 10 | kaktyssss | 29 | +70 USD |
Contest Leaders
Information on 09.02.2010 07:01:02
| Place | Pseudonym | Overall Rating | Prize |
|---|---|---|---|
| 1 | SergeyOstapenko | 145 | +2000 USD |
| 2 | Sen | 144 | +1000 USD |
| 3 | gozy | 132 | +700 USD |
| 4 | Magnet | 131 | +500 USD |
| 5 | Serega13 | 125 | +300 USD |
| 6 | maxx | 124 | +200 USD |
| 7 | Flower | 118 | +100 USD |
| 8 | M A G N I T | 117 | +70 USD |
| 9 | Kess | 114 | +50 USD |
| 10 | Mikola | 109 | +30 USD |
Contest Leaders
Information on 09.02.2010 07:02:23
| Place | Pseudonym | Overall Rating | Prize |
|---|---|---|---|
| 1 | dis | 25 | +400 USD |
| 2 | dragon | 24 | +350 USD |
| 3 | monoblein | 23 | +200 USD |
| 4 | EAC | 22 | +160 USD |
| 5 | GSV | 21 | +140 USD |
| 6 | hvosttt | 20 | +120 USD |
| 7 | Enzyme | 19 | +100 USD |
| 8 | Dreams | 18 | +80 USD |
| 9 | tasin | 17 | +30 USD |
| 10 | DVargo | 16 | +20 USD |





