Crazy Pips

Final Rating 1 Round

Grey Rating 1 Round

Overall Rating 2010

Information as of 19.03.2010 15:00 (updates every two hours)

The Final Rating is calculated for each participant in the Top 25 of the Grey Rating, which earns them rating points on each index from clause 3.1.1. In the case that two or more participants have the same Final Rating, the participant who has a higher standing in the Grey Rating takes the higher place, in accordance with clause 3.1.2.

Place Nickname
Recovery factor Minimum margin level
%(Points)
Final rating
1 Citrix 70.0688 (20) 2807.2100 (25) 45
2 stype max (22) 2373.9399 (23) 45
3 Blank max (24) 1606.0400 (20) 44
4 Cossack max (23) 1694.2500 (21) 44
5 Volle 143.6727 (21) 1863.0400 (22) 43
6 grig max (25) 379.8600 (16) 41
7 Pion 25.0884 (15) 2780.4800 (24) 39
8 umnyasha 4.5541 (12) 1039.0699 (19) 31
9 dmn 36.6919 (18) 146.4700 (9) 27
10 X2 2.9949 (10) 384.4500 (17) 27
11 OoopsProfit 25.8329 (17) 168.0200 (10) 27
12 zhz 5.7421 (13) 200.4700 (13) 26
13 Mark7 2.4064 (8) 929.4500 (18) 26
14 Caritas 4.2817 (11) 183.1200 (12) 23
15 maxprofit 43.0819 (19) 98.1800 (3) 22
16 minil 20.4069 (14) 142.5000 (8) 22
17 markiz 25.1657 (16) 110.9200 (6) 22
18 Motorhead 2.3382 (7) 182.7700 (11) 18
19 recsib 1.4521 (4) 240.9600 (14) 18
20 Annushka 1.0888 (1) 321.3400 (15) 16
21 bars182 2.1106 (6) 119.1800 (7) 13
22 yuritch 2.5941 (9) 97.5000 (2) 11
23 Vasilii29RUS 2.0903 (5) 105.1900 (5) 10
24 ZEPSUS 1.4484 (3) 103.2000 (4) 7
25 ford 1.1483 (2) 83.3100 (1) 3

Information as of 19.03.2010 15:00 (updates every two hours)

The Grey Rating includes participants with a positive result, i.e. the current liquid balance is more than the initial deposit. The Grey Rating is formed in accordance with index priority level (see clause 3.1.1).

PlaceNickname
Profit %Drawdown %Minimum margin level %Profit-factor
1 maxprofit 4252.4590 98.7065 98.1800 17.8141
2 dmn 612.5600 16.6947 146.4700 3.6630
3 minil 417.9508 20.4809 142.5000 1.7072
4 Caritas 325.9260 76.1202 183.1200 2.1803
5 grig 295.2807 0.0000 379.8600 max
6 yuritch 256.1295 98.7353 97.5000 2.5285
7 Volle 220.1640 1.5324 1863.0400 83.8307
8 markiz 199.4330 7.9248 110.9200 8.8103
9 zhz 192.1185 33.4579 200.4700 1.4621
10 umnyasha 175.6207 38.5630 1039.0699 1.2949
11 Blank 162.5180 0.0000 1606.0400 max
12 Pion 161.6520 6.4433 2780.4800 11.9165
13 Vasilii29RUS 160.8843 76.9668 105.1900 1.3196
14 Motorhead 156.5592 66.9569 182.7700 1.0973
15 X2 150.2048 50.1532 384.4500 2.7434
16 Cossack 147.0630 0.0000 1694.2500 max
17 OoopsProfit 146.6945 5.6786 168.0200 12.7438
18 Citrix 129.2840 1.8451 2807.2100 30.9963
19 ZEPSUS 126.1248 87.0766 103.2000 1.1408
20 bars182 116.0653 54.9926 119.1800 1.5662
21 ford 114.8261 100.0000 83.3100 1.4449
22 Annushka 108.8781 100.0000 321.3400 2.9246
23 Mark7 107.1105 44.5115 929.4500 1.4675
24 recsib 106.1760 73.1209 240.9600 1.4230
25 stype 103.8530 0.0000 2373.9399 max
26 VALTRAD 98.0058 0.0000 466.0300 max
27 Valdis 91.9514 16.7032 558.0000 2.4910
28 David 89.4679 99.8197 105.7600 2.3089
29 andrei888 84.6819 37.6722 352.7100 1.4530
30 Vestur 77.8790 10.5678 268.4600 3.9193
31 Sergo 75.0442 35.3027 341.7600 1.2488
32 Kolokol 73.9100 12.3248 480.8900 6.8381
33 cinik 65.3239 28.8689 249.8900 1.5778
34 Vi 63.1825 20.3866 95.5400 1.9270
35 odin 62.8394 68.2558 987.7000 1.3281
36 Bri 61.8663 38.5203 509.1600 1.4266
37 Shurka 59.5255 9.1412 1652.6000 5.9005
38 stalevar 54.0141 16.1392 2128.5000 2.1522
39 sima 52.9980 78.1391 262.4500 1.3498
40 AlexVP 51.4528 85.3719 107.0000 1.0743
41 moody 50.7603 16.3802 567.7600 2.0808
42 Arina 48.2988 13.5936 2530.5801 2.1300
43 RandA 41.4041 15.9936 1958.5300 1.8930
44 nikel777 40.9924 17.9967 2806.5901 1.7620
45 ditrixm 40.8181 99.9742 136.5600 1.4979
46 Acid 40.3362 25.0093 102.2600 1.6332
47 RVV 36.9387 44.8919 1139.3800 1.1541
48 synok 36.9219 0.0000 426.3000 max
49 Scafander 36.7610 62.5175 229.5500 1.1660
50 fisher 34.9237 20.0665 1602.4399 1.4550
51 varadesvara108 34.4314 16.9300 1835.8700 1.4668
52 KSV 33.1419 68.3490 387.5500 1.2143
53 Francuz 32.3957 22.4847 2357.9299 1.6906
54 MaximLawer 32.2177 13.2455 105.0800 1.7278
55 kasaha 31.5520 42.7314 846.3500 1.2035
56 Malamute 30.6302 99.7205 98.7200 1.4856
57 Sen 30.5398 50.3910 1636.0000 1.1222
58 Sirius 29.2276 7.4958 1568.7300 3.7097
59 Shtalk 29.2000 81.0336 106.8900 1.0694
60 Vladmir 26.6889 11.3973 1090.3800 1.5053
61 dgordg 26.5600 53.2018 130.2500 1.2072
62 Upgoing 26.3739 22.0955 217.4800 1.5414
63 Vitali Frolov 25.3335 99.9752 378.8500 1.3103
64 Miha 25.2551 12.7884 2495.4099 2.6532
65 mr Bonanza 21.5385 99.0650 104.1600 1.4975
66 kir23 21.1851 3.1855 464.2200 6.8255
67 osan 18.5287 14.4145 1674.9200 1.8170
68 mario 18.2677 8.7104 1420.6100 1.9311
69 Andoff 18.1669 3.7187 4412.8999 2.0507
70 INDIGO 18.1508 27.1381 907.6000 1.9078
71 megamozg 17.2685 100.0000 126.0800 1.1835
72 Aqter 16.4400 100.0000 2975.6799 2.7125
73 kaskus forex newbie 16.1626 99.5502 101.0700 1.1370
74 vgen 16.0680 47.2577 574.3800 1.1082
75 filias 15.7802 9.2434 3085.3501 1.3307
76 MadDimas 15.5563 14.1033 161.6300 1.3870
77 dje 15.4640 7.0683 1574.8300 2.2352
78 NikolayFinance 15.3904 10.2861 4867.8301 1.6702
79 Alex 15.1581 9.8158 3361.4700 1.6065
80 sibittrade 14.1288 46.6431 301.7000 1.1227
81 rodis 13.3023 14.8194 1239.6300 1.3701
82 Purse 9.1582 14.5836 100.5400 1.1964
83 S16 8.9073 13.3358 1885.3700 1.2663
84 Happy 8.5709 99.9492 1028.4700 max
85 Fess Laeda 8.2124 3.0071 1904.8754 2.7976
86 ment 7.9589 35.4191 621.4400 1.0892
87 dolphin 7.7558 83.3746 302.4900 1.0403
88 tryda 7.5600 0.0000 214.3200 max
89 Goodman 7.4410 5.9917 516.7200 1.5751
90 Koto 6.7169 2.3646 6555.2300 2.4425
91 MABP 6.6273 0.0000 901.0600 max
92 tolik 6.4908 19.9439 1265.9700 1.1179
93 karapuz 6.2616 20.6069 144.7200 1.1232
94 leniviy 6.1746 26.3809 3725.2600 1.0852
95 Adil 6.0496 0.0000 11933.4600 max
96 arhangel2002 4.7682 10.3566 7945.3501 1.1643
97 chakl 4.3705 16.2406 2673.0200 1.2514
98 Drozd 4.0583 16.5736 3982.5300 1.0991
99 D436 4.0411 33.8333 440.4300 1.0319
100 1717 3.8382 52.5100 295.0700 1.0298
101 KEHTyxa 3.6597 100.0000 98.6100 0.8930
102 NadezhdaKiashkina 3.4960 100.0000 140.1900 1.0441
103 Usach 3.4700 0.0000 544.3800 max
104 Bond 3.4452 1.6629 391.1200 2.8410
105 egor 3.1629 99.9209 95.0200 1.0823
106 Sibor 2.8722 7.0899 909.8900 1.0784
107 dior1275 2.6103 6.4986 348.4200 1.3983
108 PASH 1.7366 99.7132 100.6900 1.0185
109 21Region 1.2414 14.1675 1478.6600 1.0244
110 FXangel 1.1726 100.0000 2861.6399 1.1201
111 dgin 0.7047 14.9763 1143.1899 1.0688
112 Elena prekrasnai 0.5374 99.9993 4788.9199 1.0302
113 bodry074 0.2674 100.0000 max max
114 Collage 0.0294 0.0000 1739.1600 max
link

Information as of 19.03.2010 15:00 (updates every two hours)

The Overall Rating is the sum of final ratings from each round. The method for calculating the Overall Rating is described in the contest rules (clauses 3.2.2; 3.2.3).

PlaceNickname
Current Rating 1 RoundFinal Rating 2 RoundFinal Rating 3 RoundFinal Rating 4 RoundOverall Rating
1 Citrix 45 0 0 0 45
2 stype 45 0 0 0 45
3 Cossack 44 0 0 0 44
4 Blank 44 0 0 0 44
5 Volle 43 0 0 0 43
6 grig 41 0 0 0 41
7 Pion 39 0 0 0 39
8 umnyasha 31 0 0 0 31
9 OoopsProfit 27 0 0 0 27
10 dmn 27 0 0 0 27
11 X2 27 0 0 0 27
12 Mark7 26 0 0 0 26
13 zhz 26 0 0 0 26
14 Caritas 23 0 0 0 23
15 markiz 22 0 0 0 22
16 maxprofit 22 0 0 0 22
17 minil 22 0 0 0 22
18 recsib 18 0 0 0 18
19 Motorhead 18 0 0 0 18
20 Annushka 16 0 0 0 16
21 bars182 13 0 0 0 13
22 yuritch 11 0 0 0 11
23 Vasilii29RUS 10 0 0 0 10
24 ZEPSUS 7 0 0 0 7
25 ford 3 0 0 0 3
link
My Personal Area Enter