Contest Results
Real Classic
| Pseudonym | Prize |
|---|---|
| winner | PAMM-Account with 50,000 USD as the Manager’s Capital |
Real Micro
| Pseudonym | Prize |
|---|---|
| Timon | 7,000 USD |
| Pomidor | 5,000 USD |
| Veronika | 3,000 USD |
Demo
| Pseudonym | Prize | Register |
|---|---|---|
| King | 5,000 USD | Round 1 Round 2 Round 3 Round 4 |
| Worms | 3 000 USD | Did not participate in the Contest Round 2 Round 3 Round 4 |
| Romario | 1 500 USD | Round 1 Round 2 Round 3 Round 4 |
"Jackpot"
"Crazy Pips"
"Virtual Reality"
"Formula FX"
| Place | Pseudonym | Profit % (Score) | Drawdown % (Score) | Minimum Margin Level % (Score) | Profit Factor (Score) | IR | Prize |
|---|---|---|---|---|---|---|---|
| 1 | wizardy | 137.5638 (17) | 0.0000 (25) | 2291.1499 (23) | max (25) | 48 | +6,000 USD |
| 2 | Unis | 128.6464 (16) | 0.0000 (24) | 2499.3401 (24) | max (24) | 48 | +3,600 USD |
| 3 | ivanson | 124.6818 (14) | 2.5349 (22) | 1699.7600 (21) | 28.9637 (22) | 43 | +2,400 USD |
| 4 | plaija | 106.0566 (12) | 4.9758 (20) | 2747.3301 (25) | 12.3673 (20) | 43 | +1,800 USD |
| 5 | Coleman | 80.2133 (3) | 3.4624 (21) | 1350.9600 (20) | 13.4102 (21) | 39 | +1,200 USD |
| 6 | Mitsuki | 96.1237 (7) | 6.4759 (18) | 2127.2100 (22) | 9.5901 (19) | 38 | +850 USD |
| 7 | raposo | 80.9743 (4) | 1.3600 (23) | 163.7000 (7) | 35.7103 (23) | 30 | +600 USD |
| 8 | Sabres | 125.7726 (15) | 45.3315 (11) | 800.8300 (18) | 1.2601 (3) | 29 | +350 USD |
| 9 | dmn | 346.3600 (24) | 8.7600 (17) | 145.3800 (4) | 5.7709 (17) | 25 | +250 USD |
| 10 | Wertor | 78.4762 (1) | 34.7091 (14) | 538.0100 (15) | 1.5775 (10) | 24 | +150 USD |
| Place | Pseudonym | Profit % (Score) | Drawdown % (Score) | Minimum Margin Level % (Score) | Profit Factor (Score) | IR | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Citrix | 129.2840 (10) | 1.8451 (20) | 2807.2100 (25) | 30.9963 (20) | 45 | +3,500 USD |
| 2 | stype | 103.8530 (3) | 0.0000 (22) | 2373.9399 (23) | max (22) | 45 | +2,500 USD |
| 3 | Blank | 162.5180 (16) | 0.0000 (24) | 1606.0400 (20) | max (24) | 44 | +1,800 USD |
| 4 | Cossack | 147.0630 (14) | 0.0000 (23) | 1694.2500 (21) | max (23) | 44 | +1,200 USD |
| 5 | Volle | 220.1640 (19) | 1.5324 (21) | 1863.0400 (22) | 83.8307 (21) | 43 | +600 USD |
| 6 | grig | 295.2807 (22) | 0.0000 (25) | 379.8600 (17) | max (25) | 42 | +350 USD |
| 7 | Pion | 161.6520 (15) | 6.4433 (18) | 2780.4800 (24) | 11.9165 (17) | 39 | +250 USD |
| 8 | dmn | 612.5600 (24) | 16.6947 (16) | 146.4700 (10) | 3.6630 (15) | 28 | +200 USD |
| 9 | OoopsProfit | 146.6945 (13) | 5.6786 (19) | 168.0200 (11) | 12.7438 (18) | 27 | +150 USD |
| 10 | Mark7 | 102.3485 (2) | 47.3856 (15) | 929.4500 (18) | 1.4376 (9) | 27 | +100 USD |
| Place | Account | Pseudonym | Profit % (Score) | Dradown % (Score) | Profit Factor (Score) | IR | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 2068278 | SergeyOstapenko | 107.5359 (46) | 2.4063 (50) | 23.5529 (0) | 146 | +2,500 USD |
| 2 | 2066230 | gozy | 190.4391 (50) | 6.3380 (46) | 2.8529 (0) | 143 | +1,200 USD |
| 3 | 2060797 | Nafset | 112.0310 (47) | 11.5238 (41) | 2.1005 (0) | 131 | +850 USD |
| 4 | 2062472 | INFINITI | 89.1143 (40) | 13.0198 (37) | 2.4656 (0) | 123 | +600 USD |
| 5 | 2071800 | bozhana | 72.3681 (28) | 7.2714 (45) | 2.1069 (0) | 117 | +350 USD |
| 6 | 2067149 | PrimeCapitalInc | 93.0436 (43) | 14.3445 (33) | 1.8363 (0) | 112 | +250 USD |
| 7 | 2064218 | dimon99 | 70.6247 (26) | 12.7879 (40) | 2.0806 (0) | 108 | +150 USD |
| 8 | 2066674 | sev79 | 76.0143 (32) | 16.0880 (31) | 1.9762 (0) | 104 | +100 USD |
| 9 | 2074434 | dayat | 55.2945 (3) | 4.8521 (48) | 3.0877 (0) | 99 | +70 USD |
| 10 | 2068040 | JKat | 54.7714 (1) | 3.2073 (49) | 7.3161 (0) | 99 | +50 USD |
-
March 2010
-
Choose Year
- Choose Round
| Place | Pseudonym | Profit % (Score) | Prize |
|---|---|---|---|
| 1 | Irina | 560.4622 (25) | +400 USD |
| 2 | mvaclava | 396.4555 (24) | +350 USD |
| 3 | Dreams | 287.7808 (23) | +200 USD |
| 4 | gaz | 263.4000 (22) | +160 USD |
| 5 | Osobennaya | 223.7508 (21) | +140 USD |
| 6 | future | 220.5263 (20) | +120 USD |
| 7 | KDimaN | 199.5656 (19) | +100 USD |
| 8 | pretorian | 197.5200 (18) | +80 USD |
| 9 | An73 | 138.2190 (17) | +30 USD |
| 10 | spekulyantGBP | 131.1655 (16) | +20 USD |






