Contract Specification
alpari.micro
alpari.classic
alpari.pamm
alpari.pro
| Trading Instruments | 1 lot | Margin 1 lot | Maximum Leverage | Minimum Lot/ Step |
Triple Swap | Commission | Stop Out |
|---|---|---|---|---|---|---|---|
| Forex | 100 000 | 200 | 1:500 | 0.01/0.01 | Wednesday-Thursday | 0 | 20% |
| Metals Spot | 100 troy oz. | 1% | 1:100 | 0.01/0.01 | Wednesday-Thursday | 0 | 20% |
| Share CFDs | 100 shares | 10% | 1:10 | 0.01/0.01 | Friday-Saturday | 0 | 20% |
If a position on currency pairs (Forex) is opened, modified, or closed on an micro.mt4 account within an hour of the close of the trading session on a Friday, then the leverage on the account will settle at 1:100. After the close of the trading session, leverage will correspond with your lot volume.
On alpari.micro accounts the following restrictions are in force:
- 1. The maximum total amount of orders – 100;
- 2. The maximum aggregate volume of positions in each instrument – 5 lots.
* This group of trading instruments is fixed with Floating Leverage.
- Open an Account
| Ticker ↓ | Spread** (pips) | 1 lot | Margin | Limit & Stop levels** (pips) | Gap Level (pips) | Swap Short (pips) | Swap Long (pips) |
|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 100000 AUD | 200 AUD | 8 | 20 | -1.57 | 0.65 |
| AUDCHF | 5 – 8* | 100000 AUD | 200 AUD | 8 | 15 | -1.57 | 0.71 |
| AUDJPY | 3 – 5* | 100000 AUD | 200 AUD | 5 | 15 | -1.29 | 0.57 |
| AUDNZD | 10 – 20* | 100000 AUD | 200 AUD | 20 | 22 | -1.53 | -0.25 |
| AUDSGD | 8 – 10* | 100000 AUD | 200 AUD | 10 | 20 | -2.05 | 0.87 |
| AUDUSD | 1.5 – 3* | 100000 AUD | 200 AUD | 3 | 15 | -1.51 | 0.64 |
| CADCHF | 4 – 6* | 100000 CAD | 200 CAD | 6 | 15 | -0.12 | 0.02 |
| CADJPY | 4 – 6* | 100000 CAD | 200 CAD | 6 | 15 | -0.08 | -0.01 |
| CHFJPY | 4 – 6* | 100000 CHF | 200 CHF | 6 | 15 | -0.01 | -0.05 |
| CHFSGD | 8 – 12* | 100000 CHF | 200 CHF | 12 | 22 | -0.01 | -0.12 |
| EURAUD | 5 – 8* | 100000 EUR | 200 EUR | 8 | 20 | 0.95 | -2.33 |
| EURCAD | 6 – 8* | 100000 EUR | 200 EUR | 8 | 15 | -0.10 | -0.11 |
| EURCHF | 1.5 – 2.8* | 100000 EUR | 200 EUR | 2.8 | 15 | -0.17 | 0.01 |
| EURGBP | 1.5 – 2.8* | 100000 EUR | 200 EUR | 2.8 | 15 | -0.04 | -0.12 |
| EURJPY | 2 – 3.8 | 100000 EUR | 200 EUR | 3.8 | 15 | -0.12 | -0.02 |
| EURNZD | 10 – 20* | 100000 EUR | 200 EUR | 20 | 22 | 0.66 | -1.71 |
| EURSGD | 8 – 10* | 100000 EUR | 200 EUR | 10 | 22 | -0.18 | -0.08 |
| EURUSD | 0.5 – 1.8* | 100000 EUR | 200 EUR | 1.8 | 15 | -0.11 | -0.07 |
| GBPAUD | 7 – 10* | 100000 GBP | 200 GBP | 10 | 20 | 1.04 | -2.73 |
| GBPCAD | 7 – 10* | 100000 GBP | 200 GBP | 10 | 20 | -0.21 | -0.07 |
| GBPCHF | 5 – 8* | 100000 GBP | 200 GBP | 8 | 15 | -0.29 | 0.08 |
| GBPJPY | 5 – 8* | 100000 GBP | 200 GBP | 8 | 15 | -0.22 | 0.03 |
| GBPUSD | 1.5 – 2.8 | 100000 GBP | 200 GBP | 2.8 | 15 | -0.22 | -0.02 |
| NZDCAD | 8 – 10* | 100000 NZD | 200 NZD | 10 | 22 | -0.71 | 0.28 |
| NZDCHF | 8 – 10* | 100000 NZD | 200 NZD | 10 | 22 | -0.72 | 0.33 |
| NZDJPY | 5 – 8* | 100000 NZD | 200 NZD | 8 | 15 | -0.59 | 0.26 |
| NZDUSD | 3 – 4* | 100000 NZD | 200 NZD | 4 | 15 | -0.68 | 0.29 |
| SGDJPY | 5 – 8* | 100000 SGD | 200 SGD | 8 | 15 | -0.04 | -0.02 |
| USDCAD | 1 – 3.5* | 100000 USD | 200 USD | 3.5 | 15 | -0.04 | -0.08 |
| USDCHF | 1 – 3.5* | 100000 USD | 200 USD | 3.5 | 15 | -0.10 | 0.01 |
| USDHKD | 5 – 7* | 100000 USD | 200 USD | 7 | 20 | -0.72 | 0.11 |
| USDJPY | 1 – 2.8* | 100000 USD | 200 USD | 2.8 | 15 | -0.06 | -0.01 |
| USDSGD | 5 – 8* | 100000 USD | 200 USD | 8 | 15 | -0.10 | -0.06 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
1 pip (point) is:
- for currency pairs with 5 places after the decimal point - the minimum change in the 4th place after the decimal point (0.0001);
- for currency pairs with 3 places after the decimal point - the minimum change in the 2nd place after the decimal point (0.01).
| Ticker ↓ | Spread** (pips) | 1 lot | Margin (%) | Limit & Stop Levels** (pips) | Gap Level (pips) | Swap Short (%) | Swap Long (%) |
|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5000 troy.oz | 0.5 | 10 | 20 | -0.02 | 0.06 |
| XAUUSD | 50 – 80 | 100 troy.oz | 0.5 | 100 | 200 | -0.02 | 0.03 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
- Storage for the rollover of your position on XAGUSD and XAUUSD is indicated as annual interest.
Trading Terms for Stock Index Futures CFDs
Minimum contract size is 0.1 lot. No commission. These instruments are available for alpari.classic accounts.
| Ticker ↓ | Name | Spread** (pips) | 1 lot | Margin (%) | Hedged Margin | Limit & Stop Levels** (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|
| #ESU0 | E-Mini S&P 500, Sep10 | 3 | $50 x Index | 2005 | 10012 | 6 | 2010-09-17 |
| #NQU0 | E-Mini Nasdaq 100, Sep10 | 2 | $20 x Index | 2000 | 10050 | 3 | 2010-09-17 |
Trading Terms for Commodity Futures CFDs
Minimum contract size is 0.1 lot. No commission. These instruments are available for alpari.classic accounts.
| Ticker ↓ | Name | Spread** (pips) | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|
| #GCZ0 | Gold, Dec10 | 10 | 100 Troy.oz | 2009 | 10000 | 20 | 2010-12-29 |
| #SIU0 | Silver, Sep10 | 3 | 5000 Troy.oz | 2000 | 1005 | 20 | 2010-09-28 |
| #SIZ0 | Silver, Dec10 | 3 | 5000 Troy.oz | 2000 | 1005 | 20 | 2010-12-29 |
| #SX0 | Soybean, Nov10 | 4 | 5000 Bushels | 2000 | 10025 | 8 | 2010-11-12 |
| #WU0 | Wheat, Sep10 | 4 | 5000 Bushels | 2000 | 10050 | 8 | 2010-09-14 |
| #WZ0 | Wheat, Dec10 | 4 | 5000 Bushels | 2000 | 10050 | 8 | 2010-12-14 |
Trading Terms for Commodity Futures CFDs (mini)
Minimum contract size is 0.1 lot. No commission. These instruments are available for alpari.classic accounts.
| Ticker ↓ | Name | Spread (pips) | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|
| #QGV0 | Natural Gas (miNY), Oct10 | 6* | 2500 MMBtu | 2004 | 1007 | 20 | 2010-09-28 |
| #QMV0 | Light Sweet Crude Oil (miNY), Oct10 | 4* | 500 Barrels | 2001 | 10040 | 8 | 2010-09-21 |
| Trading Instruments | 1 lot | Margin 1 lot | Maximum Leverage | Minimum Lot/ Step | Triple Swap | Commission | Stop Out |
|---|---|---|---|---|---|---|---|
| Forex | 100,000 | 200 | 1:500* | 0.1/0.01 | Wednesday - Thursday |
0 | 20% |
| Spot Metals | 100 troy oz. | 1% | 1:100 | 0.1/0.01 | Wednesday - Thursday |
0 | 20% |
| Share CFDs | 100 shares | 10% | 1:10 | 0.1/0.01 | Friday - Saturday |
0 | 20% |
| Futures CFDs | Fixed | Fixed | - | 0.1/0.01 | - | 0 | 20% |
If a position on currency pairs (Forex) is opened, modified, or closed on an classic.mt4 account within an hour of the close of the trading session on a Friday, then the leverage on the account will settle at 1:100. After the close of the trading session, leverage will correspond with your lot volume.
* This group of trading instruments is fixed with Floating Leverage.
- Open an Account
| Ticker ↓ | Spread** (pips) | Normal Lot | 1 lot | Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Swap Short (pips) | Swap Long (pips) |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 20 | 100000 AUD | 200 AUD | 8 | 20 | -1.57 | 0.65 |
| AUDCHF | 5 – 8* | 30 | 100000 AUD | 200 AUD | 8 | 15 | -1.57 | 0.71 |
| AUDDKK | 30 – 50 | 5 | 100000 AUD | 200 AUD | 50 | 60 | -8.48 | 3.24 |
| AUDJPY | 3 – 5* | 25 | 100000 AUD | 200 AUD | 5 | 15 | -1.29 | 0.57 |
| AUDNOK | 50 – 75 | 5 | 100000 AUD | 200 AUD | 75 | 100 | -7.39 | -0.05 |
| AUDNZD | 10 – 20* | 30 | 100000 AUD | 200 AUD | 20 | 22 | -1.53 | -0.25 |
| AUDSEK | 50 – 75 | 5 | 100000 AUD | 200 AUD | 75 | 100 | -11.03 | 4.59 |
| AUDSGD | 8 – 10* | 10 | 100000 AUD | 200 AUD | 10 | 20 | -2.05 | 0.87 |
| AUDUSD | 1.5 – 3* | 50 | 100000 AUD | 200 AUD | 3 | 15 | -1.51 | 0.64 |
| CADCHF | 4 – 6* | 30 | 100000 CAD | 200 CAD | 6 | 15 | -0.12 | 0.02 |
| CADJPY | 4 – 6* | 30 | 100000 CAD | 200 CAD | 6 | 15 | -0.08 | -0.01 |
| CHFJPY | 4 – 6* | 50 | 100000 CHF | 200 CHF | 6 | 15 | -0.01 | -0.05 |
| CHFNOK | 30 – 40 | 5 | 100000 CHF | 200 CHF | 40 | 60 | 2.10 | -4.93 |
| CHFSGD | 8 – 12* | 10 | 100000 CHF | 200 CHF | 12 | 22 | -0.01 | -0.12 |
| EURAUD | 5 – 8* | 30 | 100000 EUR | 200 EUR | 8 | 20 | 0.95 | -2.33 |
| EURCAD | 6 – 8* | 30 | 100000 EUR | 200 EUR | 8 | 15 | -0.10 | -0.11 |
| EURCHF | 1.5 – 2.8* | 50 | 100000 EUR | 200 EUR | 2.8 | 15 | -0.17 | 0.01 |
| EURDKK | 10 – 20* | 5 | 100000 EUR | 200 EUR | 20 | 30 | -0.24 | -1.08 |
| EURGBP | 1.5 – 2.8* | 50 | 100000 EUR | 200 EUR | 2.8 | 15 | -0.04 | -0.12 |
| EURHKD | 20 – 30* | 5 | 100000 EUR | 200 EUR | 30 | 60 | -1.26 | 0.11 |
| EURJPY | 2 – 3.8 | 50 | 100000 EUR | 200 EUR | 3.8 | 15 | -0.12 | -0.02 |
| EURNOK | 50 – 75 | 5 | 100000 EUR | 200 EUR | 75 | 100 | 1.99 | -6.05 |
| EURNZD | 10 – 20* | 10 | 100000 EUR | 200 EUR | 20 | 22 | 0.66 | -1.71 |
| EURSEK | 50 – 75* | 5 | 100000 EUR | 200 EUR | 75 | 100 | -0.92 | -0.59 |
| EURSGD | 8 – 10* | 10 | 100000 EUR | 200 EUR | 10 | 22 | -0.18 | -0.08 |
| EURUSD | 0.5 – 1.8* | 50 | 100000 EUR | 200 EUR | 1.8 | 15 | -0.11 | -0.07 |
| GBPAUD | 7 – 10* | 10 | 100000 GBP | 200 GBP | 10 | 20 | 1.04 | -2.73 |
| GBPCAD | 7 – 10* | 10 | 100000 GBP | 200 GBP | 10 | 20 | -0.21 | -0.07 |
| GBPCHF | 5 – 8* | 30 | 100000 GBP | 200 GBP | 8 | 15 | -0.29 | 0.08 |
| GBPDKK | 60 – 80* | 5 | 100000 GBP | 200 GBP | 80 | 150 | -0.83 | -0.93 |
| GBPJPY | 5 – 8* | 20 | 100000 GBP | 200 GBP | 8 | 15 | -0.22 | 0.03 |
| GBPNOK | 70 – 90* | 5 | 100000 GBP | 200 GBP | 90 | 150 | 1.81 | -6.87 |
| GBPSEK | 70 – 90* | 5 | 100000 GBP | 200 GBP | 90 | 150 | -1.77 | -0.24 |
| GBPSGD | 13 – 15* | 5 | 100000 GBP | 200 GBP | 15 | 30 | -0.34 | -0.01 |
| GBPUSD | 1.5 – 2.8 | 50 | 100000 GBP | 200 GBP | 2.8 | 15 | -0.22 | -0.02 |
| NZDCAD | 8 – 10* | 10 | 100000 NZD | 200 NZD | 10 | 22 | -0.71 | 0.28 |
| NZDCHF | 8 – 10* | 10 | 100000 NZD | 200 NZD | 10 | 22 | -0.72 | 0.33 |
| NZDJPY | 5 – 8* | 25 | 100000 NZD | 200 NZD | 8 | 15 | -0.59 | 0.26 |
| NZDSGD | 12 – 15* | 5 | 100000 NZD | 200 NZD | 15 | 30 | -0.94 | 0.39 |
| NZDUSD | 3 – 4* | 20 | 100000 NZD | 200 NZD | 4 | 15 | -0.68 | 0.29 |
| SGDJPY | 5 – 8* | 10 | 100000 SGD | 200 SGD | 8 | 15 | -0.04 | -0.02 |
| USDCAD | 1 – 3.5* | 50 | 100000 USD | 200 USD | 3.5 | 15 | -0.04 | -0.08 |
| USDCHF | 1 – 3.5* | 50 | 100000 USD | 200 USD | 3.5 | 15 | -0.10 | 0.01 |
| USDDKK | 30 – 40* | 10 | 100000 USD | 200 USD | 40 | 60 | -0.01 | -0.83 |
| USDHKD | 5 – 7* | 10 | 100000 USD | 200 USD | 7 | 20 | -0.72 | 0.11 |
| USDJPY | 1 – 2.8* | 50 | 100000 USD | 200 USD | 2.8 | 15 | -0.06 | -0.01 |
| USDMXN | 80 – 200* | 5 | 100000 USD | 200 USD | 200 | 140 | 20.02 | -43.55 |
| USDNOK | 50 – 75* | 10 | 100000 USD | 200 USD | 75 | 100 | 1.75 | -4.70 |
| USDSEK | 75 – 100 | 25 | 100000 USD | 200 USD | 100 | 100 | -0.48 | -0.44 |
| USDSGD | 5 – 8* | 10 | 100000 USD | 200 USD | 8 | 15 | -0.10 | -0.06 |
| USDZAR | 120 – 150* | 5 | 100000 USD | 200 USD | 150 | 300 | 8.97 | -18.23 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
1 pip (point) is:
- for currency pairs with 5 places after the decimal point - the minimum change in the 4th place after the decimal point (0.0001);
- for currency pairs with 3 places after the decimal point - the minimum change in the 2nd place after the decimal point (0.01).
| Ticker ↓ | Spread** (pips) | Normal Lot | 1 lot | Margin (%) | Limit & Stop Levels** (pips) | Gap Level (pips) | Swap Short (%) | Swap Long (%) |
|---|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5 | 5000 troy.oz | 1 | 10 | 20 | -0.02 | 0.07 |
| XAUUSD | 50 – 80 | 5 | 100 troy.oz | 1 | 100 | 200 | -0.02 | 0.03 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
link to pageTrading Terms for Stock Index Futures CFDs
| Ticker ↓ | Name | Spread** (pips) | Normal Lot | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| #CFU0 | CAC 40, Sep10 | 10 | 3 | €10 x Index | €3000 | €1500 | 20 | 30 | 2010-09-17 |
| #ESU0 | E-Mini S&P 500, Sep10 | 3 | 3 | $50 x Index | $5625 | $2812 | 6 | 10 | 2010-09-17 |
| #GXU0 | DAX ,Sep10 | 15 | 3 | €25 x Index | €11572 | €5786 | 30 | 30 | 2010-09-17 |
| #NQU0 | E-Mini Nasdaq 100, Sep10 | 2 | 3 | $20 x Index | $3500 | $1750 | 3 | 5 | 2010-09-17 |
| #NXU0 | NIKKEI 225, Sep10 | 4 | 3 | $5 x Index | $6250 | $3125 | 8 | 10 | 2010-09-09 |
| #ZU0 | FTSE 100,Sep10 | 15 | 3 | £10 x Index | £3500 | £1750 | 30 | 30 | 2010-09-17 |
Trading Terms for Commodity Futures CFDs
| Ticker ↓ | Name | Spread** (pips) | Normal Lot | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| #CU0 | Corn, Sep10 | 2 | 3 | 5000 Bushels | $1148 | $574 | 8 | 10 | 2010-09-14 |
| #CZ0 | Corn, Dec10 | 2 | 3 | 5000 Bushels | $1282 | $641 | 8 | 10 | 2010-12-14 |
| #GCZ0 | Gold, Dec10 | 5 – 8 | 3 | 100 Troy.oz | $5739 | $2870 | 10 | 20 | 2010-12-29 |
| #SIU0 | Silver, Sep10 | 2 – 3 | 3 | 5000 Troy.oz | $1350 | $675 | 6 | 12 | 2010-09-28 |
| #SIZ0 | Silver, Dec10 | 2 – 3 | 3 | 5000 Troy.oz | $1350 | $675 | 6 | 12 | 2010-12-29 |
| #SX0 | Soybean, Nov10 | 4 | 3 | 5000 Bushels | $2700 | $1350 | 8 | 10 | 2010-11-12 |
| #WU0 | Wheat, Sep10 | 4 | 3 | 5000 Bushels | $1620 | $810 | 8 | 10 | 2010-09-14 |
| #WZ0 | Wheat, Dec10 | 4 | 3 | 5000 Bushels | $3375 | $1687 | 8 | 10 | 2010-12-14 |
Trading Terms for Commodity Futures CFDs (mini)
| Ticker ↓ | Name | Spread** (pips) | Normal Lot | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| #QGV0 | Natural Gas (miNY), Oct10 | 6* | 3 | 2500 MMBtu | $1265 | $633 | 20 | 20 | 2010-09-28 |
| #QMV0 | Light Sweet Crude Oil (miNY), Oct10 | 4* | 3 | 500 Barrels | $2531 | $1265 | 8 | 10 | 2010-09-21 |
* Spreads are widened on these instruments from 18:30 p.m. to 14:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
link to page| Trading Instruments | 1 lot | Margin 1 lot | Maximum Leverage | Minimum Lot/Step | Triple Swap | Commission | Stop Out |
|---|---|---|---|---|---|---|---|
| Forex | 100 000 | 1 000 | 1:100* | 0.01/0.01 | Wednesday - Thursday |
0 | 20% |
| Spot Metals | 100 troy oz. | 1% | - | 0.01/0.01 | Wednesday - Thursday |
0 | 20% |
| Share CFDs | 100 shares | 10% | - | 0.01/0.01 | Friday - Saturday |
0 | 20% |
| Futures CFDs | Fixed | Fixed | - | 0.01/0.01 | - | 0 | 20% |
* This group of trading instruments is fixed with Floating Leverage.
- Open an Account
| Ticker | Spread** (pips) | Normal Lot | 1 lot | Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Swap Short (pips) | Swap Long (pips) |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 20 | 100000 AUD | 1000 AUD | 8 | 20 | -1.57 | 0.65 |
| AUDCHF | 5 – 8* | 30 | 100000 AUD | 1000 AUD | 8 | 15 | -1.57 | 0.71 |
| AUDDKK | 30 – 50 | 5 | 100000 AUD | 1000 AUD | 50 | 60 | -8.48 | 3.24 |
| AUDJPY | 3 – 5* | 25 | 100000 AUD | 1000 AUD | 5 | 15 | -1.29 | 0.57 |
| AUDNOK | 50 – 75 | 5 | 100000 AUD | 1000 AUD | 75 | 100 | -7.39 | -0.05 |
| AUDNZD | 10 – 20* | 30 | 100000 AUD | 1000 AUD | 20 | 22 | -1.53 | -0.25 |
| AUDSEK | 50 – 75 | 5 | 100000 AUD | 1000 AUD | 75 | 100 | -11.03 | 4.59 |
| AUDSGD | 8 – 10* | 10 | 100000 AUD | 1000 AUD | 10 | 20 | -2.05 | 0.87 |
| AUDUSD | 1.5 – 3* | 50 | 100000 AUD | 1000 AUD | 3 | 15 | -1.51 | 0.64 |
| CADCHF | 4 – 6* | 30 | 100000 CAD | 1000 CAD | 6 | 15 | -0.12 | 0.02 |
| CADJPY | 4 – 6* | 30 | 100000 CAD | 1000 CAD | 6 | 15 | -0.08 | -0.01 |
| CHFJPY | 4 – 6* | 50 | 100000 CHF | 1000 CHF | 6 | 15 | -0.01 | -0.05 |
| CHFNOK | 30 – 40 | 5 | 100000 CHF | 1000 CHF | 40 | 60 | 2.10 | -4.93 |
| CHFSGD | 8 – 12* | 10 | 100000 CHF | 1000 CHF | 12 | 22 | -0.01 | -0.12 |
| EURAUD | 5 – 8* | 30 | 100000 EUR | 1000 EUR | 8 | 20 | 0.95 | -2.33 |
| EURCAD | 6 – 8* | 30 | 100000 EUR | 1000 EUR | 8 | 15 | -0.10 | -0.11 |
| EURCHF | 1.5 – 2.8* | 50 | 100000 EUR | 1000 EUR | 2.8 | 15 | -0.17 | 0.01 |
| EURDKK | 10 – 20* | 5 | 100000 EUR | 1000 EUR | 20 | 30 | -0.24 | -1.08 |
| EURGBP | 1.5 – 2.8* | 50 | 100000 EUR | 1000 EUR | 2.8 | 15 | -0.04 | -0.12 |
| EURHKD | 20 – 30* | 5 | 100000 EUR | 1000 EUR | 30 | 60 | -1.26 | 0.11 |
| EURJPY | 2 – 3.8 | 50 | 100000 EUR | 1000 EUR | 3.8 | 15 | -0.12 | -0.02 |
| EURNOK | 50 – 75 | 5 | 100000 EUR | 1000 EUR | 75 | 100 | 1.99 | -6.05 |
| EURNZD | 10 – 20* | 10 | 100000 EUR | 1000 EUR | 20 | 22 | 0.66 | -1.71 |
| EURSEK | 50 – 75* | 5 | 100000 EUR | 1000 EUR | 75 | 100 | -0.92 | -0.59 |
| EURSGD | 8 – 10* | 10 | 100000 EUR | 1000 EUR | 10 | 22 | -0.18 | -0.08 |
| EURUSD | 0.5 – 1.8* | 50 | 100000 EUR | 1000 EUR | 1.8 | 15 | -0.11 | -0.07 |
| GBPAUD | 7 – 10* | 10 | 100000 GBP | 1000 GBP | 10 | 20 | 1.04 | -2.73 |
| GBPCAD | 7 – 10* | 10 | 100000 GBP | 1000 GBP | 10 | 20 | -0.21 | -0.07 |
| GBPCHF | 5 – 8* | 30 | 100000 GBP | 1000 GBP | 8 | 15 | -0.29 | 0.08 |
| GBPDKK | 60 – 80* | 5 | 100000 GBP | 1000 GBP | 80 | 150 | -0.83 | -0.93 |
| GBPJPY | 5 – 8* | 20 | 100000 GBP | 1000 GBP | 8 | 15 | -0.22 | 0.03 |
| GBPNOK | 70 – 90* | 5 | 100000 GBP | 1000 GBP | 90 | 150 | 1.81 | -6.87 |
| GBPSEK | 70 – 90* | 5 | 100000 GBP | 1000 GBP | 90 | 150 | -1.77 | -0.24 |
| GBPSGD | 13 – 15* | 5 | 100000 GBP | 1000 GBP | 15 | 30 | -0.34 | -0.01 |
| GBPUSD | 1.5 – 2.8 | 50 | 100000 GBP | 1000 GBP | 2.8 | 15 | -0.22 | -0.02 |
| NZDCAD | 8 – 10* | 10 | 100000 NZD | 1000 NZD | 10 | 22 | -0.71 | 0.28 |
| NZDCHF | 8 – 10* | 10 | 100000 NZD | 1000 NZD | 10 | 22 | -0.72 | 0.33 |
| NZDJPY | 5 – 8* | 25 | 100000 NZD | 1000 NZD | 8 | 15 | -0.59 | 0.26 |
| NZDSGD | 12 – 15* | 5 | 100000 NZD | 1000 NZD | 15 | 30 | -0.94 | 0.39 |
| NZDUSD | 3 – 4* | 20 | 100000 NZD | 1000 NZD | 4 | 15 | -0.68 | 0.29 |
| SGDJPY | 5 – 8* | 10 | 100000 SGD | 1000 SGD | 8 | 15 | -0.04 | -0.02 |
| USDCAD | 1 – 3.5* | 50 | 100000 USD | 1000 USD | 3.5 | 15 | -0.04 | -0.08 |
| USDCHF | 1 – 3.5* | 50 | 100000 USD | 1000 USD | 3.5 | 15 | -0.10 | 0.01 |
| USDDKK | 30 – 40* | 10 | 100000 USD | 1000 USD | 40 | 60 | -0.01 | -0.83 |
| USDHKD | 5 – 7* | 10 | 100000 USD | 1000 USD | 7 | 20 | -0.72 | 0.11 |
| USDJPY | 1 – 2.8* | 50 | 100000 USD | 1000 USD | 2.8 | 15 | -0.06 | -0.01 |
| USDMXN | 80 – 200* | 5 | 100000 USD | 1000 USD | 200 | 140 | 20.02 | -43.55 |
| USDNOK | 50 – 75* | 10 | 100000 USD | 1000 USD | 75 | 100 | 1.75 | -4.70 |
| USDSEK | 75 – 100 | 25 | 100000 USD | 1000 USD | 100 | 100 | -0.48 | -0.44 |
| USDSGD | 5 – 8* | 10 | 100000 USD | 1000 USD | 8 | 15 | -0.10 | -0.06 |
| USDZAR | 120 – 150* | 5 | 100000 USD | 1000 USD | 150 | 300 | 8.97 | -18.23 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
1 pip (point) is:
- for currency pairs with 5 places after the decimal point - the minimum change in the 4th place after the decimal point (0.0001);
- for currency pairs with 3 places after the decimal point - the minimum change in the 2nd place after the decimal point (0.01).
| Ticker | Spread** (pips) | Normal Lot | 1 lot | Margin (%) | Limit & Stop Levels** (pips) | Gap Level (pips) | Swap Short (%) | Swap Long (%) |
|---|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5 | 5000 troy.oz | 1 | 10 | 20 | -0.02 | 0.07 |
| XAUUSD | 50 – 80 | 5 | 100 troy.oz | 1 | 100 | 200 | -0.02 | 0.03 |
* Spreads are widened on these instruments from 18:00 to 4:00 GMT.
** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.
- Storage for the rollover of your position on XAGUSD and XAUUSD is indicated as annual interest.
Stock Index Futures CFDs
| Ticker | Name | Spread** (pips) | Normal Lot | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| #CFU0 | CAC 40, Sep10 | 10 | 3 | €10 x Index | €3000 | €1500 | 20 | 30 | 2010-09-17 |
| #ESU0 | E-Mini S&P 500, Sep10 | 3 | 3 | $50 x Index | $5625 | $2812 | 6 | 10 | 2010-09-17 |
| #GXU0 | DAX ,Sep10 | 15 | 3 | €25 x Index | €13858 | €6929 | 30 | 30 | 2010-09-17 |
| #NQU0 | E-Mini Nasdaq 100, Sep10 | 2 | 3 | $20 x Index | $3500 | $1750 | 3 | 5 | 2010-09-17 |
| #NXU0 | NIKKEI 225, Sep10 | 4 | 3 | $5 x Index | $6250 | $3125 | 8 | 10 | 2010-09-09 |
| #ZU0 | FTSE 100,Sep10 | 15 | 3 | £10 x Index | £3465 | £1732 | 30 | 30 | 2010-09-17 |
Commodity Futures CFDs
| Ticker ↓ | Name | Spread** (pips) | Normal Lot | 1 lot | Margin | Hedged Margin | Limit & Stop Levels** (pips) | Gap Level (pips) | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| #CU0 | Corn, Sep10 | 2 | 3 | 5000 Bushels | $1620 | $810 | 8 | 10 | 2010-09-14 |
| #CZ0 | Corn, Dec10 | 2 | 3 | 5000 Bushels | $1620 | $810 | 8 | 10 | 2010-12-14 |
| #GCZ0 | Gold, Dec10 | 5 – 8 | 3 | 100 Troy.oz | $5399 | $2700 | 10 | 20 | 2010-12-29 |
| #SIU0 | Silver, Sep10 | 2 – 3 | 3 | 5000 Troy.oz | $1890 | $945 | 6 | 12 | 2010-09-28 |
| #SIZ0 | Silver, Dec10 | 2 – 3 | 3 | 5000 Troy.oz | $1890 | $945 | 6 | 12 | 2010-12-29 |
| #SX0 | Soybean, Nov10 | 4 | 3 | 5000 Bushels | $4050 | $2025 | 8 | 10 | 2010-11-12 |
