Contract Specification

alpari.micro

alpari.classic

alpari.pamm

alpari.premium

Trading instruments 1 lot Margin
1 lot
Maximum
leverage
Minimum lot/
Increment
Triple
swap
Commission Stop out
Forex 100 000 200 1:500 0.01/0.01 Wednesday -
Thursday
0 20%
Metals spot Fixed Fixed 1:100 0.1/0.01 Wednesday -
Thursday
0 20%
CFD on Shares 100 shares 10% 1:10 0.01/0.01 Friday -
Saturday
0 20%

The leverage 1:100 is set for all open and reopen positions in currency pairs (Forex) on alpari.micro accounts every Friday an hour before a trading session end till Monday (before a trading session opening).

On alpari.micro accounts the following restrictions are in force:

  • 1. The maximum total amount of orders – 100;
  • 2. The maximum aggregate volume of positions in each instrument – 1 lot.
Ticker
Normal
Spread**
(pips)
1 lot Margin Limit & Stop
levels (pips)
Max Limit &
Stop Levels
(pips)
Gap
Level
(pips)
Swap
short

(pips)
Swap
long

(pips)
AUDCAD 8* 100000 AUD 1000 AUD 15 30 20 -1.000 0.430
AUDCHF 6* 100000 AUD 1000 AUD 15 30 15 -0.950 0.440
AUDJPY 5* 100000 AUD 1000 AUD 10 30 15 -0.840 0.390
AUDNZD 20* 100000 AUD 1000 AUD 50 80 22 -0.920 -0.310
AUDSGD 10* 100000 AUD 1000 AUD 15 30 20 -1.260 0.470
AUDUSD 1.5* 100000 AUD 1000 AUD 10 30 15 -0.840 0.330
CADCHF 6* 100000 CAD 1000 CAD 15 30 15 -0.070 -0.010
CADJPY 6* 100000 CAD 1000 CAD 10 30 15 -0.060 -0.020
CHFJPY 6* 100000 CHF 1000 CHF 10 30 15 -0.020 -0.020
CHFSGD 12* 100000 CHF 1000 CHF 15 30 22 -0.010 -0.170
EURAUD 8* 100000 EUR 1000 EUR 15 30 20 0.750 -1.850
EURCAD 8* 100000 EUR 1000 EUR 15 30 15 -0.160 -0.050
EURCHF 1.5* 100000 EUR 1000 EUR 10 30 15 -0.160 0.020
EURGBP 1.5* 100000 EUR 1000 EUR 10 30 15 -0.030 -0.140
EURJPY 2 100000 EUR 1000 EUR 10 30 15 -0.140 0.010
EURNZD 20 100000 EUR 1000 EUR 20 30 22 0.560 -1.640
EURSGD 10* 100000 EUR 1000 EUR 15 30 22 -0.190 -0.190
EURUSD 0.5* 100000 EUR 1000 EUR 10 30 15 -0.090 -0.120
GBPAUD 10* 100000 GBP 1000 GBP 15 30 20 0.680 -2.100
GBPCAD 10* 100000 GBP 1000 GBP 15 30 20 -0.360 -0.010
GBPCHF 7* 100000 GBP 1000 GBP 15 30 15 -0.360 0.080
GBPJPY 7* 100000 GBP 1000 GBP 15 30 15 -0.320 0.060
GBPUSD 1.5 100000 GBP 1000 GBP 10 30 15 -0.250 -0.090
NZDCAD 10* 100000 NZD 1000 NZD 15 30 22 -0.570 0.210
NZDCHF 10* 100000 NZD 1000 NZD 15 30 22 -0.540 0.230
NZDJPY 8* 100000 NZD 1000 NZD 15 30 15 -0.470 0.200
NZDUSD 4* 100000 NZD 1000 NZD 10 30 15 -0.470 0.150
SGDJPY 6* 100000 SGD 1000 SGD 15 30 15 -0.090 -0.010
USDCAD 1.5* 100000 USD 1000 USD 10 30 15 -0.130 -0.030
USDCHF 1.5* 100000 USD 1000 USD 10 30 15 -0.130 0.020
USDHKD 7 100000 USD 1000 USD 15 30 20 -0.940 0.220
USDJPY 1.5 100000 USD 1000 USD 10 30 15 -0.120 0.020
USDSGD 8* 100000 USD 1000 USD 40 40 15 -0.160 -0.120

* Spreads are widened in these instruments from 10:00 p.m. till 8:00 a.m. Moscow time.

** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.

Max Limit & Stop Levels parameter is in force 15 minutes before and 10 minutes after important news release.

1 pip (point) equals:

  • for currency pairs with 5 decimal places - to the minimal change of the 4-th decimal (0,0001);
  • for currency pairs with 3 decimal places - to the minimal change of the 2-nd decimal place (0,01).
link
Ticker
Normal
Spread**
(pips)
1 lot Margin
(%)
Limit & Stop
levels (pips)
Max Limit &
Stop Levels
(pips)
Gap Level
(pips)
Swap
short

(%)
Swap
long

(%)
GOLD 7.5* 100 troy.oz 1 20 20 20 0.13 -1.91
SILVER 4* 5000 troy.oz 1 10 10 20 0.06 -1.98

* Spreads are widened in these instruments from 10:00 p.m. till 8:00 a.m. Moscow time.

** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.

  • Storage for transferring your position on GOLD and SILVER is indicated as an annual interest.
  • The Max Limit & Stop Levels parameter is in force 15 minutes before and 10 after important news are released.
link

CFD on Shares Listed in DJIA

Ticker
Name Normal
Spread**
(pips)
1 lot Margin
(%)
Limit & Stop
levels (pips)
Gap Level
(pips)
Swap short
(%)
Swap long
(%)
#AA Alcoa Inc 3 100 shares 10 10 25 0.05 -0.74
#AXP American Express Company 3 100 shaers 10 10 25 0.05 -0.74
#BA Boeing Company 3 100 shares 10 10 25 0.05 -0.74
#BAC Bank of America 3 100 shares 10 10 25 0.05 -0.74
#CAT Caterpillar Inc 3 100 shares 10 10 25 0.05 -0.74
#CSCO CISCO Systems 3 100 shares 10 10 25 0.05 -0.74
#CVX Chevron Corp 3 100 shares 10 10 25 0.05 -0.74
#DD DuPont, E. I. du Pont de Nemours and Company 3 100 shares 10 10 25 0.05 -0.74
#DIS Walt Disney Company 3 100 shares 10 10 25 0.05 -0.74
#GE General Electric Corporation 3 100 shares 10 10 25 0.05 -0.74
#HD Home Depot Inc 3 100 shares 10 10 25 0.05 -0.74
#HPQ Hewlett-Packard Company 3 100 shares 10 10 25 0.05 -0.74
#IBM IBM Corporation 3 100 shares 10 10 25 0.05 -0.74
#INTC Intel Corporation 3 100 shares 10 10 25 0.05 -0.74
#JNJ Johnson & Johnson 3 100 shares 10 10 25 0.05 -0.74
#JPM JPMorgan Chase & Co 3 100 shares 10 10 25 0.05 -0.74
#KFT Kraft Foods Inc 3 100 shares 10 10 25 0.05 -0.74
#KO Coca-Cola Company 3 100 shares 10 10 25 0.05 -0.74
#MCD McDonald’s Corporation 3 100 shares 10 10 25 0.05 -0.74
#MMM 3M Company 3 100 shares 10 10 25 0.05 -0.74
#MRK Merck & Co Inc 3 100 shares 10 10 25 0.05 -0.74
#MSFT Microsoft Corporation 3 100 shares 10 10 25 0.05 -0.74
#PFE Pfizer Inc 3 100 shares 10 10 25 0.05 -0.74
#PG Procter & Gamble Company 3 100 shares 10 10 25 0.05 -0.74
#T AT&T Inc 3 100 shares 10 10 25 0.05 -0.74
#TRV Travelers Cos In 3 100 shares 10 10 25 0.05 -0.74
#UTX United Technologies Corporation 3 100 shares 10 10 25 0.05 -0.74
#VZ Verizon Communications Inc 3 100 shares 10 10 25 0.05 -0.74
#WMT Wal-Mart Stores Inc 3 100 shares 10 10 25 0.05 -0.74
#XOM ExxonMobil Corporation 3 100 shares 10 10 25 0.05 -0.74

Schedule of Dividend Adjustment payments for shares.

CFD on shares

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit &
Stop levels
(pips)
GapLevel
(pips)
Swap short
(%)
Swap long
(%)
#AIG American International Group Inc 3 5 100 shares 10 10 25 0.05 -0.74
#C Citigroup Inc 3 5 100 shares 10 10 25 0.05 -0.74
#EK Eastman Kodak Company 3 5 100 shares 10 10 25 0.05 -0.74
#HON Honeywell International Inc 3 5 100 shares 10 10 25 0.05 -0.74
#IP International Paper Company 3 5 100 shares 10 10 25 0.05 -0.74
#MO Altria Group Inc 3 5 100 shares 10 10 25 0.05 -0.74

CFD on shares

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit &
Stop levels
(pips)
GapLevel
(pips)
Swap short
(%)
Swap long
(%)
#AIG American International Group Inc 3 5 100 shares 10 10 25 0.05 -0.74
#C Citigroup Inc 3 5 100 shares 10 10 25 0.05 -0.74
#EK Eastman Kodak Company 3 5 100 shares 10 10 25 0.05 -0.74
#HON Honeywell International Inc 3 5 100 shares 10 10 25 0.05 -0.74
#IP International Paper Company 3 5 100 shares 10 10 25 0.05 -0.74
#MO Altria Group Inc 3 5 100 shares 10 10 25 0.05 -0.74

CFD on Index Shares

Ticker
Name Normal
Spread**
(pips)
1 lot Margin
(%)
Limit & Stop
levels (pips)
Gap Level
(pips)
Swap short
(%)
Swap long
(%)
#DIA DIAMONDS 3 100 shares 10 10 25 0.05 -0.74
#QQQ Nasdaq-100 Index Tracking Stock 3 100 shares 10 10 25 0.05 -0.74
#SPY SPDRs 3 100 shares 10 10 25 0.05 -0.74
link

Trading Terms of CFD on Futures on Share Indices


Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic type.

Ticker
Name Normal
Spread**
(pips)
1 lot Margin
(%)
Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#ESU9 E-Mini S&P 500, Sep09 3 $50 x Index $5625 $2812 10 2009-09-18
#NQU9 E-Mini Nasdaq 100, Sep09 2 $20 x Index $3500 $1750 5 2009-09-18

Trading Terms of CFD on Commodity Futures


Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic type.

Ticker
Name Normal
Spread**
(pips)
1 lot Margin Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#CN9 Corn, Jul09 2 5000 Bushels $2025 $1013 8 2009-07-14
#CU9 Corn, Sep09 2 5000 Bushels $1620 $810 8 2009-09-14
#GCQ9 Gold, Aug09 10 100 Troy.oz $5399 $2700 20 2009-08-27
#SIN9 Silver, Jul09 3 1000 Troy.oz $1620 $810 20 2009-07-29
#SIU9 Silver, Sep09 3 1000 Troy.oz $1890 $945 20 2009-09-28
#SN9 Soybean, Jul09 4 5000 Bushels $4725 $2363 8 2009-07-14
#SX9 Soybean, Nov09 4 5000 Bushels $4050 $2025 8 2009-11-13
#WN9 Wheat, Jul09 4 5000 Bushels $3375 $1687 8 2009-07-14
#WU9 Wheat, Sep09 4 5000 Bushels $2700 $1350 8 2009-09-14

Trading Terms of CFD on Commodity Futures (mini)


Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic type.

Ticker
Name Normal
Spread**
(pips)
1 lot size Margin Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#QGQ9 Natural Gas (miNY), Aug09 6* 2500 MMBtu $2025 $1012 30 2009-07-28
#QMQ9 Light Sweet Crude Oil (miNY), Aug09 4* 500 Barrels $3881 $1940 12 2009-07-20
link
Trading instruments 1 lot Margin
1 lot
Maximum
leverage
Minimum lot/
Increment
Triple
Swap
Commission Stop Out
Forex 100 000 500 1:500* 0.1/0.01 Wednesday -
Thursday
0 20%
Metals Spot Fixed Fixed 1:100 0.1/0.01 Wednesday -
Thursday
0 20%
CFD on Shares 100 shares 10% 1:10 0.1/0.01 Friday -
Saturday
0 20%
CFD on Futures Fixed Fixed - 0.1/0.01 Friday -
Saturday
0 20%

* This group of the trading instrument is fixed with the Floating Leverage.

link
Ticker
Normal
Spread**
(pips)
Normal lot 1 lot Margin Limit & Stop
levels (pips)
Max Limit &
Stop Levels
(pips)
Gap Level
(pips)
Swap
short

(pips)
Swap
long

(pips)
AUDCAD 8* 20 100000 AUD 1000 AUD 15 30 20 -1.000 0.430
AUDCHF 6* 30 100000 AUD 1000 AUD 15 30 15 -0.950 0.440
AUDJPY 5* 25 100000 AUD 1000 AUD 10 30 15 -0.840 0.390
AUDNZD 20* 30 100000 AUD 1000 AUD 50 80 22 -0.920 -0.310
AUDSGD 10* 10 100000 AUD 1000 AUD 15 30 20 -1.260 0.470
AUDUSD 1.5* 50 100000 AUD 1000 AUD 10 30 15 -0.840 0.330
CADCHF 6* 30 100000 CAD 1000 CAD 15 30 15 -0.070 -0.010
CADJPY 6* 30 100000 CAD 1000 CAD 10 30 15 -0.060 -0.020
CHFJPY 6* 50 100000 CHF 1000 CHF 10 30 15 -0.020 -0.020
CHFSGD 12* 10 100000 CHF 1000 CHF 15 30 22 -0.010 -0.170
EURAUD 8* 30 100000 EUR 1000 EUR 15 30 20 0.750 -1.850
EURCAD 8* 30 100000 EUR 1000 EUR 15 30 15 -0.160 -0.050
EURCHF 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.160 0.020
EURGBP 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.030 -0.140
EURJPY 2 50 100000 EUR 1000 EUR 10 30 15 -0.140 0.010
EURNZD 20 10 100000 EUR 1000 EUR 20 30 22 0.560 -1.640
EURSGD 10* 10 100000 EUR 1000 EUR 15 30 22 -0.190 -0.190
EURUSD 0.5* 50 100000 EUR 1000 EUR 10 30 15 -0.090 -0.120
GBPAUD 10* 10 100000 GBP 1000 GBP 15 30 20 0.680 -2.100
GBPCAD 10* 10 100000 GBP 1000 GBP 15 30 20 -0.360 -0.010
GBPCHF 7* 30 100000 GBP 1000 GBP 15 30 15 -0.360 0.080
GBPJPY 7* 20 100000 GBP 1000 GBP 15 30 15 -0.320 0.060
GBPUSD 1.5 50 100000 GBP 1000 GBP 10 30 15 -0.250 -0.090
NZDCAD 10* 10 100000 NZD 1000 NZD 15 30 22 -0.570 0.210
NZDCHF 10* 10 100000 NZD 1000 NZD 15 30 22 -0.540 0.230
NZDJPY 8* 25 100000 NZD 1000 NZD 15 30 15 -0.470 0.200
NZDUSD 4* 20 100000 NZD 1000 NZD 10 30 15 -0.470 0.150
SGDJPY 6* 10 100000 SGD 1000 SGD 15 30 15 -0.090 -0.010
USDCAD 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 -0.030
USDCHF 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 0.020
USDHKD 7 10 100000 USD 1000 USD 15 30 20 -0.940 0.220
USDJPY 1.5 50 100000 USD 1000 USD 10 30 15 -0.120 0.020
USDSGD 8* 10 100000 USD 1000 USD 40 40 15 -0.160 -0.120
AUDCAD 8* 20 100000 AUD 1000 AUD 15 30 20 -1.000 0.430
AUDCHF 6* 30 100000 AUD 1000 AUD 15 30 15 -0.950 0.440
AUDDKK 40 5 100000 AUD 1000 AUD 40 150 60 -3.790 -0.240
AUDJPY 5* 25 100000 AUD 1000 AUD 10 30 15 -0.840 0.390
AUDNOK 75 5 100000 AUD 1000 AUD 100 150 100 -4.780 -0.120
AUDNZD 20* 30 100000 AUD 1000 AUD 50 80 22 -0.920 -0.310
AUDSEK 75 5 100000 AUD 1000 AUD 100 150 100 -6.230 1.520
AUDSGD 10* 10 100000 AUD 1000 AUD 15 30 20 -1.260 0.470
AUDUSD 1.5* 50 100000 AUD 1000 AUD 10 30 15 -0.840 0.330
CADCHF 6* 30 100000 CAD 1000 CAD 15 30 15 -0.070 -0.010
CADJPY 6* 30 100000 CAD 1000 CAD 10 30 15 -0.060 -0.020
CHFJPY 6* 50 100000 CHF 1000 CHF 10 30 15 -0.020 -0.020
CHFNOK 40 5 100000 CHF 1000 CHF 60 150 60 0.810 -3.280
CHFSGD 12* 10 100000 CHF 1000 CHF 15 30 22 -0.010 -0.170
EURAUD 8* 30 100000 EUR 1000 EUR 15 30 20 0.750 -1.850
EURCAD 8* 30 100000 EUR 1000 EUR 15 30 15 -0.160 -0.050
EURCHF 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.160 0.020
EURDKK 20 5 100000 EUR 1000 EUR 30 30 30 0.700 -4.100
EURGBP 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.030 -0.140
EURHKD 30* 5 100000 EUR 1000 EUR 45 150 60 -1.150 0.230
EURJPY 2 50 100000 EUR 1000 EUR 10 30 15 -0.140 0.010
EURNOK 75 5 100000 EUR 1000 EUR 100 150 100 0.490 -4.660
EURNZD 20 10 100000 EUR 1000 EUR 20 30 22 0.560 -1.640
EURSEK 75 5 100000 EUR 1000 EUR 100 150 100 -0.150 -2.730
EURSGD 10* 10 100000 EUR 1000 EUR 15 30 22 -0.190 -0.190
EURUSD 0.5* 50 100000 EUR 1000 EUR 10 30 15 -0.090 -0.120
GBPAUD 10* 10 100000 GBP 1000 GBP 15 30 20 0.680 -2.100
GBPCAD 10* 10 100000 GBP 1000 GBP 15 30 20 -0.360 -0.010
GBPCHF 7* 30 100000 GBP 1000 GBP 15 30 15 -0.360 0.080
GBPDKK 80* 5 100000 GBP 1000 GBP 150 150 150 -0.010 -4.540
GBPJPY 7* 20 100000 GBP 1000 GBP 15 30 15 -0.320 0.060
GBPNOK 80* 5 100000 GBP 1000 GBP 125 150 150 -0.420 -5.140
GBPSEK 80* 5 100000 GBP 1000 GBP 150 150 150 -1.370 -2.830
GBPSGD 15* 5 100000 GBP 1000 GBP 20 30 30 -0.450 -0.150
GBPUSD 1.5 50 100000 GBP 1000 GBP 10 30 15 -0.250 -0.090
NZDCAD 10* 10 100000 NZD 1000 NZD 15 30 22 -0.570 0.210
NZDCHF 10* 10 100000 NZD 1000 NZD 15 30 22 -0.540 0.230
NZDJPY 8* 25 100000 NZD 1000 NZD 15 30 15 -0.470 0.200
NZDSGD 15* 5 100000 NZD 1000 NZD 20 30 30 -0.710 0.210
NZDUSD 4* 20 100000 NZD 1000 NZD 10 30 15 -0.470 0.150
SGDJPY 6* 10 100000 SGD 1000 SGD 15 30 15 -0.090 -0.010
USDCAD 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 -0.030
USDCHF 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 0.020
USDDKK 40 10 100000 USD 1000 USD 40 150 60 0.410 -2.890
USDHKD 7 10 100000 USD 1000 USD 15 30 20 -0.940 0.220
USDJPY 1.5 50 100000 USD 1000 USD 10 30 15 -0.120 0.020
USDMXN 100* 5 100000 USD 1000 USD 200 200 140 19.860 -44.040
USDNOK 75 10 100000 USD 1000 USD 75 150 100 0.240 -3.270
USDSEK 100 25 100000 USD 1000 USD 100 150 100 -0.230 -1.890
USDSGD 8* 10 100000 USD 1000 USD 40 40 15 -0.160 -0.120
USDZAR 150* 5 100000 USD 1000 USD 300 300 300 10.780 -21.960

* Spreads are widened in these instruments from 10:00 p.m. till 8:00 a.m. Moscow time.

** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.

Max Limit & Stop Levels parameter is in force 15 minutes before and 10 minutes after important news release.

1 pip (point) equals:

  • for currency pairs with 5 decimal places - to the minimal change of the 4-th decimal (0,0001);
  • for currency pairs with 3 decimal places - to the minimal change of the 2-nd decimal place (0,01).
link
Ticker
Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit & Stop
levels (pips)
Max Limit &
Stop Levels
(pips)
Gap Level
(pips)
Swap
short

(%)
Swap
long

(%)
GOLD 7.5* 5 100 troy.oz 1 20 20 20 0.13 -1.91
SILVER 4* 5 5000 troy.oz 1 10 10 20 0.06 -1.98

* Spreads are widened in these instruments from 10:00 p.m. till 8:00 a.m. Moscow time.

** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.

  • Storage for transferring your position on GOLD and SILVER is indicated as an annual interest.
  • The Max Limit & Stop Levels parameter is in force 15 minutes before and 10 after important news are released.
link

Trading Terms of CFD on Shares, listed in DJIA

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit & Stop
levels (pips)
Gap Level
(pips)
Swap short
(%)
Swap long
(%)
#AA Alcoa Inc 3 5 100 shares 10 10 25 0.05 -0.74
#AXP American Express Company 3 5 100 shaers 10 10 25 0.05 -0.74
#BA Boeing Company 3 5 100 shares 10 10 25 0.05 -0.74
#BAC Bank of America 3 5 100 shares 10 10 25 0.05 -0.74
#CAT Caterpillar Inc 3 5 100 shares 10 10 25 0.05 -0.74
#CSCO CISCO Systems 3 5 100 shares 10 10 25 0.05 -0.74
#CVX Chevron Corp 3 5 100 shares 10 10 25 0.05 -0.74
#DD DuPont, E. I. du Pont de Nemours and Company 3 5 100 shares 10 10 25 0.05 -0.74
#DIS Walt Disney Company 3 5 100 shares 10 10 25 0.05 -0.74
#GE General Electric Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#HD Home Depot Inc 3 5 100 shares 10 10 25 0.05 -0.74
#HPQ Hewlett-Packard Company 3 5 100 shares 10 10 25 0.05 -0.74
#IBM IBM Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#INTC Intel Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#JNJ Johnson & Johnson 3 5 100 shares 10 10 25 0.05 -0.74
#JPM JPMorgan Chase & Co 3 5 100 shares 10 10 25 0.05 -0.74
#KFT Kraft Foods Inc 3 5 100 shares 10 10 25 0.05 -0.74
#KO Coca-Cola Company 3 5 100 shares 10 10 25 0.05 -0.74
#MCD McDonald’s Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#MMM 3M Company 3 5 100 shares 10 10 25 0.05 -0.74
#MRK Merck & Co Inc 3 5 100 shares 10 10 25 0.05 -0.74
#MSFT Microsoft Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#PFE Pfizer Inc 3 5 100 shares 10 10 25 0.05 -0.74
#PG Procter & Gamble Company 3 5 100 shares 10 10 25 0.05 -0.74
#T AT&T Inc 3 5 100 shares 10 10 25 0.05 -0.74
#TRV Travelers Cos In 3 5 100 shares 10 10 25 0.05 -0.74
#UTX United Technologies Corporation 3 5 100 shares 10 10 25 0.05 -0.74
#VZ Verizon Communications Inc 3 5 100 shares 10 10 25 0.05 -0.74
#WMT Wal-Mart Stores Inc 3 5 100 shares 10 10 25 0.05 -0.74
#XOM ExxonMobil Corporation 3 5 100 shares 10 10 25 0.05 -0.74

Schedule of Dividend Adjustment payments for shares.

CFD on shares

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit &
Stop levels
(pips)
GapLevel
(pips)
Swap short
(%)
Swap long
(%)
#AIG American International Group Inc 3 5 100 shares 10 10 25 0.05 -0.74
#C Citigroup Inc 3 5 100 shares 10 10 25 0.05 -0.74
#EK Eastman Kodak Company 3 5 100 shares 10 10 25 0.05 -0.74
#HON Honeywell International Inc 3 5 100 shares 10 10 25 0.05 -0.74
#IP International Paper Company 3 5 100 shares 10 10 25 0.05 -0.74
#MO Altria Group Inc 3 5 100 shares 10 10 25 0.05 -0.74

CFD on Index Shares

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit & Stop
levels (pips)
Gap Level
(pips)
Swap short
(%)
Swap long
(%)
#DIA DIAMONDS 3 5 100 shares 10 10 25 0.05 -0.74
#QQQ Nasdaq-100 Index Tracking Stock 3 5 100 shares 10 10 25 0.05 -0.74
#SPY SPDRs 3 5 100 shares 10 10 25 0.05 -0.74
link

Trading Terms of CFD on Futures on Share Indices

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#ESU9 E-Mini S&P 500, Sep09 3 3 $50 x Index $5625 $2812 10 2009-09-18
#NQU9 E-Mini Nasdaq 100, Sep09 2 3 $20 x Index $3500 $1750 5 2009-09-18

Trading Terms of CFD on Commodity Futures

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot Margin Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#CN9 Corn, Jul09 2 3 5000 Bushels $2025 $1013 8 2009-07-14
#CU9 Corn, Sep09 2 3 5000 Bushels $1620 $810 8 2009-09-14
#GCQ9 Gold, Aug09 10 3 100 Troy.oz $5399 $2700 20 2009-08-27
#SIN9 Silver, Jul09 3 3 1000 Troy.oz $1620 $810 20 2009-07-29
#SIU9 Silver, Sep09 3 3 1000 Troy.oz $1890 $945 20 2009-09-28
#SN9 Soybean, Jul09 4 3 5000 Bushels $4725 $2363 8 2009-07-14
#SX9 Soybean, Nov09 4 3 5000 Bushels $4050 $2025 8 2009-11-13
#WN9 Wheat, Jul09 4 3 5000 Bushels $3375 $1687 8 2009-07-14
#WU9 Wheat, Sep09 4 3 5000 Bushels $2700 $1350 8 2009-09-14

Trading Terms of CFD on Commodity Futures (mini)

Ticker
Name Normal
Spread**
(pips)
Normal lot 1 lot size Margin Hedged
margin
Limit & Stop
levels (pips)
Expiration date
#QGQ9 Natural Gas (miNY), Aug09 6* 3 2500 MMBtu $2025 $1012 30 2009-07-28
#QMQ9 Light Sweet Crude Oil (miNY), Aug09 4* 3 500 Barrels $3881 $1940 12 2009-07-20

* Spreads are widened in these instruments from 10:30 p.m. till 6:00 p.m. Moscow time.

** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.

link
Trading instruments 1 lot 1 lot
margin
Maximum
leverage
Minimum lot/
Increment
Triple
Swap
Commission Stop Out
Forex 100 000 1 000 1:100* 0.01/0.01 Wednesday -
Thursday
0 20%
Metals Spot Fixed Fixed 1:100 0.01/0.01 Wednesday -
Thursday
0 20%
CFD on Shares 100 shares 10% 1:10 0.01/0.01 Friday -
Saturday
0 20%
CFD on Futures Fixed Fixed - 0.01/0.01 Friday -
Saturday
0 20%

* This group of the trading instrument is fixed with the Floating Leverage.

link
Ticker
Normal
Spread**
(pips)
Normal lot 1 lot Margin Limit & Stop
levels (pips)
Max Limit &
Stop Levels
(pips)
Gap Level
(pips)
Swap
short

(pips)
Swap
long

(pips)
AUDCAD 8* 20 100000 AUD 1000 AUD 15 30 20 -1.000 0.430
AUDCHF 6* 30 100000 AUD 1000 AUD 15 30 15 -0.950 0.440
AUDJPY 5* 25 100000 AUD 1000 AUD 10 30 15 -0.840 0.390
AUDNZD 20* 30 100000 AUD 1000 AUD 50 80 22 -0.920 -0.310
AUDSGD 10* 10 100000 AUD 1000 AUD 15 30 20 -1.260 0.470
AUDUSD 1.5* 50 100000 AUD 1000 AUD 10 30 15 -0.840 0.330
CADCHF 6* 30 100000 CAD 1000 CAD 15 30 15 -0.070 -0.010
CADJPY 6* 30 100000 CAD 1000 CAD 10 30 15 -0.060 -0.020
CHFJPY 6* 50 100000 CHF 1000 CHF 10 30 15 -0.020 -0.020
CHFSGD 12* 10 100000 CHF 1000 CHF 15 30 22 -0.010 -0.170
EURAUD 8* 30 100000 EUR 1000 EUR 15 30 20 0.750 -1.850
EURCAD 8* 30 100000 EUR 1000 EUR 15 30 15 -0.160 -0.050
EURCHF 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.160 0.020
EURGBP 1.5* 50 100000 EUR 1000 EUR 10 30 15 -0.030 -0.140
EURJPY 2 50 100000 EUR 1000 EUR 10 30 15 -0.140 0.010
EURNZD 20 10 100000 EUR 1000 EUR 20 30 22 0.560 -1.640
EURSGD 10* 10 100000 EUR 1000 EUR 15 30 22 -0.190 -0.190
EURUSD 0.5* 50 100000 EUR 1000 EUR 10 30 15 -0.090 -0.120
GBPAUD 10* 10 100000 GBP 1000 GBP 15 30 20 0.680 -2.100
GBPCAD 10* 10 100000 GBP 1000 GBP 15 30 20 -0.360 -0.010
GBPCHF 7* 30 100000 GBP 1000 GBP 15 30 15 -0.360 0.080
GBPJPY 7* 20 100000 GBP 1000 GBP 15 30 15 -0.320 0.060
GBPUSD 1.5 50 100000 GBP 1000 GBP 10 30 15 -0.250 -0.090
NZDCAD 10* 10 100000 NZD 1000 NZD 15 30 22 -0.570 0.210
NZDCHF 10* 10 100000 NZD 1000 NZD 15 30 22 -0.540 0.230
NZDJPY 8* 25 100000 NZD 1000 NZD 15 30 15 -0.470 0.200
NZDUSD 4* 20 100000 NZD 1000 NZD 10 30 15 -0.470 0.150
SGDJPY 6* 10 100000 SGD 1000 SGD 15 30 15 -0.090 -0.010
USDCAD 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 -0.030
USDCHF 1.5* 50 100000 USD 1000 USD 10 30 15 -0.130 0.020
