Contract Specification
alpari.micro
alpari.classic
alpari.pamm
alpari.systematic
alpari.pro
| Trading instruments | 1 lot | Margin 1 лот |
Maximum leverage |
Minimum Lot/ Increment |
Commission | Stop out |
|---|---|---|---|---|---|---|
| Forex | 100 000 | 200 | 1:500 | 0.01/0.01 | 0 | 20% |
| Metals spot | 100 troy.oz. | 1% | 1:100 | 0.01/0.01 | 0 | 20% |
| CFD on Shares | 100 shares | 10% | 1:10 | 0.01/0.01 | 0 | 20% |
Every Friday at 21:00 GMT, leverage on alpari.micro accounts changes to 1:100 on all open and newly opened currency pairs (Forex). After the trading session closes, leverage settles at 1:500. The exact time of this change in leverage may vary across accounts.
On alpari.micro accounts the following restrictions are in force:
- 1. The maximum total amount of orders – 100;
- 2. The maximum aggregate volume of positions in each instrument – 1 lot.
- Open an Account
| Ticker ↓ |
Spread** (pips) |
1 lot | Margin | Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (pips) |
Swap long (pips) |
|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 100000 AUD | 200 AUD | 12 | 20 | 0 | 0 |
| AUDCHF | 5 – 8* | 100000 AUD | 200 AUD | 12 | 15 | 0 | 0 |
| AUDJPY | 3 – 5* | 100000 AUD | 200 AUD | 7 | 15 | 0 | 0 |
| AUDNZD | 10 – 20* | 100000 AUD | 200 AUD | 50 | 22 | 0 | 0 |
| AUDSGD | 8 – 10* | 100000 AUD | 200 AUD | 15 | 20 | 0 | 0 |
| AUDUSD | 1.5 – 3* | 100000 AUD | 200 AUD | 5 | 15 | 0 | 0 |
| CADCHF | 4 – 6* | 100000 CAD | 200 CAD | 10 | 15 | 0 | 0 |
| CADJPY | 4 – 6* | 100000 CAD | 200 CAD | 10 | 15 | 0 | 0 |
| CHFJPY | 4 – 6* | 100000 CHF | 200 CHF | 10 | 15 | 0 | 0 |
| CHFSGD | 8 – 12* | 100000 CHF | 200 CHF | 15 | 22 | 0 | 0 |
| EURAUD | 5 – 8* | 100000 EUR | 200 EUR | 10 | 20 | 0 | 0 |
| EURCAD | 6 – 8* | 100000 EUR | 200 EUR | 15 | 15 | 0 | 0 |
| EURCHF | 1.5 – 2.8* | 100000 EUR | 200 EUR | 8 | 15 | 0 | 0 |
| EURGBP | 1.5 – 2.8* | 100000 EUR | 200 EUR | 8 | 15 | 0 | 0 |
| EURJPY | 2 – 3.8 | 100000 EUR | 200 EUR | 5 | 15 | 0 | 0 |
| EURNZD | 10 – 20* | 100000 EUR | 200 EUR | 30 | 22 | 0 | 0 |
| EURSGD | 8 – 10* | 100000 EUR | 200 EUR | 20 | 22 | 0 | 0 |
| EURUSD | 0.5 – 1.8* | 100000 EUR | 200 EUR | 5 | 15 | 0 | 0 |
| GBPAUD | 7 – 10* | 100000 GBP | 200 GBP | 15 | 20 | 0 | 0 |
| GBPCAD | 7 – 10* | 100000 GBP | 200 GBP | 15 | 20 | 0 | 0 |
| GBPCHF | 5 – 8* | 100000 GBP | 200 GBP | 10 | 15 | 0 | 0 |
| GBPJPY | 5 – 8* | 100000 GBP | 200 GBP | 10 | 15 | 0 | 0 |
| GBPUSD | 1.5 – 2.8 | 100000 GBP | 200 GBP | 5 | 15 | 0 | 0 |
| NZDCAD | 8 – 10* | 100000 NZD | 200 NZD | 15 | 22 | 0 | 0 |
| NZDCHF | 8 – 10* | 100000 NZD | 200 NZD | 15 | 22 | 0 | 0 |
| NZDJPY | 5 – 8* | 100000 NZD | 200 NZD | 10 | 15 | 0 | 0 |
| NZDUSD | 3 – 4* | 100000 NZD | 200 NZD | 8 | 15 | 0 | 0 |
| SGDJPY | 5 – 8* | 100000 SGD | 200 SGD | 10 | 15 | 0 | 0 |
| USDCAD | 1 – 3.5* | 100000 USD | 200 USD | 5 | 15 | 0 | 0 |
| USDCHF | 1 – 3.5* | 100000 USD | 200 USD | 5 | 15 | 0 | 0 |
| USDHKD | 5 – 7* | 100000 USD | 200 USD | 10 | 20 | 0 | 0 |
| USDJPY | 1 – 2.8* | 100000 USD | 200 USD | 5 | 15 | 0 | 0 |
| USDSGD | 5 – 8* | 100000 USD | 200 USD | 10 | 15 | 0 | 0 |
* Spreads are widened for these instruments from 8:00 p.m. till 6:00 a.m. CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
1 pips (point) equals:
- for currency pairs with 5 decimal places - to the minimal change of the 4-th decimal (0,0001);
- for currency pairs with 3 decimal places - to the minimal change of the 2-nd decimal place (0,01).
| Ticker ↓ |
Spread** (pips) |
1 lot | Margin (%) |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (%) |
Swap long (%) |
|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5000 troy.oz | 0.5 | 10 | 20 | 0 | 0 |
| XAUUSD | 50 – 80 | 100 troy.oz | 0.5 | 100 | 200 | 0 | 0 |
* Spreads are widened in these instruments from 8:00 p.m. till 6:00 a.m. CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
- Storage for the rollover of your position on GOLD and SILVER is indicated as an annual interest.
Trading Terms of CFD on Futures on Share Indices ексы
Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic.
| Ticker ↓ |
Name | Spread** (pips) |
1 lot | Margin (%) |
Hedged margin |
Limit & Stop levels** (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|
| #CFG0 | CAC 40, Feb10 | 10 | €10 x Index | 2000 | 10000 | 20 | 2010-02-19 |
| #ESH0 | E-Mini S&P 500, Mar10 | 3 | $50 x Index | 2005 | 10012 | 6 | 2010-03-19 |
| #GXH0 | DAX ,Mar10 | 15 | €25 x Index | 20028 | 10064 | 30 | 2010-03-19 |
| #NQH0 | E-Mini Nasdaq 100, Mar10 | 2 | $20 x Index | 2000 | 10050 | 3 | 2010-03-19 |
| #NXH0 | NIKKEI 225, Mar10 | 4 | $5 x Index | 2000 | 10025 | 8 | 2010-03-11 |
| #NZG0*** | S&P CNX Nifty | 80 | 50 INR x Index | 2000 | 10000 | 160 | 2010-02-25 |
| #ZH0 | FTSE 100, Mar10 | 15 | £10 x Index | 2005 | 10037 | 30 | 2010-03-19 |
Trading Terms of CFD on Commodity Futures
Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic.
| Ticker ↓ |
Name | Spread** (pips) |
1 lot | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|
| #CH0 | Corn, Mar10 | 2 | 5000 Bushels | 20085 | 1003 | 8 | 2010-03-12 |
| #GCG0 | Gold, Feb10 | 10* | 100 Troy.oz | 2000 | 10050 | 20 | 2010-02-24 |
| #GCJ0 | Gold, Apr10 | 10 | 100 Troy.oz | 2009 | 10000 | 20 | 2010-04-28 |
| #SH0 | Soybean, Mar10 | 4 | 5000 Bushels | 2005 | 10063 | 8 | 2010-03-12 |
| #SIH0 | Silver, Mar10 | 3* | 5000 Troy.oz | 2000 | 1000 | 20 | 2010-03-29 |
| #WH0 | Wheat, Mar10 | 4 | 5000 Bushels | 2003 | 10082 | 8 | 2010-03-12 |
Trading Terms of CFD on Commodity Futures (mini)
Minimum contract size is 0.1 lot. No commission. These instruments are available for accounts of alpari.classic.
| Ticker ↓ |
Name | Spread (pips) |
Размер 1 лота | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|
| #QGH0 | Natural Gas (miNY), Mar10 | 6* | 2500 MMBtu | 2005 | 10012 | 20 | 2010-02-24 |
| #QMH0 | Light Sweet Crude Oil (miNY), Mar10 | 4* | 500 Barrels | 2006 | 10078 | 8 | 2010-02-22 |
| Trading instruments | 1 lot | Margin 1 lot |
Maximum leverage |
Minimum lot/ Increment |
Triple Swap |
Commission | Stop Out |
|---|---|---|---|---|---|---|---|
| Forex | 100 000 | 200 | 1:500* | 0.1/0.01 | Wednesday - Thursday |
0 | 20% |
| Metals Spot | 100 troy.oz. | 1% | 1:100 | 0.1/0.01 | Wednesday - Thursday |
0 | 20% |
| CFD on Shares | 100 shares | 10% | 1:10 | 0.1/0.01 | Friday - Saturday |
0 | 20% |
| CFD on Futures | Fixed | Fixed | - | 0.1/0.01 | - | 0 | 20% |
If any open positions are modified or any new positions are opened on Forex on alpari.classic account one hour before the trading session ends on Friday, the 1:100 leverage is fixed on this trading account on Monday before the trading session starts.
* This group of the trading instrument is fixed with the Floating Leverage.
- Open an Account
| Ticker ↓ |
Spread** (pips) |
Normal lot | 1 lot | Margin | Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (pips) |
Swap long (pips) |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 20 | 100000 AUD | 200 AUD | 12 | 20 | -1.29 | 0.53 |
| AUDCHF | 5 – 8* | 30 | 100000 AUD | 200 AUD | 12 | 15 | -1.32 | 0.59 |
| AUDDKK | 30 – 50 | 5 | 100000 AUD | 200 AUD | 50 | 60 | -6.09 | 1.66 |
| AUDJPY | 3 – 5* | 25 | 100000 AUD | 200 AUD | 7 | 15 | -1.10 | 0.48 |
| AUDNOK | 50 – 75 | 5 | 100000 AUD | 200 AUD | 100 | 100 | -5.89 | -0.52 |
| AUDNZD | 10 – 20* | 30 | 100000 AUD | 200 AUD | 50 | 22 | -1.22 | -0.33 |
| AUDSEK | 50 – 75 | 5 | 100000 AUD | 200 AUD | 100 | 100 | -8.95 | 3.58 |
| AUDSGD | 8 – 10* | 10 | 100000 AUD | 200 AUD | 15 | 20 | -1.73 | 0.69 |
| AUDUSD | 1.5 – 3* | 50 | 100000 AUD | 200 AUD | 5 | 15 | -1.21 | 0.51 |
| CADCHF | 4 – 6* | 30 | 100000 CAD | 200 CAD | 10 | 15 | -0.09 | -0.11 |
| CADJPY | 4 – 6* | 30 | 100000 CAD | 200 CAD | 10 | 15 | -0.07 | -0.01 |
| CHFJPY | 4 – 6* | 50 | 100000 CHF | 200 CHF | 10 | 15 | -0.01 | -0.03 |
| CHFNOK | 30 – 40 | 5 | 100000 CHF | 200 CHF | 60 | 60 | 1.44 | -4.21 |
| CHFSGD | 8 – 12* | 10 | 100000 CHF | 200 CHF | 15 | 22 | -0.01 | -0.13 |
| EURAUD | 5 – 8* | 30 | 100000 EUR | 200 EUR | 10 | 20 | 0.76 | -2.14 |
| EURCAD | 6 – 8* | 30 | 100000 EUR | 200 EUR | 15 | 15 | -0.22 | -0.04 |
| EURCHF | 1.5 – 2.8* | 50 | 100000 EUR | 200 EUR | 8 | 15 | -0.26 | 0.06 |
| EURDKK | 10 – 20* | 5 | 100000 EUR | 200 EUR | 30 | 30 | -0.36 | -1.86 |
| EURGBP | 1.5 – 2.8* | 50 | 100000 EUR | 200 EUR | 8 | 15 | -0.09 | -0.11 |
| EURHKD | 20 – 30* | 5 | 100000 EUR | 200 EUR | 50 | 60 | -1.89 | 0.58 |
| EURJPY | 2 – 3.8 | 50 | 100000 EUR | 200 EUR | 5 | 15 | -0.21 | 0.14 |
| EURNOK | 50 – 75 | 5 | 100000 EUR | 200 EUR | 100 | 100 | 0.82 | -5.70 |
| EURNZD | 10 – 20* | 10 | 100000 EUR | 200 EUR | 30 | 22 | 0.55 | -1.72 |
| EURSEK | 50 – 75* | 5 | 100000 EUR | 200 EUR | 100 | 100 | -1.52 | -0.45 |
| EURSGD | 8 – 10* | 10 | 100000 EUR | 200 EUR | 20 | 22 | -0.32 | -0.08 |
| EURUSD | 0.5 – 1.8* | 50 | 100000 EUR | 200 EUR | 5 | 15 | -0.20 | -0.16 |
| GBPAUD | 7 – 10* | 10 | 100000 GBP | 200 GBP | 15 | 20 | 0.85 | -2.42 |
| GBPCAD | 7 – 10* | 10 | 100000 GBP | 200 GBP | 15 | 20 | -0.27 | -0.02 |
| GBPCHF | 5 – 8* | 30 | 100000 GBP | 200 GBP | 10 | 15 | -0.31 | 0.10 |
| GBPDKK | 60 – 80* | 5 | 100000 GBP | 200 GBP | 150 | 150 | -0.49 | -1.97 |
| GBPJPY | 5 – 8* | 20 | 100000 GBP | 200 GBP | 10 | 15 | -0.26 | 0.05 |
| GBPNOK | 70 – 90* | 5 | 100000 GBP | 200 GBP | 120 | 150 | 0.85 | -6.35 |
| GBPSEK | 70 – 90* | 5 | 100000 GBP | 200 GBP | 120 | 150 | -1.84 | -0.31 |
| GBPSGD | 13 – 15* | 5 | 100000 GBP | 200 GBP | 20 | 30 | -0.38 | -0.06 |
| GBPUSD | 1.5 – 2.8 | 50 | 100000 GBP | 200 GBP | 5 | 15 | -0.25 | -0.07 |
| NZDCAD | 8 – 10* | 10 | 100000 NZD | 200 NZD | 15 | 22 | -0.66 | 0.27 |
| NZDCHF | 8 – 10* | 10 | 100000 NZD | 200 NZD | 15 | 22 | -0.68 | 0.32 |
| NZDJPY | 5 – 8* | 25 | 100000 NZD | 200 NZD | 10 | 15 | -0.56 | 0.25 |
| NZDSGD | 12 – 15* | 5 | 100000 NZD | 200 NZD | 20 | 30 | -0.88 | 0.35 |
| NZDUSD | 3 – 4* | 20 | 100000 NZD | 200 NZD | 8 | 15 | -0.61 | 0.26 |
| SGDJPY | 5 – 8* | 10 | 100000 SGD | 200 SGD | 10 | 15 | -0.06 | -0.02 |
| USDCAD | 1 – 3.5* | 50 | 100000 USD | 200 USD | 5 | 15 | -0.05 | -0.06 |
| USDCHF | 1 – 3.5* | 50 | 100000 USD | 200 USD | 5 | 15 | -0.08 | 0.01 |
| USDDKK | 30 – 40* | 10 | 100000 USD | 200 USD | 60 | 60 | 0.31 | -1.52 |
| USDHKD | 5 – 7* | 10 | 100000 USD | 200 USD | 10 | 20 | -0.56 | 0.20 |
| USDJPY | 1 – 2.8* | 50 | 100000 USD | 200 USD | 5 | 15 | -0.06 | -0.01 |
| USDMXN | 80 – 200* | 5 | 100000 USD | 200 USD | 300 | 140 | 20.44 | -44.06 |
| USDNOK | 50 – 75* | 10 | 100000 USD | 200 USD | 100 | 100 | 1.22 | -4.34 |
| USDSEK | 75 – 100 | 25 | 100000 USD | 200 USD | 100 | 100 | -0.33 | -0.55 |
| USDSGD | 5 – 8* | 10 | 100000 USD | 200 USD | 10 | 15 | -0.08 | -0.10 |
| USDZAR | 120 – 150* | 5 | 100000 USD | 200 USD | 300 | 300 | 11.01 | -21.64 |
* Spreads are widened in these instruments from 8:00 p.m. till 6:00 a.m. CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
1 pips (point) equals:
- for currency pairs with 5 decimal places - to the minimal change of the 4-th decimal (0,0001);
- for currency pairs with 3 decimal places - to the minimal change of the 2-nd decimal place (0,01).
| Ticker ↓ |
Spread** (pips) |
Normal lot | 1 lot | Margin (%) |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (%) |
Swap long (%) |
|---|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5 | 5000 troy.oz | 1 | 10 | 20 | 0.12 | -2.07 |
| XAUUSD | 50 – 80 | 5 | 100 troy.oz | 1 | 100 | 200 | 0.15 | -1.98 |
* Spreads are widened in these instruments from 8:00 p.m. till 6:00 a.m. CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
linkTrading Terms of CFD on Futures on Share Indices
| Ticker ↓ |
Name | Spread** (pips) |
Normal lot | 1 lot | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|---|---|
| #CFG0 | CAC 40, Feb10 | 10 | 3 | €10 x Index | €2500 | €1250 | 20 | 30 | 2010-02-19 |
| #ESH0 | E-Mini S&P 500, Mar10 | 3 | 3 | $50 x Index | $5625 | $2812 | 6 | 10 | 2010-03-19 |
| #GXH0 | DAX ,Mar10 | 15 | 3 | €25 x Index | €15728 | €7864 | 30 | 30 | 2010-03-19 |
| #NQH0 | E-Mini Nasdaq 100, Mar10 | 2 | 3 | $20 x Index | $3500 | $1750 | 3 | 5 | 2010-03-19 |
| #NXH0 | NIKKEI 225, Mar10 | 4 | 3 | $5 x Index | $6250 | $3125 | 8 | 10 | 2010-03-11 |
| #NZG0*** | S&P CNX Nifty | 80 | 3 | 50 INR x Index | $6200 | $3100 | 160 | 160 | 2010-02-25 |
| #ZH0 | FTSE 100, Mar10 | 15 | 3 | £10 x Index | £2475 | £1237 | 30 | 30 | 2010-03-19 |
Trading Terms of CFD on Commodity Futures
| Ticker ↓ |
Name | Spread** (pips) |
Normal lot | 1 lot | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|---|---|
| #CH0 | Corn, Mar10 | 2 | 3 | 5000 Bushels | $1485 | $743 | 8 | 10 | 2010-03-12 |
| #GCG0 | Gold, Feb10 | 5 – 8 | 3 | 100 Troy.oz | $4500 | $2250 | 10 | 20 | 2010-02-24 |
| #GCJ0 | Gold, Apr10 | 5 – 8 | 3 | 100 Troy.oz | $5400 | $2700 | 10 | 20 | 2010-04-28 |
| #SH0 | Soybean, Mar10 | 4 | 3 | 5000 Bushels | $3713 | $1857 | 8 | 10 | 2010-03-12 |
| #SIH0 | Silver, Mar10 | 2 – 3 | 3 | 5000 Troy.oz | $1080 | $540 | 6 | 12 | 2010-03-29 |
| #WH0 | Wheat, Mar10 | 4 | 3 | 5000 Bushels | $2363 | $1182 | 8 | 10 | 2010-03-12 |
Trading Terms of CFD on Commodity Futures (mini)
| Ticker ↓ |
Name | Spread** (pips) |
Normal lot | 1 lot size | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|---|---|
| #QGH0 | Natural Gas (miNY), Mar10 | 6* | 3 | 2500 MMBtu | $1604 | $802 | 20 | 20 | 2010-02-24 |
| #QMH0 | Light Sweet Crude Oil (miNY), Mar10 | 4* | 3 | 500 Barrels | $2363 | $1181 | 8 | 10 | 2010-02-22 |
* Spreads are widened in these instruments from 8:30 p.m. till 4:00 p.m. CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
*** This instrument is available for our Indian customers only.
link| Trading instruments | 1 lot | Margin 1 lot |
Maximum leverage |
Minimum lot/ Increment |
Triple Swap |
Commission | Stop Out |
|---|---|---|---|---|---|---|---|
| Forex | 100 000 | 1 000 | 1:100* | 0.01/0.01 | Wednesday - Thursday |
0 | 20% |
| Metals Spot | Fixed | Fixed | 1:100 | 0.01/0.01 | Wednesday - Thursday |
0 | 20% |
| CFD on Shares | 100 shares | 10% | 1:10 | 0.01/0.01 | Friday - Saturday |
0 | 20% |
| CFD on Futures | Fixed | Fixed | - | 0.01/0.01 | - | 0 | 20% |
* This group of the trading instrument is fixed with the Floating Leverage .
- Open an account
| Ticker ↓ |
Spread** (pips) |
Normal lot | 1 lot | Margin | Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (pips) |
Swap long (pips) |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 – 8* | 20 | 100000 AUD | 1000 AUD | 12 | 20 | -1.29 | 0.53 |
| AUDCHF | 5 – 8* | 30 | 100000 AUD | 1000 AUD | 12 | 15 | -1.32 | 0.59 |
| AUDDKK | 30 – 50 | 5 | 100000 AUD | 1000 AUD | 50 | 60 | -6.09 | 1.66 |
| AUDJPY | 3 – 5* | 25 | 100000 AUD | 1000 AUD | 7 | 15 | -1.10 | 0.48 |
| AUDNOK | 50 – 75 | 5 | 100000 AUD | 1000 AUD | 100 | 100 | -5.89 | -0.52 |
| AUDNZD | 10 – 20* | 30 | 100000 AUD | 1000 AUD | 50 | 22 | -1.22 | -0.33 |
| AUDSEK | 50 – 75 | 5 | 100000 AUD | 1000 AUD | 100 | 100 | -8.95 | 3.58 |
| AUDSGD | 8 – 10* | 10 | 100000 AUD | 1000 AUD | 15 | 20 | -1.73 | 0.69 |
| AUDUSD | 1.5 – 3* | 50 | 100000 AUD | 1000 AUD | 5 | 15 | -1.21 | 0.51 |
| CADCHF | 4 – 6* | 30 | 100000 CAD | 1000 CAD | 10 | 15 | -0.09 | -0.11 |
| CADJPY | 4 – 6* | 30 | 100000 CAD | 1000 CAD | 10 | 15 | -0.07 | -0.01 |
| CHFJPY | 4 – 6* | 50 | 100000 CHF | 1000 CHF | 10 | 15 | -0.01 | -0.03 |
| CHFNOK | 30 – 40 | 5 | 100000 CHF | 1000 CHF | 60 | 60 | 1.44 | -4.21 |
| CHFSGD | 8 – 12* | 10 | 100000 CHF | 1000 CHF | 15 | 22 | -0.01 | -0.13 |
| EURAUD | 5 – 8* | 30 | 100000 EUR | 1000 EUR | 10 | 20 | 0.76 | -2.14 |
| EURCAD | 6 – 8* | 30 | 100000 EUR | 1000 EUR | 15 | 15 | -0.22 | -0.04 |
| EURCHF | 1.5 – 2.8* | 50 | 100000 EUR | 1000 EUR | 8 | 15 | -0.26 | 0.06 |
| EURDKK | 10 – 20* | 5 | 100000 EUR | 1000 EUR | 30 | 30 | -0.36 | -1.86 |
| EURGBP | 1.5 – 2.8* | 50 | 100000 EUR | 1000 EUR | 8 | 15 | -0.09 | -0.11 |
| EURHKD | 20 – 30* | 5 | 100000 EUR | 1000 EUR | 50 | 60 | -1.89 | 0.58 |
| EURJPY | 2 – 3.8 | 50 | 100000 EUR | 1000 EUR | 5 | 15 | -0.21 | 0.14 |
| EURNOK | 50 – 75 | 5 | 100000 EUR | 1000 EUR | 100 | 100 | 0.82 | -5.70 |
| EURNZD | 10 – 20* | 10 | 100000 EUR | 1000 EUR | 30 | 22 | 0.55 | -1.72 |
| EURSEK | 50 – 75* | 5 | 100000 EUR | 1000 EUR | 100 | 100 | -1.52 | -0.45 |
| EURSGD | 8 – 10* | 10 | 100000 EUR | 1000 EUR | 20 | 22 | -0.32 | -0.08 |
| EURUSD | 0.5 – 1.8* | 50 | 100000 EUR | 1000 EUR | 5 | 15 | -0.20 | -0.16 |
| GBPAUD | 7 – 10* | 10 | 100000 GBP | 1000 GBP | 15 | 20 | 0.85 | -2.42 |
| GBPCAD | 7 – 10* | 10 | 100000 GBP | 1000 GBP | 15 | 20 | -0.27 | -0.02 |
| GBPCHF | 5 – 8* | 30 | 100000 GBP | 1000 GBP | 10 | 15 | -0.31 | 0.10 |
| GBPDKK | 60 – 80* | 5 | 100000 GBP | 1000 GBP | 150 | 150 | -0.49 | -1.97 |
| GBPJPY | 5 – 8* | 20 | 100000 GBP | 1000 GBP | 10 | 15 | -0.26 | 0.05 |
| GBPNOK | 70 – 90* | 5 | 100000 GBP | 1000 GBP | 120 | 150 | 0.85 | -6.35 |
| GBPSEK | 70 – 90* | 5 | 100000 GBP | 1000 GBP | 120 | 150 | -1.84 | -0.31 |
| GBPSGD | 13 – 15* | 5 | 100000 GBP | 1000 GBP | 20 | 30 | -0.38 | -0.06 |
| GBPUSD | 1.5 – 2.8 | 50 | 100000 GBP | 1000 GBP | 5 | 15 | -0.25 | -0.07 |
| NZDCAD | 8 – 10* | 10 | 100000 NZD | 1000 NZD | 15 | 22 | -0.66 | 0.27 |
| NZDCHF | 8 – 10* | 10 | 100000 NZD | 1000 NZD | 15 | 22 | -0.68 | 0.32 |
| NZDJPY | 5 – 8* | 25 | 100000 NZD | 1000 NZD | 10 | 15 | -0.56 | 0.25 |
| NZDSGD | 12 – 15* | 5 | 100000 NZD | 1000 NZD | 20 | 30 | -0.88 | 0.35 |
| NZDUSD | 3 – 4* | 20 | 100000 NZD | 1000 NZD | 8 | 15 | -0.61 | 0.26 |
| SGDJPY | 5 – 8* | 10 | 100000 SGD | 1000 SGD | 10 | 15 | -0.06 | -0.02 |
| USDCAD | 1 – 3.5* | 50 | 100000 USD | 1000 USD | 5 | 15 | -0.05 | -0.06 |
| USDCHF | 1 – 3.5* | 50 | 100000 USD | 1000 USD | 5 | 15 | -0.08 | 0.01 |
| USDDKK | 30 – 40* | 10 | 100000 USD | 1000 USD | 60 | 60 | 0.31 | -1.52 |
| USDHKD | 5 – 7* | 10 | 100000 USD | 1000 USD | 10 | 20 | -0.56 | 0.20 |
| USDJPY | 1 – 2.8* | 50 | 100000 USD | 1000 USD | 5 | 15 | -0.06 | -0.01 |
| USDMXN | 80 – 200* | 5 | 100000 USD | 1000 USD | 300 | 140 | 20.44 | -44.06 |
| USDNOK | 50 – 75* | 10 | 100000 USD | 1000 USD | 100 | 100 | 1.22 | -4.34 |
| USDSEK | 75 – 100 | 25 | 100000 USD | 1000 USD | 100 | 100 | -0.33 | -0.55 |
| USDSGD | 5 – 8* | 10 | 100000 USD | 1000 USD | 10 | 15 | -0.08 | -0.10 |
| USDZAR | 120 – 150* | 5 | 100000 USD | 1000 USD | 300 | 300 | 11.01 | -21.64 |
* Spreads are widened in these instruments from 8:00 pm till 6:00 am CET.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
1 pips (point) equals:
- for currency pairs with 5 decimal places - to the minimal change of the 4th decimal place (0,0001);
- for currency pairs with 3 decimal places - to the minimal change of the 2nd decimal place (0,01).
| Ticker ↓ |
Spread** (pips) |
Normal lot | 1 lot | Margin (%) |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Swap short (%) |
Swap long (%) |
|---|---|---|---|---|---|---|---|---|
| XAGUSD | 4 – 6 | 5 | 5000 troy.oz | 1 | 10 | 20 | 0.12 | -2.07 |
| XAUUSD | 50 – 80 | 5 | 100 troy.oz | 1 | 100 | 200 | 0.15 | -1.98 |
* Spreads are widened in these instruments from 8:00 p.m. till 6:00 a.m. Moscow time.
** This range of spreads is valid under normal market conditions. Under abnormal market conditions (fast market, thin market) spreads can be increased.
- Storage for the rollover of your position on GOLD and Silver is indicated as an annual interest.
Trading Terms of CFD on Futures on Share Indices
| Ticker ↓ |
Name | Spread** (pips) |
Normal lot | 1 lot | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|---|---|
| #CFG0 | CAC 40, Feb10 | 10 | 3 | €10 x Index | €2500 | €1250 | 20 | 30 | 2010-02-19 |
| #ESH0 | E-Mini S&P 500, Mar10 | 3 | 3 | $50 x Index | $5625 | $2812 | 6 | 10 | 2010-03-19 |
| #GXH0 | DAX ,Mar10 | 15 | 3 | €25 x Index | €15728 | €7864 | 30 | 30 | 2010-03-19 |
| #NQH0 | E-Mini Nasdaq 100, Mar10 | 2 | 3 | $20 x Index | $3500 | $1750 | 3 | 5 | 2010-03-19 |
| #NXH0 | NIKKEI 225, Mar10 | 4 | 3 | $5 x Index | $6250 | $3125 | 8 | 10 | 2010-03-11 |
| #NZG0*** | S&P CNX Nifty | 80 | 3 | 50 INR x Index | $6200 | $3100 | 160 | 160 | 2010-02-25 |
| #ZH0 | FTSE 100, Mar10 | 15 | 3 | £10 x Index | £2475 | £1237 | 30 | 30 | 2010-03-19 |
Trading Terms of CFD on Commodity Futures
| Ticker ↓ |
Name | Spread** (pips) |
Normal lot | 1 lot | Margin | Hedged margin |
Limit & Stop levels** (pips) |
Gap Level (pips) |
Expiration date |
|---|---|---|---|---|---|---|---|---|---|
| #CH0 | Corn, Mar10 | 2 | 3 | 5000 Bushels | $1485 | $743 | 8 | 10 | 2010-03-12 |
