Contract Specification

Contract Specification


for example, forex

Forex trading conditions (main currency pairs and cross rates)

Minimum contract size is 0.1 lot for accounts of alpari.classic type and 0.01 lot for accounts of alpari.micro type. There is no commission.

Ticker Normal lot Margin Spread Limit &
Stop levels
Max Limit &
Stop Levels
GapLevel Swap
short
Swap
long
AUDCAD 20 AUD 1000 0.0012 * 0.0015 0.0030 0.0020 0.410 -0.960
AUDCHF 30 AUD 1000 0.0012 * 0.0015 0.0030 0.0015 0.780 -1.270
AUDJPY 25 AUD 1000 0.09 * 0.10 0.30 0.15 0.610 -1.010
AUDNZD 30 AUD 1000 0.0050 * 0.0050 0.0080 0.0022 -0.790 0.040
AUDSGD 10 AUD 1000 0.0015 * 0.0015 0.0030 0.0020 1.010 -1.540
AUDUSD 50 AUD 1000 0.0005 * 0.0010 0.0030 0.0015 0.610 -0.960
CADCHF 30 CAD 1000 0.0008 0.0015 0.0030 0.0015 0.130 -0.800
CADJPY 30 CAD 1000 0.06 0.10 0.30 0.15 0.110 -0.650
CHFJPY 50 CHF 1000 0.09 * 0.10 0.30 0.15 -0.250 -0.290
CHFSGD 10 CHF 1000 0.0015 * 0.0015 0.0030 0.0022 -0.370 -0.350
EURAUD 30 EUR 1000 0.0014 * 0.0015 0.0030 0.0020 -1.970 0.790
EURCAD 30 EUR 1000 0.0012 * 0.0015 0.0030 0.0015 -0.250 -0.790
EURCHF 50 EUR 1000 0.0003 0.0010 0.0030 0.0015 0.540 -1.460
EURGBP 50 EUR 1000 0.0005 * 0.0010 0.0030 0.0015 -0.310 -0.340
EURJPY 50 EUR 1000 0.04 0.10 0.30 0.15 0.440 -1.190
EURNZD 10 EUR 1000 0.0020 0.0020 0.0030 0.0022 -3.160 1.750
EURSGD 10 EUR 1000 0.0015 * 0.0015 0.0030 0.0022 0.750 -1.740
EURUSD 50 EUR 1000 0.0002 0.0010 0.0030 0.0015 0.170 -1.040
GBPAUD 10 GBP 1000 0.0015 * 0.0015 0.0030 0.0020 -2.630 0.720
GBPCAD 10 GBP 1000 0.0015 * 0.0015 0.0030 0.0020 -0.540 -1.100
GBPCHF 30 GBP 1000 0.0012 * 0.0015 0.0030 0.0015 0.400 -1.890
GBPJPY 20 GBP 1000 0.12 * 0.15 0.30 0.15 0.330 -1.530
GBPUSD 50 GBP 1000 0.0003 0.0010 0.0030 0.0015 0.260 -1.360
NZDCAD 10 NZD 1000 0.0015 * 0.0015 0.0030 0.0022 0.590 -1.070
NZDCHF 10 NZD 1000 0.0015 * 0.0015 0.0030 0.0022 0.890 -1.320
NZDJPY 25 NZD 1000 0.12 0.15 0.30 0.15 0.700 -1.050
NZDUSD 20 NZD 1000 0.0010 * 0.0010 0.0030 0.0015 0.700 -1.010
SGDJPY 10 SGD 1000 0.06 0.15 0.30 0.15 -0.170 -0.210
USDCAD 50 USD 1000 0.0004 0.0010 0.0030 0.0015 -0.910 0.120
USDCHF 50 USD 1000 0.0004 0.0010 0.0030 0.0015 -0.250 -0.450
USDHKD 10 USD 1000 0.0010 0.0015 0.0030 0.0020 -0.740 -3.290
USDJPY 50 USD 1000 0.03 0.10 0.30 0.15 -0.180 -0.390
USDSGD 10 USD 1000 0.0012 * 0.0040 0.0040 0.0015 -0.260 -0.500
  • *Spreads are widened in these instruments from 10:00 pm till 08:00 am Moscow time.
  • - Storage for transferring your position from Wednesday to Thursday is credited/debited threefold.
  • - Max Limit & Stop Levels parameter is in force 15 minutes prior to and 10 minutes after important news release.

Forex trading conditions

Minimum contract size is 0.1 lot. There is no commission. These instruments are available only for accounts of alpari.classic type.

Ticker Normal lot Margin Spread Limit &
Stop levels
Max Limit &
Stop Levels
GapLevel Swap
short
Swap
long
AUDDKK 5 AUD 1000 0.0040 0.0040 0.0150 0.0060 -1.020 -1.160
AUDNOK 5 AUD 1000 0.0100 0.0100 0.0150 0.0100 -3.670 -0.580
AUDSEK 5 AUD 1000 0.0100 0.0100 0.0150 0.0100 -3.800 0.730
CHFNOK 5 CHF 1000 0.0060 0.0060 0.0150 0.0060 3.070 -8.720
EURDKK 5 EUR 1000 0.0030 0.0030 0.0030 0.0030 3.230 -7.290
EURHKD 5 EUR 1000 0.0045 * 0.0045 0.0150 0.0060 -9.770 4.470
EURNOK 5 EUR 1000 0.0100 0.0100 0.0150 0.0100 -0.970 -7.210
EURSEK 5 EUR 1000 0.0100 0.0100 0.0150 0.0100 -0.140 -5.570
GBPDKK 5 GBP 1000 0.0150 0.0150 0.0150 0.0150 3.010 -9.750
GBPNOK 5 GBP 1000 0.0125 0.0125 0.0150 0.0150 -2.110 -9.900
GBPSEK 5 GBP 1000 0.0150 0.0150 0.0150 0.0150 -1.300 -8.210
GBPSGD 5 GBP 1000 0.0020 * 0.0020 0.0030 0.0030 -2.260 0.580
NZDSGD 5 NZD 1000 0.0020 * 0.0020 0.0030 0.0030 -1.610 1.140
USDDKK 10 USD 1000 0.0040 0.0040 0.0150 0.0060 6.030 -9.120
USDMXN 5 USD 1000 0.0200 * 0.0200 0.0200 0.0140 18.720 -37.490
USDNOK 10 USD 1000 0.0075 0.0075 0.0150 0.0100 3.430 -9.760
USDSEK 25 USD 1000 0.0100 0.0100 0.0150 0.0100 4.790 -9.130
USDZAR 5 USD 1000 0.0300 * 0.0300 0.0300 0.0300 22.680 -30.420
GOLD 5 1 % 1.50 * 2.00 2.00 2.00 3.30% -5.83%
  • *Spreads are widened in these instruments from 10:00 pm till 08:00 am Moscow time.
  • - Storage for transferring a position from Wednesday to Thursday is credited/debited threefold.
  • - Storage for transferring a position on Gold is indicated as an annual interest.
  • - Max Limit & Stop Levels parameter is in force 15 minutes prior to and 10 minutes after important news release.

CFD on shares


Terms of trading on the market of shares, listed in DJIA

Minimum contract size is 0.1 lot. No commission.

Ticker Name 1 lot Margin Spread Limit &
Stop levels
GapLevel Swap short Swap long
#AA Alcoa Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#AIG American International Group Inc 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#AXP American Express Company 100 shaers 10 % 0.04 0.10 0.25 3.25% -7.38%
#BA Boeing Company 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#C Citigroup Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#CAT Caterpillar Inc 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#DD DuPont, E. I. du Pont de Nemours and Company 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#DIS Walt Disney Company 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#EK Eastman Kodak Company 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#GE General Electric Corporation 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#GM General Motors Corporation 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#HD Home Depot Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#HON Honeywell International Inc 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#HPQ Hewlett-Packard Company 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#IBM IBM Corporation 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#INTC Intel Corporation 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#IP International Paper Company 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#JNJ Johnson & Johnson 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#JPM JPMorgan Chase & Co 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#KO Coca-Cola Company 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#MCD McDonald’s Corporation 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#MMM 3M Company 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#MO Altria Group Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#MRK Merck & Co Inc 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#MSFT Microsoft Corporation 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#PFE Pfizer Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#PG Procter & Gamble Company 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#T AT&T Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#UTX United Technologies Corporation 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#VZ Verizon Communications Inc 100 shares 10 % 0.03 0.10 0.25 3.25% -7.38%
#WMT Wal-Mart Stores Inc 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#XOM ExxonMobil Corporation 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%

Schedule of Dividend Adjustment payments for shares

  • -Storage for transferring a position on CFD on shares from Friday to Monday is credited/debited threefold.

Trading terms of CFD on index shares

Minimum contract size is 0.1 lot. No commission. These instruments are available only for accounts of alpari.classic type.

Ticker Name 1 lot Margin Spread Limit &
Stop levels
GapLevel Swap short Swap long
#DIA DIAMONDS 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%
#QQQ Nasdaq-100 Index Tracking Stock 100 shares 10 % 0.04 0.10 0.25 3.25% -7.38%
#SPY SPDRs 100 shares 10 % 0.05 0.10 0.25 3.25% -7.38%

Trading terms of futures on share indices

Minimum contract size is 0.1 lot. No commission. These instruments are available only for accounts of alpari.classic type.

Ticker Name 1 lot Margin Hedged
margin
Spread Limit &
Stop levels
Expiration date
#ESZ8 E-Mini S&P 500, Dec08 $50 x Index $4500.00 $2250.00 0.75 2.50 19.12.2008
#NQZ8 E-Mini Nasdaq 100, Dec08 $20 x Index $2750 $1375 1.00 2.50 19.12.2008

Commodity futures trading terms

Minimum contract size is 0.1 lot. No comission. These instruments are available only for accounts of alpari.classic type.

Ticker Name 1 lot Margin Hedged
margin
Spread Limit &
Stop levels
Expiration date
#CZ8 Corn, Dec08 5000 Bushels $2025 $1013 0.50 2.00 12.12.2008
#GCZ8 Gold, Dec08 100 Troy.oz $4455 $2228 1.00 2.00 29.12.2008
#SF9 Soybean, Jan09 5000 Bushels $4725 $2363 1.00 2.00 14.01.2009
#SIZ8 Silver, Dec08 1000 Troy.oz $1350 $675 0.015 0.10 29.12.2008
#WZ8 Wheat, Dec08 5000 Bushels $3645 $1822 1.00 2.00 12.12.2008

Commodity futures trading terms (mini)

Minimum contract size is 0.1 lot. No commission. These instruments are available only for accounts of alpari.classic type.

Ticker Name 1 lot Margin Hedged
margin
Spread Limit &
Stop levels
Expiration date
#QGF9 Natural Gas (miNY), Jan09 2500 MMBtu $3122 $1561 0.050 * 0.150 26.12.2008
#QGZ8 Natural Gas (miNY), Dec08 2500 MMBtu $3122 $1561 0.050 * 0.150 24.11.2008
#QMF9 Light Sweet Crude Oil (miNY), Jan09 500 Barrels $5906 $2953 0.150 * 0.300 18.12.2008
  • *Spreads are widened in these instruments from 10:00 pm till 08:00 am Moscow time.
"Average market volume" determined at the Dealer’s discretion, based on current market conditions; specified in the contract specification for every instrument.
"Average market volume" determined at the Dealer’s discretion, based on current market conditions; specified in the contract specification for every instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
The minimal distance in pips between the placed order level and the current price (pending order level) for each instrument.
Minimum number of pips between the placed order level and the current price (pending order level) for each instrument.
Spread may change within the specified range depending on the market conditions of some particular stock.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Spread may change within the specified range depending on the market conditions of some particular stock.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
Margin on opening and maintaining of two lock positions on one instrument (+1.0 and -1.0) makes Hedged margin x 2.
 

+7 (495) 710-76-76
© 1998—2008 «Alpari»

close

Your Personal Area

For alpari.classic enter your account number (a letter and 4 figures) and the code word for the Personal Area.

For alpari.micro account: enter your login (6 figures) and the password for MT.

Open an account!Forgotten your password?