Dividend payments for CFD on shares

Dividend payments for CFD on shares


for example, forex

CFD's holders unlike the real shareholders don't get dividends as they are . When you trade CFD, and have open positions, there is so called "Dividend Adjustment", which takes place on ex-dividend date. Long position ("bought") means that the amount is credited, short position ("sold") means that the adjustment amount is deducted. The basis for dividend adjustment equals a dividend per one share.

Example:

On 8 March 2004 (Declared Date) Board of Directors of Verizon Communications (VZ) declares of the payment of quarterly dividends at the amount of $ 0.385/per share; Ex-Date - 06.04.2004, Record Date - 09.04.2004, Pay Date - 03.05.2004.

  • if there is a long position per 1 lot (100 shares) on 6 April, the trading account of CFD's holder will be credited:

    100 * 0.385 = 38.5$ ;

  • if there is a short position per 1 lot (100 shares) on 6 April, the account will be deducted $ 38.5.

Withdrawals and deposits will be in April 6.

The table below shows the date of dividend distribution for the companies which shares are the basic asset for Contracts for Difference (CFD):

Ticker Declared Record Date Pay Date Ex-Date Amount, $ Period
#AA 19.09.2008 07.11.2008 25.11.2008 05.11.2008 0.17 Quarter
#AIG 08.05.2008 05.09.2008 19.09.2008 03.09.2008 0.22 Quarter
#AXP 17.11.2008 09.01.2009 10.02.2009 07.01.2009 0.18 Quarter
#BA 27.10.2008 07.11.2008 05.12.2008 05.11.2008 0.4 Quarter
#C 29.09.2008 03.11.2008 26.11.2008 30.10.2008 0.16 Quarter
#CAT 08.10.2008 20.10.2008 20.11.2008 16.10.2008 0.42 Quarter
#DD 29.10.2008 14.11.2008 12.12.2008 12.11.2008 0.41 Quarter
#DIS 28.11.2007 07.12.2007 11.01.2008 05.12.2007 0.35 Annual
#EK 15.10.2008 03.11.2008 12.12.2008 30.10.2008 0.25 Semi-Anl
#GE 22.08.2008 22.09.2008 27.10.2008 18.09.2008 0.31 Quarter
#GM 06.05.2008 16.05.2008 10.06.2008 14.05.2008 0.25 Quarter
#HD 21.08.2008 04.09.2008 18.09.2008 02.09.2008 0.225 Quarter
#HON 31.10.2008 20.11.2008 10.12.2008 18.11.2008 0.275 Quarter
#HPQ 25.07.2008 10.09.2008 01.10.2008 08.09.2008 0.08 Quarter
#IBM 28.10.2008 10.11.2008 10.12.2008 06.11.2008 0.5 Quarter
#INTC 10.09.2008 07.11.2008 01.12.2008 05.11.2008 0.14 Quarter
#IP 14.10.2008 17.11.2008 15.12.2008 13.11.2008 0.25 Quarter
#JNJ 16.10.2008 25.11.2008 09.12.2008 21.11.2008 0.46 Quarter
#JPM 16.09.2008 06.10.2008 31.10.2008 02.10.2008 0.38 Quarter
#KO 16.10.2008 01.12.2008 15.12.2008 26.11.2008 0.38 Quarter
#MCD 25.09.2008 01.12.2008 15.12.2008 26.11.2008 0.5 Quarter
#MMM 10.11.2008 21.11.2008 12.12.2008 19.11.2008 0.5 Quarter
#MO 28.08.2008 15.09.2008 10.10.2008 11.09.2008 0.32 Quarter
#MRK 22.07.2008 05.09.2008 01.10.2008 03.09.2008 0.38 Quarter
#MSFT 22.09.2008 20.11.2008 11.12.2008 18.11.2008 0.13 Quarter
#PFE 23.10.2008 07.11.2008 02.12.2008 05.11.2008 0.32 Quarter
#PG 14.10.2008 24.10.2008 14.11.2008 22.10.2008 0.4 Quarter
#T 26.09.2008 10.10.2008 03.11.2008 08.10.2008 0.4 Quarter
#UTX 08.10.2008 14.11.2008 10.12.2008 12.11.2008 0.385 Quarter
#VZ 04.09.2008 10.10.2008 03.11.2008 08.10.2008 0.46 Quarter
#WMT 06.03.2008 15.08.2008 02.09.2008 13.08.2008 0.2375 Quarter
#XOM 29.10.2008 12.11.2008 10.12.2008 07.11.2008 0.4 Quarter

Note:
Ex- Date - those investors who bought shares before this date have the right to get dividends;
Record Date - the day of dividends distribution among the shareholders;
Payment Date - the day when the cheques for the dividends are sent by post or transferred to the shareholders' banks accounts.


+7 (495) 710-76-76
© 1998—2008 «Alpari»

close

Your Personal Area

For alpari.classic enter your account number (a letter and 4 figures) and the code word for the Personal Area.

For alpari.micro account: enter your login (6 figures) and the password for MT.

Open an account!Forgotten your password?