Dividend payments for CFD on shares

CFD's holders unlike the real shareholders don't get dividends as they are . When you trade CFD, and have open positions, there is so called «Dividend Adjustment», which takes place on ex-dividend date. Long position ("bought") means that the amount is credited, short position ("sold") means that the adjustment amount is deducted. The basis for dividend adjustment equals a dividend per one share.

  • Read

    Example

    On 8 March 2004 (Declared Date) Board of Directors of Verizon Communications (VZ) declares of the payment of quarterly dividends at the amount of 0.385 USD/per share:

    • Ex-Date - 06.04.2004;
    • Record Date - 09.04.2004;
    • Pay Date - 03.05.2004.
    • 1. if there is a long position per 1 lot (100 shares) on 6 April, the trading account of CFD's holder will be credited: 100 х 0.385 = 38.5 USD;
    • 2. if there is a short position per 1 lot (100 shares) on 6 April, the account will be deducted 38.5 USD.

    Withdrawals and deposits will be in April 6.

The table below shows the date of dividend distribution for the companies which shares are the basic asset for Contracts for Difference (CFD):

Ticker Declared Record Date Pay Date Ex-Date Amount, USD Period
#AA 25.01.2010 05.02.2010 25.02.2010 03.02.2010 0.03 Quarter
#AIG 08.05.2008 05.09.2008 19.09.2008 03.09.2008 0.22 Quarter
#AXP 23.11.2009 11.01.2010 10.02.2010 07.01.2010 0.18 Quarter
#BA 14.12.2009 05.02.2010 05.03.2010 03.02.2010 0.42 Quarter
#BAC 27.01.2010 05.03.2010 26.03.2010 03.03.2010 0.01 Quarter
#C 20.01.2009 02.02.2009 27.02.2009 29.01.2009 0.01 Quarter
#CAT 09.12.2009 20.01.2010 20.02.2010 15.01.2010 0.42 Quarter
#CVX 27.01.2010 17.02.2010 10.03.2010 12.02.2010 0.68 Quarter
#DD 27.01.2010 12.02.2010 12.03.2010 10.02.2010 0.41 Quarter
#DIS 02.12.2009 14.12.2009 19.01.2010 10.12.2009 0.35 Annual
#EK 15.10.2008 03.11.2008 12.12.2008 30.10.2008 0.25 Semi-Anl
#GE 12.02.2010 01.03.2010 26.04.2010 25.02.2010 0.1 Quarter
#HD 23.02.2010 11.03.2010 25.03.2010 09.03.2010 0.23625 Quarter
#HON 11.02.2010 19.02.2010 10.03.2010 17.02.2010 0.3025 Quarter
#HPQ 28.01.2010 17.03.2010 07.04.2010 15.03.2010 0.08 Quarter
#IBM 26.01.2010 10.02.2010 10.03.2010 08.02.2010 0.55 Quarter
#INTC 16.11.2009 07.02.2010 01.03.2010 03.02.2010 0.1575 Quarter
#IP 12.01.2010 16.02.2010 15.03.2010 11.02.2010 0.025 Quarter
#JNJ 04.01.2010 23.02.2010 09.03.2010 19.02.2010 0.49 Quarter
#JPM 16.03.2010 06.04.2010 30.04.2010 01.04.2010 0.05 Quarter
#KFT 17.03.2010 31.03.2010 14.04.2010 29.03.2010 0.29 Quarter
#KO 18.02.2010 15.03.2010 01.04.2010 11.03.2010 0.44 Quarter
#MCD 21.01.2010 01.03.2010 15.03.2010 25.02.2010 0.55 Quarter
#MMM 09.02.2010 19.02.2010 12.03.2010 17.02.2010 0.525 Quarter
#MO 24.02.2010 15.03.2010 09.04.2010 11.03.2010 0.35 Quarter
#MRK 23.02.2010 15.03.2010 07.04.2010 11.03.2010 0.38 Quarter
#MSFT 08.03.2010 20.05.2010 10.06.2010 18.05.2010 0.13 Quarter
#PFE 14.12.2009 05.02.2010 02.03.2010 03.02.2010 0.18 Quarter
#PG 12.01.2010 22.01.2010 16.02.2010 20.01.2010 0.44 Quarter
#T 18.12.2009 08.01.2010 01.02.2010 06.01.2010 0.42 Quarter
#TRV 03.02.2010 10.03.2010 31.03.2010 08.03.2010 0.33 Quarter
#UTX 08.02.2010 19.02.2010 10.03.2010 17.02.2010 0.425 Quarter
#VZ 05.03.2010 09.04.2010 03.05.2010 07.04.2010 0.475 Quarter
#WMT 04.03.2010 14.05.2010 01.06.2010 12.05.2010 0.3025 Quarter
#XOM 27.01.2010 10.02.2010 10.03.2010 08.02.2010 0.42 Quarter

 

Note:

  • Ex- Date - those investors who bought shares before this date have the right to get dividends;
  • Record Date - the day of dividends distribution among the shareholders;
  • Payment Date - the day when the cheques for the dividends are sent by post or transferred to the shareholders' banks accounts.
My Personal Area Enter