Dividend payments for CFD on shares

CFD's holders unlike the real shareholders don't get dividends as they are . When you trade CFD, and have open positions, there is so called «Dividend Adjustment», which takes place on ex-dividend date. Long position ("bought") means that the amount is credited, short position ("sold") means that the adjustment amount is deducted. The basis for dividend adjustment equals a dividend per one share.

  • Read

    Example

    On 8 March 2004 (Declared Date) Board of Directors of Verizon Communications (VZ) declares of the payment of quarterly dividends at the amount of 0.385 USD/per share:

    • Ex-Date - 06.04.2004;
    • Record Date - 09.04.2004;
    • Pay Date - 03.05.2004.
    • 1. if there is a long position per 1 lot (100 shares) on 6 April, the trading account of CFD's holder will be credited: 100 х 0.385 = 38.5 USD;
    • 2. if there is a short position per 1 lot (100 shares) on 6 April, the account will be deducted 38.5 USD.

    Withdrawals and deposits will be in April 6.

The table below shows the date of dividend distribution for the companies which shares are the basic asset for Contracts for Difference (CFD):

Ticker Declared Record Date Pay Date Ex-Date Amount, USD Period
#AA 16.03.2009 08.05.2009 25.05.2009 06.05.2009 0.03 Quarter
#AIG 08.05.2008 05.09.2008 19.09.2008 03.09.2008 0.22 Quarter
#AXP 18.05.2009 02.07.2009 10.08.2009 30.06.2009 0.18 Quarter
#BA 22.06.2009 07.08.2009 04.09.2009 05.08.2009 0.42 Quarter
#BAC 29.04.2009 05.06.2009 26.06.2009 03.06.2009 0.01 Quarter
#C 20.01.2009 02.02.2009 27.02.2009 29.01.2009 0.01 Quarter
#CAT 10.06.2009 20.07.2009 20.08.2009 16.07.2009 0.42 Quarter
#CVX 29.04.2009 19.05.2009 10.06.2009 15.05.2009 0.65 Quarter
#DD 21.04.2009 15.05.2009 12.06.2009 13.05.2009 0.41 Quarter
#DIS 03.12.2008 15.12.2008 20.01.2009 11.12.2008 0.35 Annual
#EK 15.10.2008 03.11.2008 12.12.2008 30.10.2008 0.25 Semi-Anl
#GE 27.02.2009 22.06.2009 27.07.2009 18.06.2009 0.1 Quarter
#HD 28.05.2009 11.06.2009 25.06.2009 09.06.2009 0.225 Quarter
#HON 27.04.2009 20.05.2009 10.06.2009 18.05.2009 0.3025 Quarter
#HPQ 01.06.2009 10.06.2009 01.07.2009 08.06.2009 0.08 Quarter
#IBM 28.04.2009 08.05.2009 10.06.2009 06.05.2009 0.55 Quarter
#INTC 19.03.2009 07.05.2009 01.06.2009 05.05.2009 0.14 Quarter
#IP 02.03.2009 18.05.2009 15.06.2009 14.05.2009 0.025 Quarter
#JNJ 23.04.2009 26.05.2009 09.05.2009 21.05.2009 0.49 Quarter
#JPM 19.05.2009 06.07.2009 31.07.2009 01.07.2009 0.05 Quarter
#KFT 20.05.2009 30.06.2009 14.07.2009 26.06.2009 0.29 Quarter
#KO 23.04.2009 15.06.2009 01.07.2009 11.06.2009 0.41 Quarter
#MCD 26.05.2009 08.06.2009 22.06.2009 04.06.2009 0.5 Quarter
#MMM 12.05.2009 22.05.2009 12.06.2009 20.05.2009 0.51 Quarter
#MO 20.05.2009 15.06.2009 10.07.2009 11.06.2009 0.32 Quarter
#MRK 27.05.2009 08.06.2009 01.07.2009 04.06.2009 0.38 Quarter
#MSFT 10.06.2009 20.08.2009 10.09.2009 18.08.2009 0.13 Quarter
#PFE 23.04.2009 08.05.2009 02.06.2009 06.05.2009 0.16 Quarter
#PG 14.04.2009 24.04.2009 15.05.2009 22.04.2009 0.44 Quarter
#T 27.03.2009 10.04.2009 01.05.2009 07.04.2009 0.41 Quarter
#TRV 06.05.2009 10.06.2009 30.06.2009 08.06.2009 0.3 Quarter
#UTX 10.06.2009 21.08.2009 10.09.2009 19.08.2009 0.385 Quarter
#VZ 04.06.2009 10.07.2009 03.08.2009 08.07.2009 0.46 Quarter
#WMT 05.03.2009 14.08.2009 08.09.2009 12.08.2009 0.2725 Quarter
#XOM 29.04.2009 13.05.2009 10.06.2009 11.05.2009 0.42 Quarter

 

Note:

  • Ex- Date - those investors who bought shares before this date have the right to get dividends;
  • Record Date - the day of dividends distribution among the shareholders;
  • Payment Date - the day when the cheques for the dividends are sent by post or transferred to the shareholders' banks accounts.
My Personal Area Enter