PAMM-account Generous:51876(Automatic trading)
This PAMM-account is disabled.
General
Information
Profitability
and Deposit utilisation
You need to upgrade your Flash Player
|
|
![]() |
|
| Owner | Generous |
| Login in МТ | 51876 |
| Description | Automatic trading |
| Activation date | 08.11.2008 |
| Liquidation date | 20.03.2010 |
| Currency of account | EUR |
| Manager’s Capital | 2000 |
| Interval | month |
| Statement update | weekly |
| Type | MT4 |
Link
Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.
| № | Name | Profitability | Activated | Status | ||
|---|---|---|---|---|---|---|
| 50/0/0/5 - 100/50/100 | 24.66% | 22.01.2009 | Inactive | More | ||
| 40/0/0/5 - 500/100/500 | 41.82% | 22.01.2009 | Inactive | More | ||
| 35/0/0/5 - 1000/100/1000 | 51.06% | 22.01.2009 | Inactive | More | ||
| 30/0/0/5 - 5000/200/5000 | 60.77% | 22.01.2009 | Inactive | More | ||
| 25/0/0/5 - 10000/500/10000 | 70.94% | 22.01.2009 | Inactive | More | ||
| 50/0/0/4 - 100/20/100 | 24.66% | 25.03.2009 | Active | More | ||
| 45/0/0/4 - 300/50/300 | 33.03% | 25.03.2009 | Active | More | ||
| 40/0/0/4 - 1000/100/1000 | 41.82% | 25.03.2009 | Active | More | ||
| 37/0/0/4 - 3000/300/3000 | 47.31% | 25.03.2009 | Active | More | ||
| 35/0/0/4 - 10000/1000/10000 | 51.06% | 25.03.2009 | Active | More | ||
| 0/0/0/0 - 1/1/1 | 129.63% | 19.05.2009 | Inactive | More |
Link
| 129.63% | ||||||||||||
| 274.71% (01.06.2009) | ||||||||||||
| 38.72% (15.12.2009) | ||||||||||||
| 8.41% (12.11.2008) | ||||||||||||
| 9.77% (06.02.2009) | ||||||||||||
| 2.18% | ||||||||||||
| 1.73% | ||||||||||||
| 1.99% | ||||||||||||
| 3.35 | ||||||||||||
|
|
Link
| Date | Transaction | Value |
|---|---|---|
| 08.11.2008 | PAMM-account Opening | 2000 EUR |
| 29.11.2008 | Trading Interval End | 46.89% (total: 46.89%) |
| 01.01.2009 | Trading Interval End | 34.36% (total: 97.36%) |
| 22.01.2009 | Manager's Offer Opening | 50/0/0/5 - 100/50/100 |
| 22.01.2009 | Manager's Offer Opening | 40/0/0/5 - 500/100/500 |
| 22.01.2009 | Manager's Offer Opening | 35/0/0/5 - 1000/100/1000 |
| 22.01.2009 | Manager's Offer Opening | 30/0/0/5 - 5000/200/5000 |
| 22.01.2009 | Manager's Offer Opening | 25/0/0/5 - 10000/500/10000 |
| 31.01.2009 | Trading Interval End | 45.10% (total: 186.37%) |
| 28.02.2009 | Trading Interval End | 3.78% (total: 197.19%) |
| 25.03.2009 | Manager's Offer Opening | 50/0/0/4 - 100/20/100 |
| 25.03.2009 | Manager's Offer Opening | 45/0/0/4 - 300/50/300 |
| 25.03.2009 | Manager's Offer Opening | 40/0/0/4 - 1000/100/1000 |
| 25.03.2009 | Manager's Offer Opening | 37/0/0/4 - 3000/300/3000 |
| 25.03.2009 | Manager's Offer Opening | 35/0/0/4 - 10000/1000/10000 |
| 01.04.2009 | Trading Interval End | 11.52% (total: 231.44%) |
| 01.05.2009 | Trading Interval End | 5.14% (total: 248.49%) |
| 19.05.2009 | Manager's Offer Opening | 0/0/0/0 - 1/1/1 |
| 30.05.2009 | Trading Interval End | 7.40% (total: 274.26%) |
| 01.07.2009 | Trading Interval End | -13.57% (total: 223.48%) |
| 01.08.2009 | Trading Interval End | -1.10% (total: 219.93%) |
| 01.09.2009 | Trading Interval End | 1.53% (total: 224.84%) |
| 01.10.2009 | Trading Interval End | -15.42% (total: 174.75%) |
| 31.10.2009 | Trading Interval End | -3.99% (total: 163.78%) |
| 01.12.2009 | Trading Interval End | -9.12% (total: 139.73%) |
| 01.01.2010 | Trading Interval End | -4.21% (total: 129.62%) |
| 30.01.2010 | Trading Interval End | 0.00% (total: 129.62%) |
| 27.02.2010 | Trading Interval End | 0.00% (total: 129.62%) |
| 20.03.2010 | PAMM-account liquidation |
Link
For Partners
| Informative banners of this PAMM-account |
Discussion
| At Russian Forum | How to Become an Investor? |
| At English Forum (additional thread) |






