PAMM-account Igonter:49280(Igonter_USD)

  • Read ?

    How to Become an Investor?

General
Information

Profitability
and Deposit utilisation

Equity
and Distribution of Funds

You need to upgrade your Flash Player

 Download the  profitability table of the PAMM-account and Offers
Owner Igonter
Login in МТ 49280
Description Igonter_USD
Activation date 24.09.2008
Currency of account USD
Manager’s Capital 7000
Interval month
Statement update daily
Type MT4

Link

Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.

  Name Profitability Activated Status  
  25/0/0/0 - 50000/1000/50000 43.65% 24.09.2008 Active More
  30/0/0/0 - 25000/1000/25000 37.16% 24.09.2008 Active More
  40/0/0/0 - 1500/150/1500 24.86% 24.09.2008 Active More
  50/0/0/0 - 100/10/100 13.42% 24.09.2008 Active More
  45/2/2/0 - 100/10/100 15.20% 24.09.2008 Active More

Link
Current Profitability 79.75%
Maximum Relative Profit 296.18% (17.09.2009)
Maximum Relative Loss 39.36% (10.03.2010)
Maximum daily Profit 25.68% (18.03.2009)
Maximum Daily Loss 12.80% (10.07.2009)
Average Daily Profit 2.85%
Average Daily Loss 2.20%
Volatility of daily profitability 2.52%
Restitution Factor/nobr> 2.03
Aggressive trading
                               

Link
Date Transaction Value
24.09.2008 PAMM-account Opening 7000 USD
24.09.2008 Manager's Offer Opening 25/0/0/0 - 50000/1000/50000
24.09.2008 Manager's Offer Opening 30/0/0/0 - 25000/1000/25000
24.09.2008 Manager's Offer Opening 40/0/0/0 - 1500/150/1500
24.09.2008 Manager's Offer Opening 50/0/0/0 - 100/10/100
24.09.2008 Manager's Offer Opening 45/2/2/0 - 100/10/100
01.10.2008 Trading Interval End 9.92% (total: 9.92%)
01.11.2008 Trading Interval End -25.51% (total: -18.12%)
29.11.2008 Trading Interval End 0.00% (total: -18.12%)
01.01.2009 Trading Interval End 9.03% (total: -10.73%)
31.01.2009 Trading Interval End -1.36% (total: -11.94%)
28.02.2009 Trading Interval End -0.26% (total: -12.17%)
01.04.2009 Trading Interval End 40.49% (total: 23.38%)
01.05.2009 Trading Interval End 18.49% (total: 46.20%)
30.05.2009 Trading Interval End 47.27% (total: 115.30%)
01.07.2009 Trading Interval End 7.56% (total: 131.58%)
01.08.2009 Trading Interval End -1.65% (total: 127.75%)
01.09.2009 Trading Interval End -3.94% (total: 118.77%)
01.10.2009 Trading Interval End 21.42% (total: 165.64%)
31.10.2009 Trading Interval End -25.40% (total: 98.16%)
01.12.2009 Trading Interval End -1.58% (total: 95.03%)
01.01.2010 Trading Interval End -0.45% (total: 94.16%)
30.01.2010 Trading Interval End 0.00% (total: 94.16%)
27.02.2010 Trading Interval End -5.19% (total: 84.09%)

Link


For Partners

Informative banners of this PAMM-account

Discussion

At Russian Forum How to Become an Investor?
At English Forum (additional thread)

My Personal Area Enter