PAMM-account pp:58509

  • Read ?

    How to Become an Investor?

General
Information

Profitability
and Deposit utilisation

You need to upgrade your Flash Player

 Download the  profitability table of the PAMM-account and Offers
Owner pp
Login in МТ 58509
Description
Activation date 20.03.2009
Currency of account USD
Manager’s Capital 3000
Interval month
Statement update daily
Type MT4

Link

Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.

  Name Profitability Activated Status  
  50/0/0/0 - 500/10/500 166.00% 04.05.2009 Active More
  40/5/0/0 - 2500/10/2500 206.31% 28.05.2009 Active More
  45/5/0/0 - 500/10/500 181.64% 28.05.2009 Active More
  50/5/0/0 - 200/10/200 158.24% 28.05.2009 Inactive More
  45/0/0/0 - 2500/10/2500 190.74% 29.07.2009 Active More
  50/0/0/0 - 200/10/200 166.00% 11.11.2009 Inactive More
  45/0/0/0 - 500/10/500 190.74% 11.11.2009 Active More
  40/0/0/0 - 2500/10/2500 216.88% 11.11.2009 Active More
  35/0/0/0 - 10000/10/10000 244.47% 01.03.2010 Active More

Link
Current Profitability 482.61%
Maximum Relative Profit 602.39% (17.02.2010)
Maximum Relative Loss 21.63% (09.03.2010)
Maximum daily Profit 19.64% (29.04.2009)
Maximum Daily Loss 11.84% (09.10.2009)
Average Daily Profit 2.31%
Average Daily Loss 1.58%
Volatility of daily profitability 2.02%
Restitution Factor/nobr> 22.31
Aggressive trading
                               

Link
Date Transaction Value
20.03.2009 PAMM-account Opening 100 USD
01.04.2009 Trading Interval End 43.27% (total: 43.26%)
01.05.2009 Trading Interval End 210.73% (total: 345.17%)
02.05.2009 Change of the Manager's Capital 3000 USD
04.05.2009 Manager's Offer Opening 50/0/0/0 - 500/10/500
28.05.2009 Manager's Offer Opening 40/5/0/0 - 2500/10/2500
28.05.2009 Manager's Offer Opening 45/5/0/0 - 500/10/500
28.05.2009 Manager's Offer Opening 50/5/0/0 - 200/10/200
30.05.2009 Trading Interval End 20.59% (total: 436.84%)
01.07.2009 Trading Interval End 15.17% (total: 518.29%)
29.07.2009 Manager's Offer Opening 45/0/0/0 - 2500/10/2500
01.08.2009 Trading Interval End -5.39% (total: 484.97%)
01.09.2009 Trading Interval End 0.44% (total: 487.54%)
01.10.2009 Trading Interval End 14.14% (total: 570.63%)
31.10.2009 Trading Interval End -12.97% (total: 483.66%)
11.11.2009 Manager's Offer Opening 50/0/0/0 - 200/10/200
11.11.2009 Manager's Offer Opening 45/0/0/0 - 500/10/500
11.11.2009 Manager's Offer Opening 40/0/0/0 - 2500/10/2500
01.12.2009 Trading Interval End 0.33% (total: 485.59%)
01.01.2010 Trading Interval End 5.91% (total: 520.20%)
30.01.2010 Trading Interval End 3.33% (total: 540.84%)
27.02.2010 Trading Interval End 6.56% (total: 582.85%)
01.03.2010 Manager's Offer Opening 35/0/0/0 - 10000/10/10000

Link


For Partners

Informative banners of this PAMM-account

Discussion

At Russian Forum How to Become an Investor?
At English Forum (additional thread)

My Personal Area Enter