PAMM-account Chapay:56126(ATS with MM)
This PAMM-account is disabled.
General
Information
Profitability
and Deposit utilisation
You need to upgrade your Flash Player
|
|
![]() |
|
| Owner | Chapay |
| Login in МТ | 56126 |
| Description | ATS with MM |
| Activation date | 03.02.2009 |
| Liquidation date | 02.09.2009 |
| Currency of account | USD |
| Manager’s Capital | 5000 |
| Interval | month |
| Statement update | daily |
| Type | MT4 |
Link
Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.
| № | Name | Profitability | Activated | Status | ||
|---|---|---|---|---|---|---|
| 50/2/0/0 - 100/100/100 | 349.45% | 06.02.2009 | Inactive | More |
Link
| 1147.91% | ||||||||||||
| 1458.42% (02.06.2009) | ||||||||||||
| 53.88% (08.07.2009) | ||||||||||||
| 46.81% (01.06.2009) | ||||||||||||
| 27.93% (04.06.2009) | ||||||||||||
| 9.11% | ||||||||||||
| 7.77% | ||||||||||||
| 8.58% | ||||||||||||
| 21.30 | ||||||||||||
|
|
Link
| Date | Transaction | Value |
|---|---|---|
| 03.02.2009 | PAMM-account Opening | 5000 USD |
| 06.02.2009 | Manager's Offer Opening | 50/2/0/0 - 100/100/100 |
| 28.02.2009 | Trading Interval End | 164.53% (total: 164.52%) |
| 01.04.2009 | Trading Interval End | 73.12% (total: 357.95%) |
| 01.05.2009 | Trading Interval End | 169.89% (total: 1135.96%) |
| 30.05.2009 | Trading Interval End | -17.32% (total: 921.92%) |
| 01.07.2009 | Trading Interval End | -1.99% (total: 901.54%) |
| 01.08.2009 | Trading Interval End | 28.11% (total: 1183.04%) |
| 01.09.2009 | Trading Interval End | 1.66% (total: 1204.29%) |
| 02.09.2009 | PAMM-account liquidation |
Link
For Partners
| Informative banners of this PAMM-account |
Discussion
| At Russian Forum | How to Become an Investor? |
| At English Forum (additional thread) |






