PAMM-account Bezlikiy Biznesmen:58484(Dolgosrochka)
This PAMM-account is disabled.
General
Information
Profitability
and Deposit utilisation
You need to upgrade your Flash Player
|
|
![]() |
|
| Owner | Bezlikiy Biznesmen |
| Login in МТ | 58484 |
| Description | Dolgosrochka |
| Activation date | 20.03.2009 |
| Liquidation date | 26.09.2009 |
| Currency of account | USD |
| Manager’s Capital | 3000 |
| Interval | trimestre |
| Statement update | monthly |
| Type | MT4 |
Link
Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.
| № | Name | Profitability | Activated | Status | ||
|---|---|---|---|---|---|---|
| 50/0/0/5 - 500/500/500 | -85.88% | 01.06.2009 | Active | More | ||
| 45/0/0/5 - 3000/500/3000 | -85.31% | 01.06.2009 | Active | More | ||
| 40/0/0/5 - 10000/1000/10000 | -84.73% | 01.06.2009 | Active | More |
Link
| -79.95% | ||||||||||||
| 171.65% (29.05.2009) | ||||||||||||
| 92.46% (25.09.2009) | ||||||||||||
| 78.98% (22.09.2009) | ||||||||||||
| 45.07% (25.09.2009) | ||||||||||||
| 10.35% | ||||||||||||
| 7.63% | ||||||||||||
| 8.72% | ||||||||||||
| -0.86 | ||||||||||||
|
|
Link
| Date | Transaction | Value |
|---|---|---|
| 20.03.2009 | PAMM-account Opening | 1000 USD |
| 01.04.2009 | Trading Interval End | 9.94% (total: 9.94%) |
| 14.04.2009 | Change of the Manager's Capital | 1600 USD |
| 28.04.2009 | Change of the Manager's Capital | 1955 USD |
| 30.04.2009 | Change of the Manager's Capital | 2500 USD |
| 30.05.2009 | Change of the Manager's Capital | 3000 USD |
| 01.06.2009 | Manager's Offer Opening | 50/0/0/5 - 500/500/500 |
| 01.06.2009 | Manager's Offer Opening | 45/0/0/5 - 3000/500/3000 |
| 01.06.2009 | Manager's Offer Opening | 40/0/0/5 - 10000/1000/10000 |
| 01.07.2009 | Trading Interval End | 110.40% (total: 131.32%) |
| 26.09.2009 | PAMM-account liquidation |
Link
For Partners
| Informative banners of this PAMM-account |
Discussion
| At Russian Forum | How to Become an Investor? |
| At English Forum (additional thread) |






