PAMM-account AntFX:60258(The Nightmare)
This PAMM-account is disabled.
General
Information
Profitability
and Deposit utilisation
You need to upgrade your Flash Player
|
|
![]() |
|
| Owner | AntFX |
| Login in МТ | 60258 |
| Description | The Nightmare |
| Activation date | 15.04.2009 |
| Liquidation date | 20.02.2010 |
| Currency of account | USD |
| Manager’s Capital | 3000 |
| Interval | month |
| Statement update | daily |
| Type | MT4 |
Link
Manager’s Offer — is an offer of the Manager’s to the company’s customers to invest money to a PAMM-account. Each Offer includes 7 parameters, which help the Company to make the necessary calculations between the Manager and Investor. If you check the selected Offers, you can see them in the Offers Monitoring.
| № | Name | Profitability | Activated | Status | ||
|---|---|---|---|---|---|---|
| 50/0/0/0 - 200/100/200 | -51.49% | 06.05.2009 | Inactive | More | ||
| 45/0/0/0 - 10000/1000/10000 | -46.96% | 10.09.2009 | Inactive | More |
Link
| 6.43% | ||||||||||||
| 632.72% (29.07.2009) | ||||||||||||
| 85.47% (19.02.2010) | ||||||||||||
| 31.45% (29.04.2009) | ||||||||||||
| 52.93% (18.02.2010) | ||||||||||||
| 7.71% | ||||||||||||
| 8.22% | ||||||||||||
| 7.93% | ||||||||||||
| 0.08 | ||||||||||||
|
|
Link
| Date | Transaction | Value |
|---|---|---|
| 15.04.2009 | PAMM-account Opening | 1111 USD |
| 30.04.2009 | Change of the Manager's Capital | 2366 USD |
| 01.05.2009 | Trading Interval End | 154.01% (total: 154.00%) |
| 02.05.2009 | Change of the Manager's Capital | 3000 USD |
| 06.05.2009 | Manager's Offer Opening | 50/0/0/0 - 200/100/200 |
| 30.05.2009 | Trading Interval End | 66.76% (total: 323.59%) |
| 01.07.2009 | Trading Interval End | -14.93% (total: 260.36%) |
| 01.08.2009 | Trading Interval End | 84.99% (total: 566.63%) |
| 01.09.2009 | Trading Interval End | -44.83% (total: 267.81%) |
| 10.09.2009 | Manager's Offer Opening | 45/0/0/0 - 10000/1000/10000 |
| 01.10.2009 | Trading Interval End | 45.75% (total: 436.07%) |
| 31.10.2009 | Trading Interval End | -50.79% (total: 163.82%) |
| 01.12.2009 | Trading Interval End | 57.27% (total: 314.90%) |
| 01.01.2010 | Trading Interval End | -6.85% (total: 286.50%) |
| 30.01.2010 | Trading Interval End | -30.36% (total: 169.16%) |
| 20.02.2010 | PAMM-account liquidation |
Link
For Partners
| Informative banners of this PAMM-account |
Discussion
| At Russian Forum | How to Become an Investor? |
| At English Forum (additional thread) |






