Swap Points History
Forex
Metals (spot)
CFD on Shares
| Instrument | Swap long | Swap short |
|---|---|---|
| AUDCAD | 0.430 | -1.000 |
| AUDCHF | 0.440 | -0.950 |
| AUDDKK | -0.240 | -3.790 |
| AUDJPY | 0.390 | -0.840 |
| AUDNOK | -0.120 | -4.780 |
| AUDNZD | -0.310 | -0.920 |
| AUDSEK | 1.520 | -6.230 |
| AUDSGD | 0.470 | -1.260 |
| AUDUSD | 0.330 | -0.840 |
| CADCHF | -0.010 | -0.070 |
| CADJPY | -0.020 | -0.060 |
| CHFJPY | -0.020 | -0.020 |
| CHFNOK | -3.280 | 0.810 |
| CHFSGD | -0.170 | -0.010 |
| EURAUD | -1.850 | 0.750 |
| EURCAD | -0.050 | -0.160 |
| EURCHF | 0.020 | -0.160 |
| EURDKK | -4.100 | 0.700 |
| EURGBP | -0.140 | -0.030 |
| EURHKD | 0.230 | -1.150 |
| EURJPY | 0.010 | -0.140 |
| EURNOK | -4.660 | 0.490 |
| EURNZD | -1.640 | 0.560 |
| EURSEK | -2.730 | -0.150 |
| EURSGD | -0.190 | -0.190 |
| EURUSD | -0.120 | -0.090 |
| GBPAUD | -2.100 | 0.680 |
| GBPCAD | -0.010 | -0.360 |
| GBPCHF | 0.080 | -0.360 |
| GBPDKK | -4.540 | -0.010 |
| GBPJPY | 0.060 | -0.320 |
| GBPNOK | -5.140 | -0.420 |
| GBPSEK | -2.830 | -1.370 |
| GBPSGD | -0.150 | -0.450 |
| GBPUSD | -0.090 | -0.250 |
| NZDCAD | 0.210 | -0.570 |
| NZDCHF | 0.230 | -0.540 |
| NZDJPY | 0.200 | -0.470 |
| NZDSGD | 0.210 | -0.710 |
| NZDUSD | 0.150 | -0.470 |
| SGDJPY | -0.010 | -0.090 |
| USDCAD | -0.030 | -0.130 |
| USDCHF | 0.020 | -0.130 |
| USDDKK | -2.890 | 0.410 |
| USDHKD | 0.220 | -0.940 |
| USDJPY | 0.020 | -0.120 |
| USDMXN | -44.040 | 19.860 |
| USDNOK | -3.270 | 0.240 |
| USDSEK | -1.890 | -0.230 |
| USDSGD | -0.120 | -0.160 |
| USDZAR | -21.960 | 10.780 |
| Instrument | Swap long | Swap short |
|---|---|---|
| #AA | -0.74% | 0.05% |
| #AXP | -0.74% | 0.05% |
| #BA | -0.74% | 0.05% |
| #BAC | -0.74% | 0.05% |
| #CAT | -0.74% | 0.05% |
| #CSCO | -0.74% | 0.05% |
| #CVX | -0.74% | 0.05% |
| #DD | -0.74% | 0.05% |
| #DIS | -0.74% | 0.05% |
| #GE | -0.74% | 0.05% |
| #HD | -0.74% | 0.05% |
| #HPQ | -0.74% | 0.05% |
| #IBM | -0.74% | 0.05% |
| #INTC | -0.74% | 0.05% |
| #JNJ | -0.74% | 0.05% |
| #JPM | -0.74% | 0.05% |
| #KFT | -0.74% | 0.05% |
| #KO | -0.74% | 0.05% |
| #MCD | -0.74% | 0.05% |
| #MMM | -0.74% | 0.05% |
| #MRK | -0.74% | 0.05% |
| #MSFT | -0.74% | 0.05% |
| #PFE | -0.74% | 0.05% |
| #PG | -0.74% | 0.05% |
| #T | -0.74% | 0.05% |
| #TRV | -0.74% | 0.05% |
| #UTX | -0.74% | 0.05% |
| #VZ | -0.74% | 0.05% |
| #WMT | -0.74% | 0.05% |
| #XOM | -0.74% | 0.05% |






