Swap Points History
Forex
Metals (spot)
CFD on Shares
| Instrument | Swap long | Swap short |
|---|---|---|
| AUDCAD | 0.56 | -1.33 |
| AUDCHF | 0.65 | -1.41 |
| AUDDKK | 1.98 | -6.56 |
| AUDJPY | 0.54 | -1.20 |
| AUDNOK | -0.32 | -6.35 |
| AUDNZD | -0.34 | -1.29 |
| AUDSEK | 3.98 | -9.24 |
| AUDSGD | 0.76 | -1.83 |
| AUDUSD | 0.54 | -1.30 |
| CADCHF | 0.02 | -0.08 |
| CADJPY | -0.01 | -0.06 |
| CADSGD | -0.07 | -0.08 |
| CHFJPY | -0.03 | -0.01 |
| CHFNOK | -4.06 | 1.42 |
| CHFSGD | -0.11 | 0.01 |
| EURAUD | -2.12 | 0.89 |
| EURCAD | -0.05 | -0.08 |
| EURCHF | 0.05 | -0.13 |
| EURDKK | -1.77 | 0.29 |
| EURGBP | -0.14 | -0.01 |
| EURHKD | 0.41 | -0.99 |
| EURJPY | 0.01 | -0.11 |
| EURNOK | -5.60 | 1.41 |
| EURNZD | -1.76 | 0.74 |
| EURSEK | -0.21 | -0.64 |
| EURSGD | -0.08 | -0.14 |
| EURUSD | -0.06 | -0.08 |
| GBPAUD | -2.28 | 0.81 |
| GBPCAD | 0.01 | -0.25 |
| GBPCHF | 0.12 | -0.30 |
| GBPDKK | -1.62 | -0.52 |
| GBPJPY | 0.07 | -0.26 |
| GBPNOK | -5.82 | 0.66 |
| GBPNZD | -1.86 | 0.59 |
| GBPSEK | 0.21 | -1.79 |
| GBPSGD | -0.01 | -0.37 |
| GBPUSD | -0.01 | -0.24 |
| HKDJPY | -0.01 | -0.01 |
| NOKJPY | 0.04 | -0.11 |
| NOKSEK | 0.25 | -0.87 |
| NZDCAD | 0.28 | -0.65 |
| NZDCHF | 0.34 | -0.70 |
| NZDJPY | 0.27 | -0.59 |
| NZDSGD | 0.37 | -0.90 |
| NZDUSD | 0.27 | -0.63 |
| SEKJPY | -0.01 | -0.01 |
| SGDJPY | -0.01 | -0.05 |
| USDCAD | -0.04 | -0.06 |
| USDCHF | 0.03 | -0.09 |
| USDDKK | -1.33 | 0.24 |
| USDHKD | 0.23 | -0.68 |
| USDJPY | -0.01 | -0.07 |
| USDMXN | -41.96 | 19.31 |
| USDNOK | -4.12 | 1.05 |
| USDSEK | -0.21 | -0.43 |
| USDSGD | -0.07 | -0.09 |
| USDZAR | -19.94 | 9.95 |
| Instrument | Swap long | Swap short |
|---|---|---|
| #AA | -1.15% | 0.08% |
| #AXP | -1.15% | 0.08% |
| #BA | -1.15% | 0.08% |
| #BAC | -1.15% | 0.08% |
| #CAT | -1.15% | 0.08% |
| #CSCO | -1.15% | 0.08% |
| #CVX | -1.15% | 0.08% |
| #DD | -1.15% | 0.08% |
| #DIS | -1.15% | 0.08% |
| #GE | -1.15% | 0.08% |
| #HD | -1.15% | 0.08% |
| #HPQ | -1.15% | 0.08% |
| #IBM | -1.15% | 0.08% |
| #INTC | -1.15% | 0.08% |
| #JNJ | -1.15% | 0.08% |
| #JPM | -1.15% | 0.08% |
| #KFT | -1.15% | 0.08% |
| #KO | -1.15% | 0.08% |
| #MCD | -1.15% | 0.08% |
| #MMM | -1.15% | 0.08% |
| #MRK | -1.15% | 0.08% |
| #MSFT | -1.15% | 0.08% |
| #PFE | -1.15% | 0.08% |
| #PG | -1.15% | 0.08% |
| #T | -1.15% | 0.08% |
| #TRV | -1.15% | 0.08% |
| #UTX | -1.15% | 0.08% |
| #VZ | -1.15% | 0.08% |
| #WMT | -1.15% | 0.08% |
| #XOM | -1.15% | 0.08% |








