Swap Points History
Forex
Metals (spot)
CFD on Shares
| Instrument | Swap long | Swap short |
|---|---|---|
| AUDCAD | 0.460 | -0.990 |
| AUDDKK | -0.730 | -3.780 |
| AUDJPY | 0.400 | -0.830 |
| AUDNOK | -0.250 | -4.610 |
| AUDNZD | -0.380 | -0.840 |
| AUDSEK | 1.520 | -6.010 |
| AUDSGD | 0.460 | -1.210 |
| AUDUSD | 0.330 | -0.820 |
| CADCHF | -0.050 | -0.050 |
| CADJPY | -0.010 | -0.040 |
| CHFJPY | -0.020 | -0.050 |
| CHFNOK | -3.520 | 0.730 |
| CHFSGD | -0.200 | -0.030 |
| EURAUD | -1.800 | 0.750 |
| EURCAD | -0.030 | -0.170 |
| EURCHF | -0.030 | -0.180 |
| EURDKK | -5.060 | 0.520 |
| EURGBP | -0.140 | -0.040 |
| EURHKD | 0.220 | -1.250 |
| EURJPY | 0.020 | -0.160 |
| EURNOK | -5.030 | 0.590 |
| EURNZD | -1.760 | 0.610 |
| EURSEK | -2.860 | -0.130 |
| EURSGD | -0.230 | -0.170 |
| EURUSD | -0.170 | -0.080 |
| GBPAUD | -2.050 | 0.700 |
| GBPCAD | 0.020 | -0.370 |
| GBPCHF | 0.010 | -0.360 |
| GBPDKK | -5.690 | -0.140 |
| GBPJPY | 0.060 | -0.320 |
| GBPNOK | -5.590 | -0.220 |
| GBPSEK | -2.990 | -1.260 |
| GBPSGD | -0.210 | -0.400 |
| GBPUSD | -0.110 | -0.240 |
| NZDCAD | 0.260 | -0.630 |
| NZDCHF | 0.240 | -0.600 |
| NZDJPY | 0.230 | -0.530 |
| NZDSGD | 0.230 | -0.760 |
| NZDUSD | 0.170 | -0.510 |
| SGDJPY | 0.010 | -0.100 |
| USDCAD | -0.010 | -0.140 |
| USDCHF | -0.010 | -0.150 |
| USDDKK | -3.500 | 0.280 |
| USDHKD | 0.310 | -1.030 |
| USDJPY | 0.030 | -0.130 |
| USDMXN | -43.730 | 19.640 |
| USDNOK | -3.450 | 0.310 |
| USDSEK | -1.880 | -0.230 |
| USDSGD | -0.140 | -0.140 |
| USDZAR | -21.390 | 10.460 |
| Instrument | Swap long | Swap short |
|---|---|---|
| #AA | -0.74% | 0.05% |
| #AXP | -0.74% | 0.05% |
| #BA | -0.74% | 0.05% |
| #BAC | -0.74% | 0.05% |
| #CAT | -0.74% | 0.05% |
| #CSCO | -0.74% | 0.05% |
| #CVX | -0.74% | 0.05% |
| #DD | -0.74% | 0.05% |
| #DIS | -0.74% | 0.05% |
| #GE | -0.74% | 0.05% |
| #HD | -0.74% | 0.05% |
| #HPQ | -0.74% | 0.05% |
| #IBM | -0.74% | 0.05% |
| #INTC | -0.74% | 0.05% |
| #JNJ | -0.74% | 0.05% |
| #JPM | -0.74% | 0.05% |
| #KFT | -0.74% | 0.05% |
| #KO | -0.74% | 0.05% |
| #MCD | -0.74% | 0.05% |
| #MMM | -0.74% | 0.05% |
| #MRK | -0.74% | 0.05% |
| #MSFT | -0.74% | 0.05% |
| #PFE | -0.74% | 0.05% |
| #PG | -0.74% | 0.05% |
| #T | -0.74% | 0.05% |
| #TRV | -0.74% | 0.05% |
| #UTX | -0.74% | 0.05% |
| #VZ | -0.74% | 0.05% |
| #WMT | -0.74% | 0.05% |
| #XOM | -0.74% | 0.05% |








