AUDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.03.2008 | 0.75 | -1.05 |
| 06.03.2008 | 0.75 | -1.05 |
| 05.03.2008 | 0.73 | -1.02 |
| 04.03.2008 | 0.64 | -0.95 |
| 29.02.2008 | 0.57 | -0.87 |
| 28.02.2008 | 0.62 | -0.92 |
| 27.02.2008 | 0.61 | -0.9 |
| 26.02.2008 | 0.58 | -0.88 |
| 25.02.2008 | 0.61 | -0.91 |
| 22.02.2008 | 0.62 | -0.92 |
| 21.02.2008 | 0.62 | -0.92 |
| 20.02.2008 | 0.58 | -0.87 |
| 19.02.2008 | 0.62 | -0.92 |
| 18.02.2008 | 0.57 | -0.87 |
| 15.02.2008 | 0.57 | -0.86 |
| 14.02.2008 | 0.58 | -0.86 |
| 13.02.2008 | 0.56 | -0.84 |
| 12.02.2008 | 0.59 | -0.88 |
| 11.02.2008 | 0.59 | -0.88 |
| 08.02.2008 | 0.58 | -0.88 |
| 07.02.2008 | 0.54 | -0.84 |






