AUDCAD - Swap Points History

Date Swap long Swap short
10.01.2008 0.43 -0.74
09.01.2008 0.46 -0.75
08.01.2008 0.36 -0.63
07.01.2008 0.36 -0.63
04.01.2008 0.36 -0.63
03.01.2008 0.36 -0.63
02.01.2008 0.36 -0.63
01.01.2008 0.36 -0.63
31.12.2007 0.36 -0.63
28.12.2007 0.36 -0.63
27.12.2007 0.36 -0.63
27.12.2007 0.36 -0.63
26.12.2007 0.36 -0.63
25.12.2007 0.32 -0.59
24.12.2007 0.32 -0.59
21.12.2007 0.32 -0.59
20.12.2007 0.31 -0.59
19.12.2007 0.29 -0.59
18.12.2007 0.29 -0.59
17.12.2007 0.19 -0.46
14.12.2007 0.19 -0.47
13.12.2007 0.18 -0.52
12.12.2007 0.37 -0.65
11.12.2007 0.37 -0.65
10.12.2007 0.37 -0.65
My Personal Area Enter