AUDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 22.01.2008 | 0.44 | -0.73 |
| 22.01.2008 | 0.45 | -0.72 |
| 21.01.2008 | 0.45 | -0.72 |
| 18.01.2008 | 0.48 | -0.78 |
| 16.01.2008 | 0.46 | -0.76 |
| 15.01.2008 | 0.48 | -0.79 |
| 14.01.2008 | 0.46 | -0.77 |
| 14.01.2008 | 0.38 | -0.67 |
| 11.01.2008 | 0.38 | -0.67 |
| 11.01.2008 | 0.43 | -0.74 |
| 10.01.2008 | 0.43 | -0.74 |
| 09.01.2008 | 0.46 | -0.75 |
| 08.01.2008 | 0.36 | -0.63 |
| 07.01.2008 | 0.36 | -0.63 |
| 04.01.2008 | 0.36 | -0.63 |
| 03.01.2008 | 0.36 | -0.63 |
| 02.01.2008 | 0.36 | -0.63 |
| 01.01.2008 | 0.36 | -0.63 |
| 31.12.2007 | 0.36 | -0.63 |
| 28.12.2007 | 0.36 | -0.63 |
| 27.12.2007 | 0.36 | -0.63 |
| 27.12.2007 | 0.36 | -0.63 |
| 26.12.2007 | 0.36 | -0.63 |
| 25.12.2007 | 0.32 | -0.59 |
| 24.12.2007 | 0.32 | -0.59 |








