AUDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 13.02.2008 | 0.56 | -0.84 |
| 12.02.2008 | 0.59 | -0.88 |
| 11.02.2008 | 0.59 | -0.88 |
| 08.02.2008 | 0.58 | -0.88 |
| 07.02.2008 | 0.54 | -0.84 |
| 06.02.2008 | 0.54 | -0.84 |
| 05.02.2008 | 0.51 | -0.8 |
| 04.02.2008 | 0.44 | -0.73 |
| 01.02.2008 | 0.47 | -0.76 |
| 31.01.2008 | 0.47 | -0.76 |
| 30.01.2008 | 0.43 | -0.73 |
| 29.01.2008 | 0.43 | -0.73 |
| 28.01.2008 | 0,43 | -0,73 |
| 25.01.2008 | 0,44 | -0,72 |
| 25.01.2008 | 0,44 | -0,73 |
| 24.01.2008 | 0.44 | -0.73 |
| 23.01.2008 | 0.44 | -0.74 |
| 22.01.2008 | 0.44 | -0.73 |
| 22.01.2008 | 0.45 | -0.72 |
| 21.01.2008 | 0.45 | -0.72 |
| 18.01.2008 | 0.48 | -0.78 |
| 16.01.2008 | 0.46 | -0.76 |
| 15.01.2008 | 0.48 | -0.79 |
| 14.01.2008 | 0.46 | -0.77 |
| 14.01.2008 | 0.38 | -0.67 |








