AUDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 22.02.2008 | 0.62 | -0.92 |
| 21.02.2008 | 0.62 | -0.92 |
| 20.02.2008 | 0.58 | -0.87 |
| 19.02.2008 | 0.62 | -0.92 |
| 18.02.2008 | 0.57 | -0.87 |
| 15.02.2008 | 0.57 | -0.86 |
| 14.02.2008 | 0.58 | -0.86 |
| 13.02.2008 | 0.56 | -0.84 |
| 12.02.2008 | 0.59 | -0.88 |
| 11.02.2008 | 0.59 | -0.88 |
| 08.02.2008 | 0.58 | -0.88 |
| 07.02.2008 | 0.54 | -0.84 |
| 06.02.2008 | 0.54 | -0.84 |
| 05.02.2008 | 0.51 | -0.8 |
| 04.02.2008 | 0.44 | -0.73 |
| 01.02.2008 | 0.47 | -0.76 |
| 31.01.2008 | 0.47 | -0.76 |
| 30.01.2008 | 0.43 | -0.73 |
| 29.01.2008 | 0.43 | -0.73 |
| 28.01.2008 | 0,43 | -0,73 |
| 25.01.2008 | 0,44 | -0,72 |
| 25.01.2008 | 0,44 | -0,73 |
| 24.01.2008 | 0.44 | -0.73 |
| 23.01.2008 | 0.44 | -0.74 |
| 22.01.2008 | 0.44 | -0.73 |
| 22.01.2008 | 0.45 | -0.72 |








