AUDCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 03.07.2009 | 0.440 | -0.950 |
| 02.07.2009 | 0.430 | -0.930 |
| 01.07.2009 | 0.430 | -0.960 |
| 30.06.2009 | 0.430 | -0.940 |
| 29.06.2009 | 0.430 | -0.940 |
| 26.06.2009 | 0.430 | -0.940 |
| 25.06.2009 | 0.420 | -0.930 |
| 24.06.2009 | 0.430 | -0.910 |
| 23.06.2009 | 0.430 | -0.910 |
| 22.06.2009 | 0.430 | -0.930 |
| 19.06.2009 | 0.440 | -0.940 |
| 18.06.2009 | 0.440 | -0.940 |
| 17.06.2009 | 0.440 | -0.930 |
| 16.06.2009 | 0.420 | -0.930 |
| 15.06.2009 | 0.430 | -0.950 |
| 12.06.2009 | 0.440 | -0.960 |
| 11.06.2009 | 0.440 | -0.920 |
| 10.06.2009 | 0.440 | -0.930 |
| 09.06.2009 | 0.440 | -0.950 |
| 08.06.2009 | 0.430 | -0.950 |
| 05.06.2009 | 0.440 | -0.950 |






