AUDDKK - Swap Points History

Date Swap long Swap short
19.03.2010 2.01 -6.67
18.03.2010 2.01 -6.67
17.03.2010 2.00 -6.62
16.03.2010 1.98 -6.56
15.03.2010 1.99 -6.58
12.03.2010 1.98 -6.56
11.03.2010 1.99 -6.60
10.03.2010 1.99 -6.61
09.03.2010 2.00 -6.63
08.03.2010 1.89 -6.53
05.03.2010 2.02 -6.59
04.03.2010 1.88 -6.66
03.03.2010 2.04 -8.23
02.03.2010 2.04 -8.23
01.03.2010 1.81 -6.39
26.02.2010 1.83 -6.21
25.02.2010 1.44 -6.20
24.02.2010 1.76 -6.20
23.02.2010 1.78 -6.21
22.02.2010 1.79 -6.26
My Personal Area Enter