AUDDKK - Swap Points History

Date Swap long Swap short
11.01.2008 2.16 -3.55
09.01.2008 2.56 -3.97
08.01.2008 2.16 -3.55
07.01.2008 2.16 -3.55
04.01.2008 2.16 -3.55
03.01.2008 2.16 -3.55
02.01.2008 2.16 -3.55
01.01.2008 2.16 -3.55
31.12.2007 2.16 -3.55
28.12.2007 2.16 -3.55
27.12.2007 2.16 -3.55
27.12.2007 2.16 -3.55
26.12.2007 2.16 -3.55
25.12.2007 1.76 -3.11
24.12.2007 1.76 -3.11
21.12.2007 1.76 -3.11
20.12.2007 1.74 -3.09
19.12.2007 1.59 -3.25
18.12.2007 1.59 -3.24
17.12.2007 1.09 -2.68
14.12.2007 1.09 -2.68
13.12.2007 0.89 -2.59
12.12.2007 2.15 -3.54
11.12.2007 2.15 -3.54
My Personal Area Enter