AUDDKK - Swap Points History

Date Swap long Swap short
31.01.2008 2.12 -3.49
30.01.2008 2.18 -3.61
29.01.2008 2.18 -3.6
28.01.2008 2,17 -3,59
25.01.2008 2,19 -3,59
25.01.2008 2,18 -3,57
24.01.2008 2.18 -3.57
23.01.2008 2.42 -3.84
22.01.2008 2.41 -3.83
22.01.2008 2.35 -3.77
21.01.2008 2.35 -3.77
18.01.2008 1.76 -3.26
16.01.2008 2.43 -3.82
15.01.2008 2.55 -3.95
14.01.2008 2.43 -3.84
14.01.2008 2.16 -3.55
11.01.2008 2.16 -3.55
09.01.2008 2.56 -3.97
08.01.2008 2.16 -3.55
07.01.2008 2.16 -3.55
04.01.2008 2.16 -3.55
03.01.2008 2.16 -3.55
02.01.2008 2.16 -3.55
01.01.2008 2.16 -3.55
31.12.2007 2.16 -3.55
My Personal Area Enter