AUDDKK - Swap Points History

Date Swap long Swap short
12.02.2008 2.94 -4.43
11.02.2008 2.94 -4.43
08.02.2008 2.93 -4.41
07.02.2008 2.86 -4.35
06.02.2008 2.85 -4.33
05.02.2008 2.72 -4.17
04.02.2008 1.94 -3.41
01.02.2008 1.59 -3.01
31.01.2008 2.12 -3.49
30.01.2008 2.18 -3.61
29.01.2008 2.18 -3.6
28.01.2008 2,17 -3,59
25.01.2008 2,19 -3,59
25.01.2008 2,18 -3,57
24.01.2008 2.18 -3.57
23.01.2008 2.42 -3.84
22.01.2008 2.41 -3.83
22.01.2008 2.35 -3.77
21.01.2008 2.35 -3.77
18.01.2008 1.76 -3.26
16.01.2008 2.43 -3.82
15.01.2008 2.55 -3.95
14.01.2008 2.43 -3.84
14.01.2008 2.16 -3.55
My Personal Area Enter