AUDDKK - Swap Points History

Date Swap long Swap short
04.03.2008 2.92 -4.34
29.02.2008 2.3 -3.75
28.02.2008 2.83 -4.3
27.02.2008 2.73 -4.19
26.02.2008 2.68 -4.21
25.02.2008 2.02 -3.47
22.02.2008 3.43 -5.02
21.02.2008 3.43 -5.02
20.02.2008 2.86 -4.3
19.02.2008 2.89 -4.35
18.02.2008 2.85 -4.35
15.02.2008 3.68 -5.1
14.02.2008 3.68 -5.1
13.02.2008 2.89 -4.32
12.02.2008 2.94 -4.43
11.02.2008 2.94 -4.43
08.02.2008 2.93 -4.41
07.02.2008 2.86 -4.35
06.02.2008 2.85 -4.33
05.02.2008 2.72 -4.17
04.02.2008 1.94 -3.41
My Personal Area Enter