AUDDKK - Swap Points History

Date Swap long Swap short
10.07.2009 -0.260 -3.470
09.07.2009 -0.260 -3.470
08.07.2009 0.180 -3.450
07.07.2009 0.160 -3.580
06.07.2009 -0.240 -3.790
03.07.2009 -0.240 -3.790
02.07.2009 -0.500 -3.850
01.07.2009 -0.580 -3.950
30.06.2009 -0.730 -3.780
29.06.2009 -0.570 -3.880
26.06.2009 -0.620 -3.830
25.06.2009 -0.910 -3.800
24.06.2009 -0.510 -3.810
23.06.2009 -0.500 -3.800
22.06.2009 -0.540 -3.930
19.06.2009 -0.500 -3.440
18.06.2009 -0.580 -3.700
17.06.2009 -0.010 -3.800
16.06.2009 -0.510 -3.900
15.06.2009 -0.510 -4.000
12.06.2009 -0.450 -3.810
11.06.2009 -0.740 -3.620
10.06.2009 -0.500 -3.560
My Personal Area Enter