AUDJPY - Swap Points History

Date Swap long Swap short
16.01.2008 1.36 -1.78
15.01.2008 1.39 -1.83
14.01.2008 1.36 -1.81
14.01.2008 1.35 -1.79
11.01.2008 1.35 -1.79
11.01.2008 1.39 -1.84
10.01.2008 1.39 -1.84
09.01.2008 1.4 -1.84
08.01.2008 1.39 -1.83
07.01.2008 1.39 -1.83
04.01.2008 1.39 -1.83
03.01.2008 1.39 -1.83
02.01.2008 1.39 -1.83
01.01.2008 1.39 -1.83
31.12.2007 1.39 -1.83
28.12.2007 1.39 -1.83
27.12.2007 1.39 -1.83
27.12.2007 1.39 -1.83
26.12.2007 1.39 -1.83
25.12.2007 1.28 -1.72
24.12.2007 1.28 -1.72
21.12.2007 1.28 -1.72
20.12.2007 1.26 -1.69
19.12.2007 1.24 -1.7
18.12.2007 1.24 -1.7
17.12.2007 1.12 -1.56
My Personal Area Enter