AUDJPY - Swap Points History

Date Swap long Swap short
18.02.2008 1.5 -1.95
15.02.2008 1.48 -1.91
14.02.2008 1.48 -1.91
13.02.2008 1.47 -1.9
12.02.2008 1.5 -1.94
11.02.2008 1.5 -1.94
08.02.2008 1.5 -1.94
07.02.2008 1.44 -1.87
06.02.2008 1.44 -1.88
05.02.2008 1.42 -1.85
04.02.2008 1.36 -1.79
01.02.2008 1.37 -1.8
31.01.2008 1.36 -1.78
30.01.2008 1.33 -1.75
29.01.2008 1.33 -1.76
28.01.2008 1,31 -1,74
25.01.2008 1,32 -1,74
25.01.2008 1,32 -1,74
24.01.2008 1.32 -1.74
23.01.2008 1.32 -1.73
22.01.2008 1.31 -1.72
22.01.2008 1.34 -1.74
21.01.2008 1.34 -1.74
18.01.2008 1.39 -1.81
My Personal Area Enter