AUDJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 17.07.2009 | 0.380 | -0.800 |
| 16.07.2009 | 0.380 | -0.800 |
| 15.07.2009 | 0.380 | -0.810 |
| 14.07.2009 | 0.370 | -0.770 |
| 13.07.2009 | 0.360 | -0.760 |
| 10.07.2009 | 0.370 | -0.780 |
| 09.07.2009 | 0.370 | -0.780 |
| 08.07.2009 | 0.340 | -0.760 |
| 07.07.2009 | 0.370 | -0.810 |
| 06.07.2009 | 0.380 | -0.820 |
| 03.07.2009 | 0.390 | -0.840 |
| 02.07.2009 | 0.390 | -0.830 |
| 01.07.2009 | 0.390 | -0.860 |
| 30.06.2009 | 0.400 | -0.830 |
| 29.06.2009 | 0.330 | -0.790 |
| 26.06.2009 | 0.370 | -0.830 |
| 25.06.2009 | 0.360 | -0.820 |
| 24.06.2009 | 0.390 | -0.810 |
| 23.06.2009 | 0.370 | -0.810 |
| 22.06.2009 | 0.380 | -0.820 |
| 19.06.2009 | 0.380 | -0.840 |
| 18.06.2009 | 0.400 | -0.830 |
| 17.06.2009 | 0.390 | -0.820 |








