AUDNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 01.02.2008 | 0.38 | -2.73 |
| 31.01.2008 | 0.39 | -2.65 |
| 30.01.2008 | 0.05 | -2.57 |
| 29.01.2008 | 0.35 | -2.65 |
| 28.01.2008 | 0,35 | -2,65 |
| 25.01.2008 | 0,44 | -2,52 |
| 25.01.2008 | 0,44 | -2,5 |
| 24.01.2008 | 0.44 | -2.5 |
| 23.01.2008 | 0.56 | -2.74 |
| 22.01.2008 | 0.56 | -2.71 |
| 22.01.2008 | 0.64 | -2.86 |
| 21.01.2008 | 0.64 | -2.86 |
| 18.01.2008 | 0.6 | -3.02 |
| 16.01.2008 | 0.61 | -3.75 |
| 15.01.2008 | 0.59 | -3.02 |
| 14.01.2008 | 0.62 | -2.96 |
| 14.01.2008 | 0.28 | -2.62 |
| 11.01.2008 | 0.28 | -2.62 |
| 11.01.2008 | 0.76 | -2.71 |
| 10.01.2008 | 0.76 | -2.71 |
| 09.01.2008 | -0.15 | -2.98 |
| 08.01.2008 | -0.28 | -1.68 |
| 07.01.2008 | -0.28 | -1.68 |
| 04.01.2008 | -0.28 | -1.68 |
| 03.01.2008 | -0.28 | -1.68 |
| 02.01.2008 | -0.28 | -1.68 |
| 01.01.2008 | -0.28 | -1.68 |








