AUDNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 24.07.2009 | -0.180 | -4.480 |
| 23.07.2009 | -0.190 | -4.500 |
| 22.07.2009 | 0.200 | -4.430 |
| 21.07.2009 | -0.170 | -4.590 |
| 20.07.2009 | -0.130 | -4.630 |
| 17.07.2009 | -0.160 | -4.570 |
| 16.07.2009 | -0.160 | -4.650 |
| 15.07.2009 | -0.190 | -4.660 |
| 14.07.2009 | -0.280 | -4.540 |
| 13.07.2009 | -0.230 | -4.520 |
| 10.07.2009 | -0.230 | -4.540 |
| 09.07.2009 | -0.230 | -4.540 |
| 08.07.2009 | -0.210 | -4.600 |
| 07.07.2009 | -0.200 | -4.690 |
| 06.07.2009 | -0.120 | -4.810 |
| 03.07.2009 | -0.120 | -4.780 |
| 02.07.2009 | -0.300 | -4.540 |
| 01.07.2009 | -0.110 | -4.820 |
| 30.06.2009 | -0.250 | -4.610 |
| 29.06.2009 | -0.130 | -4.670 |
| 26.06.2009 | 0.040 | -4.800 |
| 25.06.2009 | -0.340 | -4.600 |
| 24.06.2009 | -0.230 | -4.580 |








