AUDNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 02.07.2009 | -0.300 | -4.540 |
| 01.07.2009 | -0.110 | -4.820 |
| 30.06.2009 | -0.250 | -4.610 |
| 29.06.2009 | -0.130 | -4.670 |
| 26.06.2009 | 0.040 | -4.800 |
| 25.06.2009 | -0.340 | -4.600 |
| 24.06.2009 | -0.230 | -4.580 |
| 23.06.2009 | -0.210 | -4.570 |
| 22.06.2009 | -0.160 | -4.760 |
| 19.06.2009 | -0.140 | -4.710 |
| 18.06.2009 | -0.150 | -4.700 |
| 17.06.2009 | -0.350 | -4.500 |
| 16.06.2009 | -0.520 | -4.470 |
| 15.06.2009 | -0.840 | -4.960 |
| 12.06.2009 | -0.900 | -5.030 |
| 11.06.2009 | -0.670 | -4.580 |
| 10.06.2009 | -0.200 | -4.200 |
| 09.06.2009 | -0.240 | -4.270 |
| 08.06.2009 | -0.290 | -4.290 |
| 05.06.2009 | -0.330 | -4.230 |
| 04.06.2009 | -0.340 | -4.080 |
| 03.06.2009 | -0.430 | -4.100 |
| 02.06.2009 | -0.440 | -4.060 |








