AUDNZD - Swap Points History

Date Swap long Swap short
14.03.2008 -0.54 0.16
13.03.2008 -0.58 0.18
12.03.2008 -0.59 0.18
11.03.2008 -0.68 0.29
10.03.2008 -0.76 0.38
07.03.2008 -0.76 0.38
06.03.2008 -0.76 0.38
05.03.2008 -0.79 0.4
04.03.2008 -0.78 0.39
29.02.2008 -0.75 0.37
28.02.2008 -0.72 0.35
27.02.2008 -0.67 0.29
26.02.2008 -0.67 0.29
25.02.2008 -0.62 0.25
22.02.2008 -0.62 0.25
21.02.2008 -0.62 0.25
20.02.2008 -0.6 0.24
19.02.2008 -0.62 0.24
18.02.2008 -0.64 0.26
15.02.2008 -0.57 0.2
14.02.2008 -0.57 0.2
My Personal Area Enter