AUDNZD - Swap Points History

Date Swap long Swap short
14.01.2008 -0.74 0.37
14.01.2008 -0.75 0.39
11.01.2008 -0.75 0.39
11.01.2008 -0.81 0.42
10.01.2008 -0.81 0.42
09.01.2008 -0.77 0.4
08.01.2008 -0.75 0.39
07.01.2008 -0.75 0.39
04.01.2008 -0.75 0.39
03.01.2008 -0.75 0.39
02.01.2008 -0.75 0.39
01.01.2008 -0.75 0.39
31.12.2007 -0.75 0.39
28.12.2007 -0.75 0.39
27.12.2007 -0.75 0.39
27.12.2007 -0.75 0.39
26.12.2007 -0.75 0.39
25.12.2007 -0.99 0.63
24.12.2007 -0.99 0.63
21.12.2007 -0.99 0.63
20.12.2007 -0.99 0.63
17.12.2007 -1.07 0.68
14.12.2007 -1.06 0.67
My Personal Area Enter