AUDNZD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 08.02.2008 | -0.6 | 0.19 |
| 07.02.2008 | -0.55 | 0.17 |
| 06.02.2008 | -0.56 | 0.17 |
| 05.02.2008 | -0.6 | 0.23 |
| 04.02.2008 | -0.67 | 0.3 |
| 01.02.2008 | -0.64 | 0.27 |
| 31.01.2008 | -0.66 | 0.28 |
| 30.01.2008 | -0.68 | 0.3 |
| 29.01.2008 | -0.68 | 0.3 |
| 28.01.2008 | -0,68 | 0,3 |
| 25.01.2008 | -0,72 | 0,33 |
| 25.01.2008 | -0,71 | 0,33 |
| 24.01.2008 | -0.71 | 0.33 |
| 23.01.2008 | -0.75 | 0.38 |
| 22.01.2008 | -0.76 | 0.38 |
| 22.01.2008 | -0.72 | 0.36 |
| 21.01.2008 | -0.72 | 0.36 |
| 18.01.2008 | -0.7 | 0.33 |
| 16.01.2008 | -0.71 | 0.32 |
| 15.01.2008 | -0.69 | 0.31 |
| 14.01.2008 | -0.74 | 0.37 |
| 14.01.2008 | -0.75 | 0.39 |
| 11.01.2008 | -0.75 | 0.39 |
| 11.01.2008 | -0.81 | 0.42 |
| 10.01.2008 | -0.81 | 0.42 |
| 09.01.2008 | -0.77 | 0.4 |
| 08.01.2008 | -0.75 | 0.39 |








