AUDNZD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 29.02.2008 | -0.75 | 0.37 |
| 28.02.2008 | -0.72 | 0.35 |
| 27.02.2008 | -0.67 | 0.29 |
| 26.02.2008 | -0.67 | 0.29 |
| 25.02.2008 | -0.62 | 0.25 |
| 22.02.2008 | -0.62 | 0.25 |
| 21.02.2008 | -0.62 | 0.25 |
| 20.02.2008 | -0.6 | 0.24 |
| 19.02.2008 | -0.62 | 0.24 |
| 18.02.2008 | -0.64 | 0.26 |
| 15.02.2008 | -0.57 | 0.2 |
| 14.02.2008 | -0.57 | 0.2 |
| 13.02.2008 | -0.59 | 0.22 |
| 12.02.2008 | -0.61 | 0.19 |
| 11.02.2008 | -0.61 | 0.19 |
| 08.02.2008 | -0.6 | 0.19 |
| 07.02.2008 | -0.55 | 0.17 |
| 06.02.2008 | -0.56 | 0.17 |
| 05.02.2008 | -0.6 | 0.23 |
| 04.02.2008 | -0.67 | 0.3 |
| 01.02.2008 | -0.64 | 0.27 |
| 31.01.2008 | -0.66 | 0.28 |
| 30.01.2008 | -0.68 | 0.3 |
| 29.01.2008 | -0.68 | 0.3 |








