AUDNZD - Swap Points History

Date Swap long Swap short
24.07.2009 -0.380 -0.790
23.07.2009 -0.400 -0.780
22.07.2009 -0.390 -0.800
21.07.2009 -0.420 -0.790
20.07.2009 -0.450 -0.790
17.07.2009 -0.460 -0.760
16.07.2009 -0.480 -0.770
15.07.2009 -0.430 -0.780
14.07.2009 -0.450 -0.790
13.07.2009 -0.660 -0.650
10.07.2009 -0.670 -0.650
09.07.2009 -0.670 -0.650
08.07.2009 -0.530 -0.730
07.07.2009 -0.320 -0.880
06.07.2009 -0.310 -0.920
03.07.2009 -0.310 -0.920
02.07.2009 -0.310 -0.870
01.07.2009 -0.320 -0.900
30.06.2009 -0.380 -0.840
29.06.2009 -0.410 -0.810
26.06.2009 -0.470 -0.830
25.06.2009 -0.460 -0.780
24.06.2009 -0.410 -0.780
My Personal Area Enter