AUDNZD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 01.07.2009 | -0.320 | -0.900 |
| 30.06.2009 | -0.380 | -0.840 |
| 29.06.2009 | -0.410 | -0.810 |
| 26.06.2009 | -0.470 | -0.830 |
| 25.06.2009 | -0.460 | -0.780 |
| 24.06.2009 | -0.410 | -0.780 |
| 23.06.2009 | -0.420 | -0.780 |
| 22.06.2009 | -0.480 | -0.810 |
| 19.06.2009 | -0.420 | -0.800 |
| 18.06.2009 | -0.440 | -0.800 |
| 17.06.2009 | -0.460 | -0.790 |
| 16.06.2009 | -0.480 | -0.780 |
| 15.06.2009 | -0.460 | -0.800 |
| 12.06.2009 | -0.460 | -0.820 |
| 11.06.2009 | -0.450 | -0.790 |
| 10.06.2009 | -0.480 | -0.780 |
| 09.06.2009 | -0.450 | -0.830 |
| 08.06.2009 | -0.490 | -0.850 |
| 05.06.2009 | -0.450 | -0.820 |
| 04.06.2009 | -0.400 | -0.810 |
| 03.06.2009 | -0.400 | -0.820 |
| 02.06.2009 | -0.400 | -0.800 |
| 01.06.2009 | -0.340 | -0.840 |








