AUDSEK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 08.02.2008 | 3.52 | -5.36 |
| 07.02.2008 | 3.44 | -5.3 |
| 06.02.2008 | 3.42 | -5.27 |
| 05.02.2008 | 3.23 | -5.06 |
| 04.02.2008 | 2.73 | -4.52 |
| 01.02.2008 | 2.88 | -4.66 |
| 31.01.2008 | 2.87 | -4.71 |
| 30.01.2008 | 2.66 | -4.45 |
| 29.01.2008 | 2.66 | -4.46 |
| 28.01.2008 | 2,66 | -4,46 |
| 25.01.2008 | 2,66 | -4,39 |
| 25.01.2008 | 2,64 | -4,36 |
| 24.01.2008 | 2.64 | -4.36 |
| 23.01.2008 | 2.95 | -4.74 |
| 22.01.2008 | 2.93 | -4.71 |
| 22.01.2008 | 3.11 | -4.85 |
| 21.01.2008 | 3.11 | -4.85 |
| 18.01.2008 | 3.96 | -5.82 |
| 16.01.2008 | 3.13 | -4.88 |
| 15.01.2008 | 3.26 | -5.07 |
| 14.01.2008 | 3.08 | -4.86 |
| 14.01.2008 | 2.54 | -4.32 |
| 11.01.2008 | 2.54 | -4.32 |
| 11.01.2008 | 2.69 | -4.51 |
| 10.01.2008 | 2.69 | -4.51 |
| 09.01.2008 | 2.81 | -4.62 |
| 08.01.2008 | 2.55 | -4.34 |








