AUDSEK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 21.02.2008 | 3.67 | -5.7 |
| 20.02.2008 | 3.35 | -5.18 |
| 19.02.2008 | 3.39 | -5.25 |
| 18.02.2008 | 3.44 | -5.3 |
| 15.02.2008 | 4.17 | -6.13 |
| 14.02.2008 | 4.17 | -6.13 |
| 13.02.2008 | 3.45 | -5.27 |
| 12.02.2008 | 3.54 | -5.4 |
| 11.02.2008 | 3.54 | -5.4 |
| 08.02.2008 | 3.52 | -5.36 |
| 07.02.2008 | 3.44 | -5.3 |
| 06.02.2008 | 3.42 | -5.27 |
| 05.02.2008 | 3.23 | -5.06 |
| 04.02.2008 | 2.73 | -4.52 |
| 01.02.2008 | 2.88 | -4.66 |
| 31.01.2008 | 2.87 | -4.71 |
| 30.01.2008 | 2.66 | -4.45 |
| 29.01.2008 | 2.66 | -4.46 |
| 28.01.2008 | 2,66 | -4,46 |
| 25.01.2008 | 2,66 | -4,39 |
| 25.01.2008 | 2,64 | -4,36 |
| 24.01.2008 | 2.64 | -4.36 |
| 23.01.2008 | 2.95 | -4.74 |
| 22.01.2008 | 2.93 | -4.71 |
| 22.01.2008 | 3.11 | -4.85 |
| 21.01.2008 | 3.11 | -4.85 |








