AUDSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 03.01.2008 | 1.64 | -2.16 |
| 02.01.2008 | 1.64 | -2.16 |
| 01.01.2008 | 1.64 | -2.16 |
| 31.12.2007 | 1.64 | -2.16 |
| 28.12.2007 | 1.64 | -2.16 |
| 27.12.2007 | 1.64 | -2.16 |
| 27.12.2007 | 1.64 | -2.16 |
| 26.12.2007 | 1.64 | -2.16 |
| 25.12.2007 | 1.57 | -2.11 |
| 24.12.2007 | 1.57 | -2.11 |
| 21.12.2007 | 1.57 | -2.11 |
| 20.12.2007 | 1.56 | -2.1 |
| 19.12.2007 | 1.36 | -1.89 |
| 18.12.2007 | 1.36 | -1.89 |
| 17.12.2007 | 1.12 | -1.8 |
| 14.12.2007 | 1.12 | -1.8 |
| 13.12.2007 | 1.36 | -1.95 |
| 12.12.2007 | 1.65 | -2.16 |
| 11.12.2007 | 1.65 | -2.16 |
| 10.12.2007 | 1.65 | -2.16 |
| 07.12.2007 | 1.05 | -1.47 |
| 06.12.2007 | 1.04 | -1.47 |
| 05.12.2007 | 1.04 | -1.47 |
| 04.12.2007 | 0.95 | -1.4 |
| 03.12.2007 | 1.06 | -1.49 |








