AUDSGD - Swap Points History

Date Swap long Swap short
10.01.2008 1.74 -2.17
09.01.2008 1.77 -2.17
08.01.2008 1.64 -2.16
07.01.2008 1.64 -2.16
04.01.2008 1.64 -2.16
03.01.2008 1.64 -2.16
02.01.2008 1.64 -2.16
01.01.2008 1.64 -2.16
31.12.2007 1.64 -2.16
28.12.2007 1.64 -2.16
27.12.2007 1.64 -2.16
27.12.2007 1.64 -2.16
26.12.2007 1.64 -2.16
25.12.2007 1.57 -2.11
24.12.2007 1.57 -2.11
21.12.2007 1.57 -2.11
20.12.2007 1.56 -2.1
19.12.2007 1.36 -1.89
18.12.2007 1.36 -1.89
17.12.2007 1.12 -1.8
14.12.2007 1.12 -1.8
13.12.2007 1.36 -1.95
12.12.2007 1.65 -2.16
11.12.2007 1.65 -2.16
10.12.2007 1.65 -2.16
My Personal Area Enter