AUDSGD - Swap Points History

Date Swap long Swap short
29.01.2008 1.54 -1.95
28.01.2008 1,53 -1,94
25.01.2008 1,56 -1,95
25.01.2008 1,56 -1,95
24.01.2008 1.56 -1.95
23.01.2008 1.55 -2
22.01.2008 1.55 -2
22.01.2008 1.57 -1.97
21.01.2008 1.57 -1.97
18.01.2008 1.65 -2.08
16.01.2008 1.64 -2.06
15.01.2008 1.74 -2.15
14.01.2008 1.73 -2.16
14.01.2008 1.66 -2.17
11.01.2008 1.66 -2.17
11.01.2008 1.74 -2.17
10.01.2008 1.74 -2.17
09.01.2008 1.77 -2.17
08.01.2008 1.64 -2.16
07.01.2008 1.64 -2.16
04.01.2008 1.64 -2.16
03.01.2008 1.64 -2.16
02.01.2008 1.64 -2.16
01.01.2008 1.64 -2.16
31.12.2007 1.64 -2.16
My Personal Area Enter