AUDSGD - Swap Points History

Date Swap long Swap short
27.02.2008 1.82 -2.25
26.02.2008 1.77 -2.21
25.02.2008 1.79 -2.22
22.02.2008 1.74 -2.16
21.02.2008 1.74 -2.16
20.02.2008 1.78 -2.22
19.02.2008 1.83 -2.29
18.02.2008 1.82 -2.29
15.02.2008 1.78 -2.21
14.02.2008 1.78 -2.21
13.02.2008 1.75 -2.16
12.02.2008 1.72 -2.15
11.02.2008 1.72 -2.15
08.02.2008 1.71 -2.13
07.02.2008 1.65 -2.07
06.02.2008 1.65 -2.07
05.02.2008 1.58 -1.99
04.02.2008 1.47 -1.89
01.02.2008 1.44 -1.86
31.01.2008 1.47 -1.9
30.01.2008 1.39 -1.82
29.01.2008 1.54 -1.95
28.01.2008 1,53 -1,94
My Personal Area Enter