AUDSGD - Swap Points History

Date Swap long Swap short
06.03.2008 1.95 -2.36
05.03.2008 1.88 -2.28
04.03.2008 1.87 -2.31
29.02.2008 1.81 -2.25
28.02.2008 1.67 -2.2
27.02.2008 1.82 -2.25
26.02.2008 1.77 -2.21
25.02.2008 1.79 -2.22
22.02.2008 1.74 -2.16
21.02.2008 1.74 -2.16
20.02.2008 1.78 -2.22
19.02.2008 1.83 -2.29
18.02.2008 1.82 -2.29
15.02.2008 1.78 -2.21
14.02.2008 1.78 -2.21
13.02.2008 1.75 -2.16
12.02.2008 1.72 -2.15
11.02.2008 1.72 -2.15
08.02.2008 1.71 -2.13
07.02.2008 1.65 -2.07
06.02.2008 1.65 -2.07
My Personal Area Enter