AUDUSD - Swap Points History

Date Swap long Swap short
28.01.2008 0,55 -0,83
25.01.2008 0,55 -0,82
25.01.2008 0,56 -0,83
24.01.2008 0.56 -0.83
23.01.2008 0.43 -0.7
22.01.2008 0.43 -0.69
22.01.2008 0.43 -0.68
21.01.2008 0.43 -0.68
18.01.2008 0.46 -0.73
16.01.2008 0.43 -0.7
15.01.2008 0.44 -0.74
14.01.2008 0.43 -0.71
14.01.2008 0.32 -0.59
11.01.2008 0.32 -0.59
11.01.2008 0.41 -0.7
10.01.2008 0.41 -0.7
09.01.2008 0.43 -0.71
08.01.2008 0.31 -0.57
07.01.2008 0.31 -0.57
04.01.2008 0.31 -0.57
03.01.2008 0.31 -0.57
02.01.2008 0.31 -0.57
01.01.2008 0.31 -0.57
31.12.2007 0.31 -0.57
28.12.2007 0.31 -0.57
My Personal Area Enter