AUDUSD - Swap Points History

Date Swap long Swap short
12.02.2008 0.84 -1.12
11.02.2008 0.84 -1.12
08.02.2008 0.83 -1.11
07.02.2008 0.77 -1.04
06.02.2008 0.77 -1.05
05.02.2008 0.72 -1
04.02.2008 0.67 -0.94
01.02.2008 0.7 -0.98
31.01.2008 0.69 -0.97
30.01.2008 0.62 -0.9
29.01.2008 0.56 -0.83
28.01.2008 0,55 -0,83
25.01.2008 0,55 -0,82
25.01.2008 0,56 -0,83
24.01.2008 0.56 -0.83
23.01.2008 0.43 -0.7
22.01.2008 0.43 -0.69
22.01.2008 0.43 -0.68
21.01.2008 0.43 -0.68
18.01.2008 0.46 -0.73
16.01.2008 0.43 -0.7
15.01.2008 0.44 -0.74
14.01.2008 0.43 -0.71
14.01.2008 0.32 -0.59
My Personal Area Enter