AUDUSD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 28.02.2008 | 0.84 | -1.13 |
| 27.02.2008 | 0.83 | -1.12 |
| 26.02.2008 | 0.8 | -1.09 |
| 25.02.2008 | 0.81 | -1.1 |
| 22.02.2008 | 0.81 | -1.09 |
| 21.02.2008 | 0.81 | -1.09 |
| 20.02.2008 | 0.81 | -1.08 |
| 19.02.2008 | 0.81 | -1.09 |
| 18.02.2008 | 0.81 | -1.09 |
| 15.02.2008 | 0.79 | -1.07 |
| 14.02.2008 | 0.79 | -1.07 |
| 13.02.2008 | 0.8 | -1.07 |
| 12.02.2008 | 0.84 | -1.12 |
| 11.02.2008 | 0.84 | -1.12 |
| 08.02.2008 | 0.83 | -1.11 |
| 07.02.2008 | 0.77 | -1.04 |
| 06.02.2008 | 0.77 | -1.05 |
| 05.02.2008 | 0.72 | -1 |
| 04.02.2008 | 0.67 | -0.94 |
| 01.02.2008 | 0.7 | -0.98 |
| 31.01.2008 | 0.69 | -0.97 |
| 30.01.2008 | 0.62 | -0.9 |
| 29.01.2008 | 0.56 | -0.83 |
| 28.01.2008 | 0,55 | -0,83 |








