CADCHF - Swap Points History

Date Swap long Swap short
20.03.2008 0.12 -0.45
19.03.2008 0.12 -0.45
18.03.2008 0.12 -0.44
17.03.2008 0.21 -0.53
14.03.2008 0.23 -0.57
13.03.2008 0.21 -0.55
12.03.2008 0.21 -0.55
11.03.2008 0.18 -0.53
10.03.2008 0.15 -0.49
07.03.2008 0.15 -0.49
06.03.2008 0.15 -0.49
05.03.2008 0.23 -0.56
04.03.2008 0.31 -0.65
29.02.2008 0.26 -0.6
28.02.2008 0.23 -0.57
27.02.2008 0.27 -0.61
26.02.2008 0.25 -0.6
25.02.2008 0.24 -0.59
22.02.2008 0.22 -0.57
21.02.2008 0.22 -0.57
20.02.2008 0.26 -0.6
My Personal Area Enter